
Est. 1976
Contact Us
Contact Us
Pre-Registered Runners for Sleepy Hollow Mountain Race - Mtn Series
Last Name | First Name | Gender | City | State | Age | |
---|---|---|---|---|---|---|
Adamowicz | Lukas | M | Burlington | VT | 23 | |
Albee | Kristin | F | Burlington | VT | 40 | |
Aldrich | Douglas | M | Arlington | VT | 36 | |
Aldrich | Laura | F | Arlington | VT | 36 | |
Aley | Cheryl | F | Colchester | VT | 50 | |
Allen | Rachel | F | Montpelier | VT | 33 | |
Amaral | Paulo | M | Lowell | MA | 37 | |
Anderson | Forrest | M | Winooski | VT | 35 | |
Augsberger | Nicholas | M | Craftsbury Common | VT | 38 | |
Ball | Jessica | F | Burlington | VT | 22 | |
Bazanchuk | Paul | M | Center Conway | NH | 63 | |
Beauregard | Wendy | F | Oxford | MA | 46 | |
Bellerive | Arthur | M | Charlton | MA | 53 | |
Bellerive | Kim | F | Charlton | MA | 50 | |
Benes | Ashley | F | Center harbor | NH | 37 | |
Benes | Robert | M | Center harbor | NH | 64 | |
Bennett | Cindy | F | Marblehead | MA | 59 | |
Binette | Amy | F | Manchester | NH | 45 | |
Blazejewska | Anna | F | Boxford | MA | 35 | |
Bliss | Lucinda | F | Manchester | NH | 53 | |
Borges | Fred | M | Boston | MA | 32 | |
Boule | Jim | M | Campton | NH | 51 | |
Boutotte | Raymond | M | Pepperell | MA | 72 | |
Bozorg | Sara | F | Bedford | NH | 37 | |
Brailey | Lisa | F | Derby | CT | 55 | |
Brewer | Heath | M | Twin Mountain | NH | 33 | |
Brightman | Steve | M | Providence | RI | 49 | |
Brown | Todd | M | Rocky Hill | CT | 54 | |
Brundage | Mary | F | Nashua | NH | 44 | |
Bubier | Melinda | M | Strafford | NH | 41 | |
Burgess | Kevin | M | Nashua | NH | 57 | |
Cady | Liz | F | Essex Junction | VT | 34 | |
Canney | Sarah | F | Farmington | NH | 35 | |
Causey | Andrew | M | Jericho | VT | 44 | |
Causey | Cari | F | Jericho | VT | 39 | |
Cenkl | Pavel | M | Craftsbury Common | VT | 47 | |
Chadwick | Emma | F | Essex Junction | VT | 16 | |
Chalmers | Rick | M | South Portland | ME | 56 | |
Chavez | Noel | M | Rochesteer | NY | 60 | |
Cheng | Pascal | M | Burlington | VT | 64 | |
Chernikova | Diana | F | West Lebanon | NH | 30 | |
Chichester | Liz | F | Orleans | VT | 30 | |
Christensen | Bruce | M | Bolton | CT | 50 | |
Clayton | Thomas | M | HInesburg | VT | 21 | |
Collins | Ricky | M | Swanton | VT | 32 | |
Corbett | David | M | Stoneham | MA | 34 | |
Cote | Cris | M | Essex Jct | VT | 55 | |
Daab | Lisa | F | Webster | MA | 50 | |
Dana | Isaac | M | Craftsbury Common | VT | 19 | |
Darling | Casey | F | Richmond | VT | 43 | |
Darling | Eric | M | Shelburne | VT | 45 | |
Darling | Ted | M | Franconia | NH | 42 | |
Davis | Heidi | F | Middlesex | VT | 40 | |
Dick | Alexandra | F | Craftsbury Common | VT | 22 | |
Dillon | Elizabeth | F | Boston | MA | 55 | |
DiRenzo | Tom | M | Burlington | VT | 27 | |
Dodge | Jen | F | Stow | MA | 47 | |
Donahue | Susan | F | Sutton | MA | 54 | |
Doneski | Christin | F | Hopkinton | NH | 47 | |
Donovan | Alison | F | Montpelier | VT | 46 | |
Doran | Liz | F | Hinesburg | VT | 34 | |
Dowman | Jacob | M | Springfield | VT | 23 | |
Downing | Jennifer | F | Cambridge | MA | 28 | |
Duckless | Ben | M | Boston | MA | 27 | |
Duff | Tim | M | South burlington | VT | 57 | |
Duly | Stephen | M | Boston | MA | 52 | |
Dunham | Dave | M | Bradford | MA | 54 | |
Dutch | Stacy | F | Rochester | NH | 47 | |
Eastman | Lauren | F | Warner | NH | 30 | |
Edwards | Liana | F | Burlington | VT | 21 | |
Ericksen | Kurt | M | Montpelier | VT | 37 | |
Fahey | Gene | M | Holderness | NH | 70 | |
Farrington | James | M | Essex Junction | VT | 48 | |
Fehrs | Geoffrey | M | Craftsbury Common | VT | 29 | |
Fields | Josh | M | Claremont | NH | 29 | |
Flaksman | Rachel | F | Warwick | RI | 41 | |
Fon | Sandra | F | Panton | VT | 59 | |
Fournier | Richard | M | Piermont | NH | 56 | |
French | Gene | M | Warwick | RI | 54 | |
French | Patrice | M | Warwick | RI | 55 | |
Gagnon | Sam | M | Winooski | VT | 25 | |
Garcia | Cheryl | F | Sutton | VT | 47 | |
Garneau | David | M | Hampton | NH | 31 | |
Garner | Jake | M | Craftsbury Common | VT | 21 | |
Gaspa | Jim | M | Millis | MA | 50 | |
Gervais | Susan | F | Essex Junction | VT | 49 | |
Gildemeister | Eric | M | Underhill | VT | 47 | |
Gillis | Bob | M | Gloucester | MA | 63 | |
Gillis | Mike | M | Middlesex | VT | 61 | |
Gomez | Alexis | F | Boston | MA | 23 | |
Gordon | Kimberly | F | Rutland | MA | 36 | |
Gordon | Scott | M | Dover | NH | 47 | |
Gould | Jeff | M | Gardner | MA | 53 | |
Grant | Paul | M | Carver | MA | 70 | |
Graves | Jennifer | F | Worcester | MA | 47 | |
Gray | Melissa | F | Medway | MA | 46 | |
Green | Angel | F | Salem | MA | 40 | |
Gurney | Peter | M | South Burlington | VT - Vermont | 29 | |
Gustafson | Kurt | M | Shrewsbury | MA | 33 | |
Gustafson | Sara | M | Shrewsbury | MA | 31 | |
Hackler | Kurt | M | Alstead | NH | 41 | |
Hagerty | Claire | F | Pawtucket | RI | 36 | |
Hall | Jodi | F | Wakefield | RI | 51 | |
Hall | Len | M | Enfield | NH | 64 | |
Heinrich | Haley | F | Methuen | MA | 25 | |
Hendrick | Christopher | M | Antrim | NH | 47 | |
Higby | Margaret | F | Montpelier | VT | 28 | |
Higgins | Patty | F | York | ME | 54 | |
Hoburg | Jim | M | Moultonborough | NH | 71 | |
Holmes | Frank | M | Eaton Center | NH | 71 | |
Howard | Matt | M | Westfield | MA | 34 | |
Howard | Thomas | M | Burlington | United States | 41 | |
Howe | Peter | M | Holderness | NH | 22 | |
Jackson | William | M | Salem | MA | 36 | |
Jamieson | Patrick | M | Natick | MA | 29 | |
Jauss | Sarah | F | Medway | MA | 51 | |
Jewett | Gary | M | Beverly | MA | 52 | |
Johannessen | Arne | M | Keene | NH | 55 | |
Johnson | Brian | M | Winooski | VT | 29 | |
Joy | George | M | Strafford | NH | 41 | |
Juliano | Mark | M | Woodbridge | CT | 42 | |
Kamman | Rowan | M | Burlington | VT | 22 | |
Kasper | Raymond | M | Manchester | CT | 55 | |
Kelly | Jay | M | Methuen | MA | 56 | |
Khan | Erica | F | Gloucester | MA | 50 | |
Kikut | Anna | F | Burlington | VT | 24 | |
King | Carolyn | F | Manchester | NH | 33 | |
Kowalski | John | M | Essex Junction | VT | 50 | |
Kuklinski | Walter | M | Princeton | MA | 69 | |
Kulig | Katherine | F | Melrose | MA | 40 | |
Labosky | Christopher | M | Cambridge | MA | 30 | |
Lagan | Becky | F | Medway | MA | 47 | |
Laine | Jonathan | M | Hollis | NH | 35 | |
Lamothe | Maxim | M | Lachine | qc | 44 | |
Langlais | Michell | F | Colchester | VT | 49 | |
Lapierre | David | M | Chelmsford | MA | 54 | |
Laquerre | Lu Ann | F | Nashua | NH | 62 | |
Larocque-Tipton | Michelle | F | West Burke | VT | 47 | |
Lasell | Darrel | M | Williamstown | VT | 60 | |
Laska | Stephen | M | Holden | MA | 56 | |
Lawson | Denise | F | Uxbridge | MA | 56 | |
Leahy | Cormac | M | Greensboro | VT | 13 | |
Leonard | Andrea | F | Framingham | MA | 53 | |
Leonard | Richard | M | Framingham | MA | 63 | |
Leppla | Lauren | F | Bridgeport | CT | 27 | |
Lierman | Liz | F | Florence | MA | 39 | |
Lomastro | Kristen | F | Dover | NH | 44 | |
Loveless | Benjamin | M | Manchester | NH | 33 | |
Lyon | Vincent | M | Dover | NH | 29 | |
MacKinnon | Meg | F | Burlington | VT | 23 | |
Maddock | Kathy | F | Wilton | NH | 53 | |
Magoon | Erin | F | Craftsbury Common | VT | 39 | |
Malynn | Steve | M | Merrimack | MA | 69 | |
Marin | Kassandra | F | Merrimack | NH | 28 | |
Mayo | Bethany | F | Ct. Conway | NH | 33 | |
McClintock | Matthew | M | Fairfield | VT | 31 | |
Mccue | Annie | F | Amesbury | MA | 16 | |
Mccue | Tim | M | Amesbury | MA | 57 | |
McDermott | Owen | M | Waterbury Center | VT | 44 | |
McGuire | Tiffany | F | Milford | CT | 36 | |
McManus | Barbara | F | Rutland | MA | 50 | |
Meece-Varney | Robin | F | Bedford | MA | 57 | |
Mellor | Richard | M | Rindge | NH | 67 | |
Miller | Seth | M | Huntington | VT | 44 | |
Milne | Melissa | F | Westford | VT | 37 | |
Molind | Owen | M | Bow | NH | 20 | |
Moore | Daniel | M | Troy | NH | 46 | |
Mullowney | Julie | F | South Burlington | VT | 25 | |
Mulroy | John | M | Reading | MA | 62 | |
Mulvaney | Bob | M | Atkinson | NH | 64 | |
Murphy | Kathleen | F | Worcester | MA | 60 | |
Naro | Brandyn | M | Manchester | NH | 31 | |
Netzley | Colin | M | Craftsbury Common | VT | 24 | |
Newbould | Brandon | M | Nottingham | NH | 36 | |
Norten | Chloe | F | Westford | VT | 34 | |
O'Dell | Leslie | F | Albany | NH | 42 | |
O'Donoghue | Emer | F | Lexington | MA | 55 | |
O'Keefe | Bryan | M | Billerica | MA | 35 | |
Obrien | Kenneth | M | Peabody | MA | 54 | |
Olson | Susanne | F | Keene | NH | 49 | |
Orlando | Lee Ann | F | Williston | VT | 61 | |
Orni | Peter | M | Ashburnham | MA | 75 | |
Ortiz | Amelia | F | Holderness | NH | 25 | |
Osypiuk | Maciej | M | Merrimack | NH | 60 | |
Ozaslan | Bill | M | Melrose | MA | 48 | |
Page | Andrew | M | Webster | MA | 56 | |
Parcell | Timothy | M | Brighton | MA | 36 | |
Parent | Stephanie | F | Jericho | VT | 45 | |
Patten | Sean | M | Allenstown | NH | 50 | |
Pattison | Fabienne | F | Montpelier | VT | 57 | |
Paul | Amanda | M | Swanzey | NH | 42 | |
Petschek | Philip | M | N Andover | MA | 57 | |
Pfeil | Mary-Pat | F | Great Meadows | NJ | 59 | |
Polcari | Gerard | M | Reading | MA | 50 | |
Ponzio | Nik | M | Burlington | VT | 45 | |
Potter | Emily | F | Middlesex | VT | 29 | |
Powers | Stephanie | F | Stoneham | MA | 35 | |
Princic | Daniel | M | Reading | MA | 38 | |
Provencher | Karen | F | Glens Falls | NY | 63 | |
Rajaniemi | Jodi | F | Dunbarton | NH | 53 | |
Ramos | Maggie | F | Peterborough | NH | 56 | |
Reardon | Kristine | F | Meredith | NH | 42 | |
Reilly | Lisa | F | Nashua | NH | 50 | |
Reuter | Gary | M | Kittery | ME | 79 | |
Rexford | Jasmin | F | Dunbarton | NH | 26 | |
Richardson | Jeff | M | Westmoreland | NH | 62 | |
Rieders | Hannah | F | Wellesley | MA | 19 | |
Rieders | Madeline | F | Wellesley | MA | 19 | |
Robidoux | Alyssa | F | Somerville | MA | 28 | |
Robitaille | Ashley | F | Manchester | NH | 32 | |
Rose | Emily | F | Portland | ME | 30 | |
Roy | Dale | F | Hillsborough | NH | 38 | |
Ryland | Charlie | M | Craftsbury Common | VT | 30 | |
Safyan | Rachael | F | New York | NY | 33 | |
Scaglione | Stephane | M | St-Jean-Sur-Richelie | Quebec | 44 | |
Schierhorn | Brad | M | Boston | MA | 25 | |
Seltzer | Phoebe | F | Sudbury | MA | 22 | |
Shaw | Darby | F | Burlington | VT | 63 | |
Sheldon | Edward | M | Hooksett | NH | 53 | |
Shipley | Christopher | M | Brentwood | NH | 55 | |
Silva | Judy | F | North Andover | MA | 54 | |
Smith | Christopher | M | Woburn | MA | 52 | |
Smith | Kristen | F | Salem | MA | 32 | |
Sopha | Shannon | M | Raymond | NH | 47 | |
St Hilaire | Michael | M | Freedom | NH | 46 | |
St. Pierre | Justin | M | Essex Junction | VT | 31 | |
Stockdale | Richard | M | Mason | NH | 67 | |
Stoltze | Sam | M | Waterbury ctr | VT | 32 | |
Storer | Jason | M | Williston | VT | 40 | |
Sudhoff-Guerin | Jill | F | Marshfield | VT | 45 | |
Thomson | Sara | F | Franconia | NH | 26 | |
Tighe | Ellyn | F | Campton | NH | 52 | |
Tilsley | Lydia | F | Orange | CT | 53 | |
Torres | Odonel | M | Malden | MA | 42 | |
Trahan | Brian | M | Pawtucket | RI | 62 | |
Triback | Freddi | F | Gloucester | MA | 46 | |
Van Orden | Tim | M | Bennington | VT | 49 | |
Vandendries | Erik | M | Chestnut hill | MA | 53 | |
Varney | Edward | M | Bedford | MA | 59 | |
Walfield | Brian | M | Saugus | MA | 56 | |
Warnken | Wayne | M | Burlington | VT | 50 | |
Watson | Christopher | M | Cambridge | MA | 31 | |
Watson | Clifford | M | Bucksport | ME | 35 | |
Weigold | Victoria | M | Glen | NH | 25 | |
West | Richard | M | Nashua | NH | 51 | |
Wheelwright | Neil | M | Burlington | VT | 60 | |
Withington | Whitney | F | Roxbury | MA | 32 | |
Yager | Jesse | M | Pawtucket | RI | 39 | |
Zanchi | Matthew | M | Warner | NH | 28 | |
Zimnie | Janine | F | Burlington | VT | 36 | |
Zioto | Kathryn | F | Boston | MA | 31 |
251 Runners