
Contact Us
The race conditions are highly variable for this early spring race - thick mud, frozen roads or smooth dry roads - snow, ice, rain or warm sun - 15, 45 or 60 degrees. In 2000 the race took place in a blizzard - and 16 hardy souls (or fools) braved the weather to complete the race! The Sap Run is the first "real" race of the year and many Boston Marathon bound runners use it as a last tune up. Awards are only given out randomly, not for speed. The race has always had a quality, but low key feel that area runners enjoy. Thanks to Chapin and Donna for putting on such a nice race for 30 years!! Thanks to all the race directors who are continuing the tradition: Steve Eustis: 2010-2013, Tom Kelly and Meredith White: 2013-present. |
Note that these records are only for as long as we have results populated. We are working on getting all the results moved over.
Date | Number Runners | Male | Time | Female | Time | |
---|---|---|---|---|---|---|
2019-03-24 | 113 | Peter Bonaccorsi | 102:10 | Kasie Enman | 39:12 | |
2018-03-25 | 138 | Patrick Grosjean | 101:51 | Marie-Eve Nadeau | 101:51 | |
2017-03-26 | 108 | Jeremy Hoyne Grosvenor | 37:33 | Lori Howe | 40:16 | |
2016-04-03 | 119 | Binney Mitchell | 37:13 | Lori Crotts | 40:35 | |
2015-03-22 | 114 | Peter Gurney | 34:23 | Kasie Enman | 40:17 | |
2014-03-23 | 122 | Binney Mitchell | 00:37:37 | Kasie Enman | 00:38:12 | |
2013-03-24 | 113 | Binney Mitchell | 35:15 | Anne Bliss | 43:37 | |
2012-03-25 | 114 | Colby Nixon | 34:52 | Megan Valentine | 42:34 | |
2011-03-27 | 108 | Binney Mitchell | 36:34 | Carolyn Herkenham | 44:15 | (Pictures) |
2010-03-28 | 93 | John Ostler | 0:35:42 | Anne Bliss | 0:41:36 | (Pictures) |
2009-04-04 | 111 | John Ostler | 34:00 | Tessa Auwarter | 42:25 | |
2008-04-06 | 106 | Nathan Fields | 34:27 | Megan Valentine | 39:48 | |
2007-04-01 | 91 | Nathan Fields | 35:24 | Anne Treadwell | 41:55 | |
2006-04-02 | 103 | Rick Rountree | 33:05 | Caroline Zeilenga | 40:46 | (Pictures) |
2005-04-10 | 71 | Joe McNamara | 34:34 | Cindy New | 41:38 | |
2004-04-04 | 72 | Duncan Larkin | 36:30 | Nikki Kimball | 39:22 | |
2003-04-13 | 76 | Andrew Best | 34:03 | Susan Hackney | 41:54 | |
2002-04-07 | 82 | Norm Larson | 36:53 | Sue McNamara | 42:26 | |
2001-04-08 | 61 | Ian Stevenson | 37:39 | Donna Smyers | 43:33 | |
2000-04-09 | 16 | Chip Langmaid | 41:05 | Jennifer Cardinal | 64:14 | |
1999-04-11 | 42 | Jason Porter | 34:14 | Sue McNamara | 40:04 | |
1998-03-29 | 44 | Binney Mitchell | 33:00 | Anne Follett | 46:15 |
Age Group Records VT10001RF
View all time performance list hereAge | Year | Male | Time | Year | Female | Time |
---|---|---|---|---|---|---|
0-13 | 2014 | Mark Munson-Warnken | 00:66:38 | 2015 | Phoebe McBride | 53:25 |
13-19 | 2014 | Jeremy Grosvenor | 00:38:53 | 2012 | Nora Varhue | 47:05 |
20-29 | 2014 | Stephen Jochem | 00:38:27 | 2014 | Kate Leugers | 00:39:44 |
30-39 | 2014 | Adam Bulakowski | 00:38:07 | 2014 | Kasie Enman | 00:38:12 |
40-49 | 2014 | Binney Mitchell | 00:37:37 | 2014 | Anne Treadwell | 00:45:12 |
50-59 | 2014 | Norm Larson | 00:38:45 | 2014 | Sue Hackney | 00:43:58 |
60-69 | 2014 | Chuck Arnold | 00:46:26 | 2014 | Ruth Blanwickel | 00:52:16 |
70-79 | 2014 | Peter Mitchell | 00:60:13 | 2010 | Betty Lacharite | 1:22:44 |
Date | Number Runners | Male | Time | Female | Time | |
---|---|---|---|---|---|---|
2009-04-04 | 111 | John Ostler | 34:00 | Tessa Auwarter | 42:25 | |
2008-04-06 | 106 | Nathan Fields | 34:27 | Megan Valentine | 39:48 | |
2007-04-01 | 91 | Nathan Fields | 35:24 | Anne Treadwell | 41:55 | |
2006-04-02 | 103 | Rick Rountree | 33:05 | Caroline Zeilenga | 40:46 | (Pictures) |
2005-04-10 | 71 | Joe McNamara | 34:34 | Cindy New | 41:38 | |
2004-04-04 | 72 | Duncan Larkin | 36:30 | Nikki Kimball | 39:22 | |
2003-04-13 | 76 | Andrew Best | 34:03 | Susan Hackney | 41:54 | |
2002-04-07 | 82 | Norm Larson | 36:53 | Sue McNamara | 42:26 | |
2001-04-08 | 61 | Ian Stevenson | 37:39 | Donna Smyers | 43:33 | |
2000-04-09 | 16 | Chip Langmaid | 41:05 | Jennifer Cardinal | 64:14 | |
1999-04-11 | 42 | Jason Porter | 34:14 | Sue McNamara | 40:04 | |
1998-03-29 | 44 | Binney Mitchell | 33:00 | Anne Follett | 46:15 | |
1997-04-07 | 79 | Joshua Brown | 35:02 | Dot Graham-Martin | 42:10 | |
1996-03-31 | 68 | Chip Langmaid | 35:55 | Shari Bashaw | 40:52 | |
1995-04-02 | 65 | Chip Langmaid | 34:31 | Ellie Ferguson | 46:27 | |
1994-04-10 | 53 | Marc Gosselin | 33:43 | Sue Manley | 39:23 | |
1993-04-04 | 42 | Dave Hannon | 34:10 | Bonnie McReynolds | 39:49 | |
1992-04-12 | 68 | |||||
1991-04-14 | 62 | Bruce Cramer | 35:31 | Joan Wry | 42:23 | |
1990-04-08 | 54 | David Mather | 32:55 | Heather MacKinnon | 39:12 | |
1989-04-16 | 47 | Chip Langmaid | 36:07 | Lucy Petrie | 42:46 | |
1988-04-17 | 50 | Kevin Larue | 32:34 | Martha Anderson | 45:51 | |
1987-04-11 | 70 | Bill Newsham | 34:15 | Claudia Sullivan | 44:08 | |
1986-04-12 | 52 | Chris Baldwin | 33:16 | Chris Boerner | 45:14 | |
1985-04-20 | 51 | Eric Morse | 32:22 | Lisa Bernardin | 40:24 | |
1983-03-21 | 89 | Rockwell Moulton | 31:40 | Debbie Crow | 41:57 | |
1982-03-21 | 73 | John MacKay | 32:37 | Jennifer Lucas | 44:07 | |
1981-03-22 | 83 | Kurt Lauenstein | 31:45 | Anne Kryder | 43:30 | |
1980-03-23 | 93 | Kurt Lauenstein | 31:56 | Nancy Smith | 40:30 | |
1979-03-18 | 82 |
Age Group Records
View all time performance list hereAge | Year | Male | Time | Year | Female | Time |
---|---|---|---|---|---|---|
0-13 | 1982 | Jeff Staab | 34:36 | 1997 | Carolyn Mehrtens | 45:13 |
13-19 | 2003 | Lionel Welch | 40:23 | 2007 | Hannah Greene | 43:37 |
20-29 | 1983 | Rockwell Moulton | 31:40 | 1990 | Heather MacKinnon | 39:12 |
30-39 | 1981 | Kurt Lauenstein | 31:45 | 2004 | Nikki Kimball | 39:22 |
40-49 | 2005 | Joe McNamara | 34:34 | 2008 | Anne Treadwell | 40:58 |
50-59 | 2008 | Norm Larson | 34:53 | 2007 | Cindy New | 42:44 |
60-69 | 2004 | Zeke Zucker | 41:49 | 2002 | Betty Lacharite | 62:56 |
70-79 | 2008 | Gerald Barney | 55:38 | 2009 | Betty LaCharite | 77:17 |