
Est. 1976
Contact Us
Contact Us
Note that these records are only for as long as we have results populated. We are working on getting all the results moved over.
Date | Number Runners | Male | Time | Female | Time | |
---|---|---|---|---|---|---|
2019-06-16 | 67 | James Lehneman | 102:17 | Julie Holmes | 48:05 | |
2018-06-17 | 78 | Peter Gurney | 0:39:55 | Zoraya Hightower | 0:46:30 | |
2017-06-18 | 86 | John Stanton-Geddes | 38:30 | Eliza Thomas | 48:40 | |
2016-06-12 | 73 | Binney Mitchell | 36:46 | Marina Orrson | 41:58 | |
2015-06-07 | 69 | Binney Mitchell | 37:52 | Christina Supino | 43:33 | |
2014-06-15 | 49 | Ross Scatchard | 0:39:36 | Robyn Anderson | 0:45:10 | |
2013-06-09 | 70 | Binney Mitchell | 36:50 | Jessica Bolduc | 49:41 | |
2012-06-03 | 69 | Binney Mitchell | 0:38:11 | Taylor Spillane | 0:43:42 | |
2011-06-18 | 80 | Binney Mitchell | 36:24 | Abbey Kaknes | 43:19 | |
2010-06-19 | 39 | Joe Noonan | 40:13 | Elizabeth Bouchard-Hall | 52:43 | (Pictures) |
Age Group Records
View all time performance list hereAge | Year | Male | Time | Year | Female | Time |
---|---|---|---|---|---|---|
0-13 | 2018 | Rowan Nenninger | 0:25:31 | 2017 | Camille Bolduc | 25:16 |
13-19 | 2019 | Hale Boyden Boyden | 18:49 | 2017 | Alida Beste | 22:37 |
20-29 | 2019 | Trevor Houchens | 18:36 | 2018 | Abby French | 0:20:51 |
30-39 | 2017 | Eric Cochran | 23:26 | 2017 | Liz Hollenbach | 24:03 |
40-49 | 2019 | Eric Darling | 19:59 | 2019 | Molly Peters | 22:41 |
50-59 | 2019 | James Lehneman | 102:17 | 2017 | Maja Smith | 26:00 |
60-69 | 2017 | Ronald Bryant | 24:08 | 2019 | Ginger Lambert | 30:37 |
70-79 | 2017 | Peter Davis | 24:10 | 2017 | Judith Craig | 47:00 |
80-89 | 2019 | Phillip Howard | 35:15 |
Age Group Records 10K
View all time performance list hereAge | Year | Male | Time | Year | Female | Time |
---|---|---|---|---|---|---|
0-13 | 2012 | Jack Darnes | 0:50:49 | 2014 | Phoebe Mcbride | 1:02:11 |
13-19 | 2016 | Oliver Hall | 39:52 | 2012 | Taylor Spillane | 0:43:42 |
20-29 | 2013 | Charlie Schaefer | 36:58 | 2016 | Marina Orrson | 41:58 |
30-39 | 2016 | Eli Enman | 38:23 | 2015 | Kim Cleary | 47:34 |
40-49 | 2011 | Binney Mitchell | 36:24 | 2012 | Stacey Spillane | 0:44:23 |
50-59 | 2016 | Tom Thurston | 39:24 | 2015 | Karen Newman | 48:16 |
60-69 | 2015 | Pascal Cheng | 47:30 | 2011 | Moira Durnin | 53:07 |
70-79 | 2015 | Peter Mitchell | 62:54 |
Date | Number Runners | Male | Time | Female | Time | |
---|---|---|---|---|---|---|
2019-06-16 | 54 | Trevor Houchens | 18:36 | Molly Peters | 22:41 | |
2018-06-17 | 71 | Alex McHenry | 0:20:05 | Abby French | 0:20:51 | |
2017-06-18 | 76 | Alex McHenry | 19:29 | Alida Beste | 22:37 | |
2016-06-12 | 53 | Jonnie Dunne | 18:17 | Molly Peters | 22:04 | |
2015-06-07 | 61 | Peter Dysart | 18:54 | Molly Peters | 21:31 | |
2014-06-15 | 38 | Adam Bulakowski | 0:19:27 | Anne Treadwell | 0:23:37 | |
2013-06-09 | 63 | Adam Bulakowski | 19:08 | Suzy Garrity | 22:24 | |
2012-06-03 | 35 | Adam Bulakowski | 0:20:16 | Margaret Strouse | 0:23:45 | |
2011-06-18 | 46 | Adam Bulakowski | 20:24 | Jordan Jiskra | 26:10 | |
2010-06-19 | 29 | Brian Collero | 21:28 | Ellie Bouffard | 27:06 | (Pictures) |
Age Group Records
View all time performance list hereAge | Year | Male | Time | Year | Female | Time |
---|---|---|---|---|---|---|
0-13 | 2018 | Rowan Nenninger | 0:25:31 | 2017 | Camille Bolduc | 25:16 |
13-19 | 2019 | Hale Boyden Boyden | 18:49 | 2017 | Alida Beste | 22:37 |
20-29 | 2019 | Trevor Houchens | 18:36 | 2018 | Abby French | 0:20:51 |
30-39 | 2017 | Eric Cochran | 23:26 | 2017 | Liz Hollenbach | 24:03 |
40-49 | 2019 | Eric Darling | 19:59 | 2019 | Molly Peters | 22:41 |
50-59 | 2019 | James Lehneman | 102:17 | 2017 | Maja Smith | 26:00 |
60-69 | 2017 | Ronald Bryant | 24:08 | 2019 | Ginger Lambert | 30:37 |
70-79 | 2017 | Peter Davis | 24:10 | 2017 | Judith Craig | 47:00 |
80-89 | 2019 | Phillip Howard | 35:15 |
Age Group Records 5K
View all time performance list hereAge | Year | Male | Time | Year | Female | Time |
---|---|---|---|---|---|---|
0-13 | 2015 | Wondu Summa | 19:04 | 2016 | Ava Thurston | 23:06 |
13-19 | 2013 | Clark Shedd | 19:37 | 2015 | Andrea Noonan | 24:06 |
20-29 | 2016 | Jonnie Dunne | 18:17 | 2016 | Amanda Adams | 26:08 |
30-39 | 2013 | Adam Bulakowski | 19:08 | 2015 | Molly Peters | 21:31 |
40-49 | 2013 | Mike Early | 19:42 | 2016 | Molly Peters | 22:04 |
50-59 | 2015 | Jim Miller | 18:59 | 2015 | Lori Hennessey | 26:43 |
60-69 | 2015 | Chuck Arnold | 23:28 | 2014 | Paula Miller | 0:35:18 |
70-79 | 2013 | Gene Nichols | 33:56 | 2010 | Betty Lacharite | 41:24 |
80-89 | 2013 | Don Lacharite | 54:11 |