
Contact Us
The Archie Post course has changed several times over the years. The initial course started at the Kwiniaska Golf Course on Spear Street and went due north to the Gutterson driveway. This course actually varied slightly year to year between 5.0 and 5.2 miles. From 1981 to 1984 the course was essentially the same, but the start was moved to make the course exactly 5.0 miles. In 1985 the start of the race was moved to Governor's Lane to get some of the race off of increasingly busy Spear Street. As traffic on Spear continued to increase, the course was again moved in 1995. The start of this version was at the corner of Dorset and Barstow and followed Dorset and Swift before returning to Spear for the final two miles. In 2001 the course changed to get completely off the streets and avoiding traffic entirely. Completed in 2001, the South Burlington bike path now provides a scenic and safe course for the runners. Thanks to all Archie Post race directors: UVM (Bill Nedde and Ed Kusiak): 1969-1980, Bruce Cunningham: 1981-1996 (with E.K. Malone 1981-85 and Steve Eustis 1996), Steve and Cathy Eustis: 1997-2004, Mark Wanner: 2005, Mike and Marybeth Early:2006-2008(with Sherry Ricker 2008), Russ Cooke, Ellie Bouffard, Bob Sayers: 2009-2013, Russ Cooke and Bob Sayers:2014-present. |
Note that these records are only for as long as we have results populated. We are working on getting all the results moved over.
Date | Number Runners | Male | Time | Female | Time | |
---|---|---|---|---|---|---|
2019-09-01 | 53 | Charlie Schaefer | 26:58 | Allie Nerenberg | 35:35 | |
2018-09-02 | 60 | Teage O'Connor | 25:49 | Allie Nerenberg | 34:00 | |
2017-09-03 | 64 | George Deane | 27:49 | Anne Treadwell | 32:55 | |
2016-09-04 | 94 | John Santon-Geddes | 27:20 | Christine Hagan | 31:51 | |
2015-09-06 | 64 | John Stanton-Geddes | 27:19 | Emily Hulme | 30:40 | |
2014-09-07 | 71 | Chris Stadler | 26:41 | Flora Berklein | 31:28 | |
2013-09-08 | 94 | Teage O'Connor | 27:07 | Anne Bliss | 33:28 | (Pictures) |
2012-09-09 | 115 | Brian Lang | 26:20 | Kasie Enman | 29:17 | |
2011-09-10 | 114 | Brian Lang | 26:46 | Christine Hagan | 30:56 | (Pictures) |
2010-09-12 | 121 | Eli Enman | 26:30 | Robyn Anderson | 30:50 | |
2009-09-12 | 103 | Scott Loomis | 26:54 | Kasie Enman | 29:35 | |
2008-09-06 | 117 | Teage O'Connor | 26:02 | Megan Valentine | 30:56 | |
2007-09-08 | 104 | Rick Rountree | 26:37 | Megan Valentine | 32:21 | |
2006-09-09 | 106 | Rick Rountree | 26:20 | Carole Hakstian | 31:23 | |
2005-09-10 | 92 | Joe McNamara | 27:36 | Cindy New | 32:58 | |
2004-09-11 | 101 | Nathan Fields | 29:23 | Cindy New | 32:40 | |
2003-09-06 | 130 | Josh Brown | 27:25 | Carole Harris | 30:19 | |
2002-09-14 | 109 | Binney Mitchell | 26:34 | Stephanie Carr | 32:37 | |
2001-09-09 | 126 | Marc Gilbertson | 26:02 | Susan McNamara | 32:10 | |
2000-09-16 | 61 | Joe McNamara | 26:55 | Brooke Mabe | 30:39 | |
1999-09-18 | 82 | Larry Allard | 30:24 | Sarah Nixon | 30:33 | |
1998-09-12 | 64 | Binney Mitchell | 26:26 | Dot Martin | 32:36 | |
1997-09-06 | 46 | Joe McNamara | 26:03 | Sue McNamara | 30:14 | |
1996-09-14 | 48 | Binney Mitchell | 26:33 | Christine Wilderotter | 33:00 | |
1995-09-16 | 68 | Joe McNamara | 27:11 | Sue Manley | 32:30 | |
1994-09-17 | 39 | Binney Mitchell | 27:08 | Lisa Kilborn | 39:31 | |
1993-09-18 | 42 | David Wilhide | 28:25 | Cathy Desmond | 34:19 | |
1992-09-19 | 73 | Jim Miller | 26:35 | Kathy Aragon | 30:17 | |
1991-09-14 | 81 | Jim Miller | 26:03 | Caryn Etherington | 31:25 | |
1990-09-15 | 48 | Ed Drapp | 28:02 | Moira Durnin | 31:28 | |
1989-09-23 | 104 | Alex McHenry | 26:16 | Deb Tirrito | 29:54 | |
1988-09-10 | 55 | Alex McHenry | 26:21 | Linda Coffin | 35:10 | |
1987-09-12 | 60 | Eric Morse | 24:54 | Deb Glendinning | 30:15 | |
1986-09-13 | 66 | Eric Morse | 24:31 | Pat Bannerman | 33:19 | |
1985-09-08 | 112 | Eric Morse | 26:27 | Pam Titus | 30:48 | |
1984-09-09 | 67 | Bob Maurer | 25:26 | Beth Paxson | 31:14 | |
1983-09-11 | 140 | Tony Bates | 25:19 | Pam Titus | 31:35 | |
1982-09-12 | 120 | Todd Boonstra | 25:32 | Joanne Musoif | 31:10 | |
1981-09-12 | 230 | Jim Miller | 24:22 | Beth Paxson | 28:46 | |
1980-09-06 | 94 | Jim Miller | 25:35 | |||
1978-09-09 | 194 | Hank Pfeifle | 26:00 | Anne Schiavone | 31:16 |
Age Group Records VT13006JK
View all time performance list hereAge | Year | Male | Time | Year | Female | Time |
---|---|---|---|---|---|---|
0-13 | 2018 | Taylor Carlson | 38:30 | 2016 | Quincy Massey-Bierman | 37:40 |
13-19 | 2016 | Kyle Gibbons | 31:38 | 2017 | Lauren King | 38:18 |
20-29 | 2014 | Chris Stadler | 26:41 | 2014 | Flora Berklein | 31:28 |
30-39 | 2018 | Teage O'Connor | 25:49 | 2015 | Emily Hulme | 30:40 |
40-49 | 2013 | Binney Mitchell | 27:15 | 2017 | Anne Treadwell | 32:55 |
50-59 | 2017 | Tom Thurston | 28:52 | 2018 | Anne Treadwell | 34:30 |
60-69 | 2019 | Jim Miller | 30:51 | 2016 | Diane Legare | 35:25 |
70-79 | 2017 | Peter Davis | 38:39 | 2014 | Betty Lacharite | 78:39 |
80-89 | 2018 | Phillip Howard | 56:04 |
Age Group Records VT02003WN
View all time performance list hereAge | Year | Male | Time | Year | Female | Time |
---|---|---|---|---|---|---|
0-13 | 2003 | Niall McMahon | 40:36 | 2003 | Abby Mitchell | 38:26 |
13-19 | 2008 | Matthew Thwaites | 27:24 | 2005 | Julie Moultroup | 35:20 |
20-29 | 2008 | Teage O'Connor | 26:02 | 2010 | Robyn Anderson | 30:50 |
30-39 | 2001 | Marc Gilbertson | 26:02 | 2012 | Kasie Enman | 29:17 |
40-49 | 2012 | Binney Mitchell | 26:34 | 2001 | Susan McNamara | 32:10 |
50-59 | 2006 | Norm Larson | 27:45 | 2007 | Cindy New | 34:04 |
60-69 | 2010 | Edward McSweeney | 31:10 | 2011 | Patty Foltz | 37:52 |
70-79 | 2009 | John Pelton | 36:43 | 2008 | Betty LaCharite | 53:38 |
80-89 | 2011 | Donald Lacharite | 1:05:47 |