Green Mountain Athletic Association
Est. 1976
Contact Us
Contact Us
You are not registered for a race unless you appear on the list below. It takes some time to process mailed in applications (could take 1-2 weeks for processing), online registrations will appear immediately. If you think you should be registered but don't see your name on the pre-registered runner list, please contact racereg@gmaa.net with the information, including a copy of the receipt from paypal, or a paypal tracking id or the date that you mailed in your registration if you did it via mail-in
| Last Name | First Name | Gender | City | State | Age | Dist | |
|---|---|---|---|---|---|---|---|
| Archambault | Todd | M | Essex Junction | VT | 36 | ||
| Arnold | Chuck | M | Burlington | VT | 63 | ||
| Bouffard | Ellie | F | Colchester | VT | 49 | ||
| Branco | Melissa | F | St. Albans | VT | 25 | ||
| Brickner-McDonald | Kailee | F | Burlington | VT | 25 | ||
| Cilwik | Patricia | F | Burlington | VT | 27 | ||
| Conetta | Jen | F | Shelburne | VT | 23 | ||
| Daniels | Patti | F | Grand Isle | VT | 35 | ||
| Flagg | Kelly | F | Buxton | ME | 31 | ||
| Galfetti | Jennifer | F | Montpelier | VT | 39 | ||
| Garcia | Kristin | F | Dallas | TX | 31 | ||
| Grogan | Joanne | F | Hinesburg | VT | 34 | ||
| Heim | Sarah | F | Ithaca | NY | 25 | ||
| Kinner | Patrick | M | Burlington | VT | 38 | ||
| Lundy | Kristin | F | Colchester | VT | 40 | ||
| McCann | Thomas | M | Shelburne | VT | 23 | ||
| Ray | Dan | M | Dallas | TX | 28 | ||
| Tarallo | Beth | F | Panton | VT | 36 | ||
| Valentine | Megan | F | Jericho | VT | 31 | ||
| Ware | Martha | F | Burlington | VT | 27 | ||
| Wills | Emily | F | Fairfax | VT | 28 |
21 Runners