Green Mountain Athletic Association
Est. 1976
Contact Us
Contact Us
|
The GMAA marathon series is the 59th longest running marathon in the world, 32nd in the United States and 3rd in New England! For details on the world's longest running marathons go to www.arrs.net. Thanks to all Marathon race directors: Larry Kimball: 1971-1977, Ray Allen and Leighton Walker: 1978-1985, Howie and Nan Atherton: 1986-2002, Danielle Graham and Andrew Pedersen: 2003, Jim Miller: 2004-2005, Sandra Dickin: 2006-present |
Note that these records are only for as long as we have results populated. We are working on getting all the results moved over.
| Date | Number Runners | Male | Time | Female | Time | |
|---|---|---|---|---|---|---|
| 2009-10-17 | 307 | Eli Enman | 2:37:14 | Jennifer VanDongen | 3:03:05 | (Pictures) |
| 2008-10-18 | 174 | Teage O'Connor | 2:26:38 | Anne Treadwell | 3:12:35 | |
| 2007-10-20 | 244 | Mike Early | 2:51:28 | Annie King | 5:41.37 | (Pictures) |
| 2006-10-11 | 194 | Jack Pilla | 2:54:49 | Anne Treadwell | 3:08:48 | (Pictures) |
| 2005-10-15 | 180 | Per Ekegerd | 2:43:22 | Caroline Zeilenga | 3:23:53 | (Pictures) |
| 2004-10-16 | 151 | Bertrand Bozek | 2:42:56 | Tracy Rose | 3:09:51 | (Pictures) |
| 2003-10-18 | 136 | John Paladino | 2:44:45 | Nikki Kimball | 3:09:49 | (Pictures) |
| 2002-10-19 | 104 | Rowly Brucken | 2:56:52 | Natasha Tereschenko | 3:15:58 | (Pictures) |
| 2001-10-20 | 143 | ROWLAND BRUCKEN | 2:47:40 | BEV WELLS | 3:09:43 | |
| 2000-10-21 | 143 | DAVID HERR | 2:39:59 | GAYLE PORCELLI | 3:08:31 | |
| 1999-10-16 | 134 | DON DOMINIE | 2:49:22 | ANGIE DEFILIPPI | 3:14:25 | |
| 1998-10-17 | 126 | RANDALL WELNER | 2:53:54 | DOROTHY MARTIN | 3:11:16 | |
| 1997-10-17 | 88 | DANIEL RENAUD | 3:00:31 | DOROTHY MARTIN | 3:11:10 | |
| 1996-10-19 | 112 | Randall Welner | 2:45:16 | Lisa Magnant | 3:14:13 | |
| 1995-10-14 | 108 | MISSING | 3:1.... | Deborah Askew | 3:32:22 | |
| 1994-10-14 | 107 | Marc Gilbertson | 2:35:38 | Tina Kader | 3:02:58 | |
| 1993-10-16 | 105 | |||||
| 1992-10-17 | 89 | David Birse | 2:40:44 | Bonnie McReynolds | 3:02:10 | |
| 1991-10-19 | 75 | David Birse | 2:45:16 | Doreen Friedman | 3:19:11 | |
| 1990-10-13 | 73 | Scott Jaynes | 2:38:42 | Doreen Friedman | 2:56:57 | |
| 1989-10-14 | 82 | Celio Hernandez | 2:35:54 | Doreen Friedman | 2:52:38 | |
| 1988-10-15 | 98 | Dave Faucher | 2:40:05 | Doreen Friedman | 3:06:42 | |
| 1987-10-17 | 94 | Chris Baldwin | 2:32:32 | Doreen Friedman | 3:05:10 | |
| 1986-10-18 | 63 | Shane Bowley | 2:41:24 | Michelle Pinard | 3:18:28 | |
| 1985-08-24 | 119 | Pascal Cravedi-Cheng | 2:38:57 | Pat Yandow | 3:25:55 | |
| 1984-08-18 | 165 | |||||
| 1983-08-20 | 171 | |||||
| 1982-08-21 | 270 | |||||
| 1981-08-22 | 267 | |||||
| 1980-08-23 | 233 | |||||
| 1979-08-18 | 242 | |||||
| 1977-10-09 | 30 |
Age Group Records VT09006RF
| Age | Year | Male | Time | Year | Female | Time |
|---|---|---|---|---|---|---|
| 13-19 | 2009 | Francois-Etienne Brosseau | 4:36:57 | 2009 | Lucy Glaize | 3:55:30 |
| 20-29 | 2009 | Ben King | 2:51:23 | 2009 | Laura Hagley | 3:21:01 |
| 30-39 | 2009 | Eli Enman | 2:37:14 | 2009 | Jennifer VanDongen | 3:03:05 |
| 40-49 | 2009 | Barry Gruessner | 2:57:52 | 2009 | Julia Lewis | 3:24:15 |
| 50-59 | 2009 | Ken Schatz | 3:08:08 | 2009 | Kelly Rogers | 3:48:41 |
| 60-69 | 2009 | Chuck Arnold | 3:17:35 | 2009 | Sandra Overstreet | 3:57:03 |
| 70-79 | 2009 | Paul Lenz | 4:29:16 |
Age Group Records VT88001BT
| Age | Year | Male | Time | Year | Female | Time |
|---|---|---|---|---|---|---|
| 13-19 | 2008 | Lane Thornton | 2:53:25 | 2007 | Emily Eros | 4:37:55 |
| 20-29 | 2008 | Teage O'Connor | 2:26:38 | 2007 | Abigail Beattie | 3:04:39 |
| 30-39 | 2008 | Sebastien Roulier | 2:38:57 | 2007 | Myriam Grenon | 3:02:30 |
| 40-49 | 2005 | Al Casagranda | 2:46:44 | 2007 | Annie King | 5:41.37 |
| 50-59 | 2003 | Bruce Glasspoole | 3:01:09 | 2003 | Dot Helling | 3:39:11 |
| 60-69 | 2005 | Thomas Fetterman | 3:23:33 | 2008 | Mary Munter | 4:07:18 |
| 70-79 | 2007 | Joe Milligan | 4:06:59 | |||
| 80-89 | 2003 | Paul Gionfriddo | 5:30:50 |