Green Mountain Athletic Association
Contact Us
|
The race started as a 5K cross country run at the ADL school. It then migrated further out in Essex to Trollheim for a year before moving to Shelburne at the site of then race director Charlie Kellogg and became 10K. Later it moved again to Shelburne Beach. The last course change came in 1998 when the Rhoads took over race directing responsibilities. The turn around was moved so that runners went to the covered bridge at Charlotte Beach. From 2000 until 2004 the race was called the "Apple Harvest 10K" because of the races apple themes - it runs through apple orchards during apple season and often gives out apple pies and cider as prizes. For 2005 the name was changed back to "Art Tudhope 10K" to further honor Art Tudhope's contributions to the running community. The course was officially certified in 2001. Thanks to all Art Tudhope 10K race directors: Larry Kimball, Al and Sally Duval: 1977, Charlie Kellogg, Jon Kohn, Dave Fields, Ellen Rainville, Dave Casey, Linda & Tom Rhoads: 1998-2000, Forrest Lemoine: 2001, Courtney Gates and Monica Moran 2002-2003, Matt and Emily Gallagher: 2004-2008 |
Note that these records are only for as long as we have results populated. We are working on getting all the results moved over.
| Date | Number Runners | Male | Time | Female | Time |
|---|---|---|---|---|---|
| 2009-10-10 | 69 | Eric Barr | 36:14 | Suzanne Beste | 42:26 |
| 2008-10-11 | 85 | Teage O'Connor | 32:19 | Anne Treadwell | 41:37 |
| 2007-10-13 | 98 | Jim Miller | 35:20 | Carole Hakstian | 38:50 |
| 2006-10-07 | 62 | Nathan Fields | 34:38 | Anne Treadwell | 40:05 |
| 2005-10-08 | 33 | Michael Early | 36:31 | Cindy New | 42:10 |
| 2004-10-09 | 76 | Chris Berger | 35:15 | Jessica Racusin | 41:25 |
| 2003-10-11 | 70 | Joshua Brown | 34:12 | Carole Harris | 38:47 |
| 2002-10-12 | 80 | Nick Richardson | 32:56 | Stephanie Carr | 40:36 |
| 2001-10-13 | 83 | Jim Miller | 35:31 | Jessie Holmes | 39:16 |
| 2000-10-07 | 65 | Patrick Scott | 35:42 | Angie DeFillipi | 38:49 |
| 1999-10-09 | 17 | Todd Silk | 38:20 | Angie DeFilippi | 40:29 |
| 1998-10-10 | 35 | Gordon MacFarland | 37:00 | Dot Martin | 39:14 |
| 1997-10-11 | 19 | Binney Mitchell | 32:35 | Cathy Martell | 44:54 |
| 1996-10-12 | 28 | Binney Mitchell | 33:08 | Jennifer Miller | 43:05 |
Age Group Records VT02004WN-RE
| Age | Year | Male | Time | Year | Female | Time |
|---|---|---|---|---|---|---|
| 20-29 | 2009 | Kyle Baitz | 40:22 | 2009 | Amy Barr | 43:00 |
| 30-39 | 2009 | Eric Barr | 36:14 | 2009 | Danielle Gallant | 47:19 |
| 40-49 | 2009 | Joe Noonan | 36:51 | 2009 | Suzanne Beste | 42:26 |
| 50-59 | 2009 | Jim Miller | 36:51 | 2009 | Ruth Blauwiekel | 49:41 |
| 60-69 | 2009 | Chuck Arnold | 40:44 | 2009 | Vera Nichols | 63:22 |
| 70-79 | 2009 | John Pelton | 47:11 |
Age Group Records VT02004WN
| Age | Year | Male | Time | Year | Female | Time |
|---|---|---|---|---|---|---|
| 0-13 | 2003 | Megan Riddle | 69:07 | |||
| 13-19 | 2005 | Matt Thwaites | 38:40 | 2001 | Joanna Lord | 51:42 |
| 20-29 | 2008 | Teage O'Connor | 32:19 | 2001 | Jessie Holmes | 39:16 |
| 30-39 | 2002 | Joshua Brown | 33:44 | 2003 | Carole Harris | 38:47 |
| 40-49 | 2008 | Joshua Brown | 33:59 | 2007 | Carole Hakstian | 38:50 |
| 50-59 | 2008 | Jack Pilla | 37:31 | 2007 | Cindy New | 42:23 |
| 60-69 | 2008 | Chuck Arnold | 40:11 | 2001 | Betty Lacharite | 57:41 |
| 70-79 | 2006 | Bert Moffatt | 50:54 |
Age Group Records VT02004WN-SH
| Age | Year | Male | Time | Year | Female | Time |
|---|---|---|---|---|---|---|
| 13-19 | 2000 | Leha Poliquin | 54:42 | |||
| 20-29 | 2000 | Andrew Pedersen | 38:19 | 2000 | Angie DeFillipi | 38:49 |
| 30-39 | 2000 | Patrick Scott | 35:42 | 2000 | Aimee Motta | 40:43 |
| 40-49 | 2000 | Bill Dysart | 37:22 | 2000 | Cathy Martell | 44:09 |
| 50-59 | 2000 | Gordon MacFarland | 39:43 | 2000 | Lane Dunn | 45:33 |
| 60-69 | 2000 | Bert Moffatt | 46:00 | 2000 | Betty Lacharite | 58:20 |