GREEN MOUNTAIN ATHLETIC ASSOCIATION
History of the Partners Race
The Partners Race is a unique Vermont race. It was started by Mike and Claudia Sullivan in 1979 and was intended to be 5.0 miles. Early measurements showed the race to be 4.8 miles and it was kept the same for 28 races. In 2007 the club decided to certify the course and extend it to a true 5 miler. The start was moved up Bolger Hill Road, which gives the course a net drop of 50 feet - a useful tool to combat Shillhammer Hill at mile 2! The certification showed the original course to be exactly 4.725 miles. While the hills can be as challenging as the Rollin Irish hills, the shorter distance, shade, and scenery make it all worthwhile. Scoring for the race is done by adding ages and times of male-female pairs. Many runners come to the race paired up, but others plot for a fast and age appropriate partner to secure a fast team time. There are always a few "non-paired" singles that comprise a singles division. An award is also given to the fastest "true couple" (married).

In 2007 another race change was to move the race to early May to take the "Trollheim weekend" after that race completed its historic run. The earlier date will eliminate the Clarence DeMar - Partners "within a week" scheduling syndrome as well as offer cooler temperatures. The race was not held in 1995. Thanks to the race directors who have made this race a success: 1979-87: Mike and Claudia Sullivan, Tom and Nancy McGann: 1988-1989, Bill and Chris Griffin: 1990, Barb and Dave Capen: 1991-2003, Mark Wanner: 2004, Sue Turcotte: 2005, Nathan Fields: 2006-present

Partner's Race past winners
   DATE      #   Male                   TIME  FEMALE                   TIME  TOTAL
------------------------------------------------------------------------------------
05-03-2008   32  Mike Early            29:29  Kasie Enman             30:13  59:42
05-05-2007   44  Mike Early            29:34  Kasie Enman             31:31  61:04
===============================================
07-08-2006   64  David Emerson         25:56  Amy Hopkins             33:52  59:48
07-09-2005   50  Michael Early         28:21  Jennifer Hill           31:00  59:21
07-10-2004   43  Nathan Fields         28:36  Megan Valentine         34:09  62:45
- - - - - - - - - - - - - - - - - - - - - - - -
07-12-2003   53  Greg Wenneberg        25:40  Stephanie Wenneberg     31:33  57:13
06-28-2002   45  Keith Wilkerson       26:28  Nicole Wilkerson        29:35  56:03
07-07-2001   62  Mark Karkoski         26:38  Heidi Terielle          33:26  60:04
07-08-2000   52  Sam Davis             25:46  Patty Davis             33:35  59:21
07-10-1999   33  Eli Enman             29:01  Molly Enman             33:01  62:02
- - - - - - - - - - - - - - - - - - - - - - - -
07-11-1998   15  Mike Mashtare         28:59  Michele Boissoneau      31:25  60:24
07-12-1997   40  Tony Treanor          29:25  Shari Bashaw            30:52  60:17
07-13-1996   25  Bill Dysart           29:58  Nina Aitken             33:57  63:55
no race in 1995
07-09-1994   23  Zeke Zucker           30:48  Joan Wry                32:37  63:25
- - - - - - - - - - - - - - - - - - - - - - - -
07-10-1993   32  Ed Drapp              28:28  Sue Drapp               33:13  61:41
07-11-1992   46  Rick Blount           27:21  Kellie Dutra            30:18  57:39
07-13-1991   50  Jim Smith             28:50  Mary Mancuso            33:08  61:58
07-14-1990   50  Jim Smith             28:00  Mary Mancuso            33:00  61:00
07-08-1989   37  Todd Boonstra         25:16  Lisa Powers             33:22  58:38
- - - - - - - - - - - - - - - - - - - - - - - -
07-09-1988   39  Michael Parker        26:03  Maria Lee               34:53  60:56
07-11-1987   36  Ed Drapp              27:50  Sue Drapp               31:28  59:28
07-12-1986   31  Steve Titcomb         29:41  Liz Eldridge            31:16  60:57
07-13-1985   34  Jim Fredericks        25:58  Lisa Bernardin          30:55  56:13
missing 1984 data!
- - - - - - - - - - - - - - - - - - - - - - - -
07-16-1983   73  Jim Fredericks        26:15  Lisa Bernardin          32:41  58:56
07-17-1982   83  Todd Boonstra         25:12  Loren Thompson          30:06  55:18
07-19-1981  102  Keith Woodward        23:58  Judi St. Hilaire        26:53  50:51
07-26-1980   64  Keith Woodward        25:07  Anne Schiavone          28:39  53:46
06-30-1979   97  Dave Jones            26:45  Judi St. Hilaire        27:44  54:29
------------------------------------------------------------------------------------
Clicking on the date will bring up the full race results.
red indicates race records.
blue indicates course records.
# indicates the number of finishers.
Please email info@gmaa.net if you have any info on the 1984 race.

Partners Race age group records (5.0 mile course):
Age
Year
Male
Time
Female
Time
Total
Individual
0-39
40-59
60-79
80-99
100-119
120+
2008

2008
2008
2007
2007
2007
Ryan Kerrigan(22)
none
Ryan Kerrigan(22)
Mike Early(43)
Lyman Clark(49)
Charles Lavergne(50)
Rick Hubbard(65)
28:56

28:56
29:29
32:01
35:26
44:05
Kasie Enman(28)
none
Robyn Anderson(20)
Kasie Enman(28)
Amy Vile(31)
Cindy New(50)
Sally Howe(62)
30:13

33:58
30:13
32:09
34:35
42:01
-

62:54
59:42
64:10
70:01
86:07
Partners Race age group records (4.725 mile course):
Age
Year
Male
Time
Female
Time
Total
Individual
0-39
40-59
60-79
80-99
100-119
120+
1981
1982
1981
2002
2003
2001
2001
Jim Miller(23)
Todd Boonstra
Keith Woodward(30)
Keith Wilkerson(32)
Joe McNamara(40)
Tom Foltz(52)
Don Lacharite(69)
23:55
25:12
23:58
26:28
26:27
32:36
45:49
Judi St. Hilaire
Loren Thompson
Judi St. Hilaire
Nicole Wilkerson(30)
Sue McNamara(43)
Patty Foltz(53)
Betty Lacharite(65)
26:53
30:06
26:53
29:35
31:51
34:19
45:49
-
55:18
50:51
56:03
58:18
66:55
91:38



[ GMAA Race Histories   Partners Race   GMAA Home ]
Background compliments of Background City!