28th Annual GMAA Partners Race

USATF certified #VT07001RF
5.0 miles
May 5, 2007
Jericho Center, VT
Weather: sunny with rising temperatures around 50 degrees
Race director: Nathan Fields
Summary: 44 runners completed the new certified course which lengthened Vermont's only partners race to an even 5 miles. The course was the same loop as before with a quarter mile extension up Bolger Hill Road for the start. The new start features a 50-foot net drop in elevation from start to finish. The race was moved to May this year to take the Trollheim date which allowed runners to avoid the traditional muggy weather and bugs on the green. Kasie Enman and Mike Early took the team title while setting the new course record in 61:04. Amy Vile and Lyman Clark came in second with a 64:10, and Rebecca Gutwin and Owen Pope took third with a 68:22. Cindy New and Charles Lavergne repeated as the first married couple in 70:01. All age group winners get to be age group record holders for at least the next year. Feedback was good on the new start, distance, and time of year. At the conclusion of the race, the runners proved their civic-mindedness by all pitching in for a few minutes to clean up the Jericho Center Green during Vermont's annual Green Up Day.
Volunteers: Russ Cooke, Brian and Karen Clark, Jessica and Camille Bolduc, Matt Dall, Dave Fields, and Ted McKnight
Scoring: Ages and times of male/female partners are added together

Link to Partner's Race history (first running in 1979)
Results in order of finish follow the team listings.

TEAM AGE GROUPS:
40-59
1.  Rebecca Gutwin      22  36:49  Owen Pope               23  31:33   45  68:22
2.  Kate Senecal        28  43:09  Paul Senecal            31  34:45   59  77:54

60-79
1.  Kasie Enman         27  31:31  Mike Early              42  29:34   69  61:04 OVERALL
2.  Andrea Vogl         31  39:55  Allen Mead              40  30:26   71  70:22
3.  Heidi Hales         36  42:40  Matthew Dugan           43  34:30   79  77:11
4.  Erin Lyman          28  36:55  Kenneth Puzey           40  44:07   68  81:02
5.  Lauren Cady         38  42:37  Mike Cady               37  40:17   75  82:54
6.  Karen Bohman        35  45:11  Will Bohman             35  44:01   70  89:12

80-99
1.  Amy Vile            31  32:09  Lyman Clark             49  32:01   80  64:10
2.  Megan Valentine     28  34:58  John Valentine          57  33:52   85  68:49
3.  Julian Lewis        40  37:12  Pascal Cheng            53  33:26   93  70:38
4.  Michelle Morris     44  42:50  Ken Schatz              53  32:24   97  75:14
5.  Beth Eliason        41  42:40  Gary Kessler            46  33:59   87  76:39
6.  Megan Arnold        20  43:17  Chuck Arnold            60  34:15   80  77:32
7.  Erin Weaver         32  39:37  John Howe               48  38:57   80  78:34
8.  Sherry Ricker       36  48:26  Mike Godfrey            44  48:26   80  96:53

100-119
1.  Cindy New           50  34:35  Charles Lavergne        50  35:26   100 70:01
2.  Randi Brevik        52  43:49  Charles Windisch        53  36:53   105 80:42
3.  Claudia Sullivan    53  45:55  David Hammond           47  35:16   100 81:11
4.  Ruth Blauwiekel     53  39:46  Curt Taylor             57  47:46   110 87:31

120-139
1.  Sally Howe          62  42:01  Rick Hubbard            65  44:05   127 86:07

TEAM OVERALL:
1.  Kasie Enman         27  31:31  Mike Early              42  29:34   69  61:04
2.  Amy Vile            31  32:09  Lyman Clark             49  32:01   80  64:10
3.  Rebecca Gutwin      22  36:49  Owen Pope               23  31:33   45  68:22
4.  Megan Valentine     28  34:58  John Valentine          57  33:52   85  68:49
5.  Cindy New           50  34:35  Charles Lavergne        50  35:26   100 70:01 MARRIED
6.  Andrea Vogl         31  39:55  Allen Mead              40  30:26   71  70:22
7.  Julian Lewis        40  37:12  Pascal Cheng            53  33:26   93  70:38
8.  Michelle Morris     44  42:50  Ken Schatz              53  32:24   97  75:14
9.  Beth Eliason        41  42:40  Gary Kessler            46  33:59   87  76:39
10. Heidi Hales         36  42:40  Matthew Dugan           43  34:30   79  77:11
11. Megan Arnold        20  43:17  Chuck Arnold            60  34:15   80  77:32
12. Kate Senecal        28  43:09  Paul Senecal            31  34:45   59  77:54 MARRIED
13. Erin Weaver         32  39:37  John Howe               48  38:57   80  78:34
14. Randi Brevik        52  43:49  Charles Windisch        53  36:53   105 80:42
15. Erin Lyman          28  36:55  Kenneth Puzey           40  44:07   68  81:02
16. Claudia Sullivan    53  45:55  David Hammond           47  35:16   100 81:11
17. Lauren Cady         38  42:37  Mike Cady               37  40:17   75  82:54 MARRIED
18. Sally Howe          62  42:01  Rick Hubbard            65  44:05   127 86:07
19. Ruth Blauwiekel     53  39:46  Curt Taylor             57  47:46   110 87:31 MARRIED
20. Karen Bohman        35  45:11  Will Bohman             35  44:01   70  89:12 MARRIED
21. Sherry Ricker       36  48:26  Mike Godfrey            44  48:26   80  96:53

SINGLES:
1.  Dave Fields         M 52  34:26
2.  Shawn Skaflestan    M 40  45:58

OVERALL:
1.  Mike Early          Huntington              M 42  29:34
2.  Allen Mead          Hinesburg               M 40  30:26
3.  Kasie Enman         Huntington              F 27  31:31
4.  Owen Pope           Burlington              M 23  31:33
5.  Lyman Clark         Williston               M 49  32:01
6.  Amy Vile            Essex Junction          F 31  32:09
7.  Ken Schatz          South Burlington        M 53  32:24
8.  Pascal Cheng        Burlington              M 53  33:26
9.  John Valentine      Roxbury                 M 57  33:52
10. Gary Kessler        Waitsfield              M 46  33:59
11. Chuck Arnold        Huntington              M 60  34:15
12. Dave Fields         Underhill               M 52  34:26
13. Matthew Dugan       Burlington              M 43  34:30
14. Cindy New           Montreal,QC             F 50  34:35
15. Paul Senecal        Burlington              M 31  34:45
16. Megan Valentine     Colchester              F 28  34:58
17. David Hammond       Huntington              M 47  35:16
18. Charles Lavergne    Montreal,QC             M 50  35:26
19. Rebecca Gutwin      Williston               F 22  36:49
20. Charles Windisch    Essex Junction          M 53  36:53
21. Erin Lyman          Richmond                F 28  36:55
22. Julian Lewis        Winooski                F 40  37:12
23. John Howe           Charlotte               M 48  38:57
24. Erin Weaver         Richmond                F 32  39:37
25. Ruth Blauwiekel     Colchester              F 53  39:46
26. Andrea Vogl         Shelburne               F 31  39:55
27. Mike Cady           Fairfax                 M 37  40:17
28. Sally Howe          South Burlington        F 62  42:01
29. Lauren Cady         Fairfax                 F 38  42:37
30. Beth Eliason        Waitsfield              F 41  42:40
31. Heidi Hales         Bolton Valley           F 36  42:40
32. Michelle Morris     Jericho                 F 44  42:50
33. Kate Senecal        Burlington              F 28  43:09
34. Megan Arnold        Burlington              F 20  43:17
35. Randi Brevik        Jericho                 F 52  43:49
36. Will Bohman         Williston               M 35  44:01
37. Rick Hubbard        South Burlington        M 65  44:05
38. Kenneth Puzey       Essex Junction          M 40  44:07
39. Karen Bohman        Williston               F 35  45:11
40. Claudia Sullivan    Jericho                 F 53  45:55
41. Shawn Skaflestan    Williston               M 40  45:58
42. Curt Taylor         Colchester              M 57  47:46
43. Sherry Ricker       Burlington              F 36  48:26
44. Mike Godfrey        Burlington              M 44  48:26


[ GMAA Home   GMAA Results ]

Background compliments of Background City!