20th Annual GMAA Partner's Race

4.8 miles
July 10, 1999
Jericho Center, VT

Race conditions:  cloudy and cool
Race directors:  Barb and Dave Capen
Volunteers: Karen Lang, Linda Everett and Mike Gordon
Thanks to: The Jericho Center Market and the Jericho Town Library
Summary: 33 runners finished the hilly course with Molly and Eli Enman finishing with the best combined time - 62:02.
Scoring: Ages and times of male/female partners are added together

Link to Partner's Race history (first running in 1979)
Results in order of finish follow the team listings.

TEAM AGE GROUPS:
0-39
1.  Caitlin Compton       18  30:15  Stephen Bell          14  32:28  62:40

40-59
1.  Molly Enman           23  33:01  Eli Enman             22  29:01  62:02
2.  Jessica Bolduc        23  34:05  Damian Bolduc         22  32:11  66:16
3.  Ann Marie Vannucci    25  38:47  Scott Lamothe         29  38:48  77:35
4.  Michelle Aragona      22  43:03  John Knox             32  42:51  85:54

60-79
1.  Jessica Rodd          37  39:03  Jonathan Rodd         39  29:54  69:57
2.  Caryn Etherington     42  36:24  Paul Alexander        37  35:28  71:52
3.  Claudia Sullivan      45  41:27  James Eason           33  32:12  73:39
4.  Anne Follett          36  37:17  Brian Clark           42  39:32  74:49
5.  Karen Alence          32  39:24  Dan Allard            44  36:06  75:30
6.  Melissa Baker         31  41:46  Gene McCue            33  41:46  83:32

80-99
1.  Tamra Higgins         37  36:58  Steve Higgins         45  33:37  70:35
2.  Sharon Dauphinee      40  48:55  Ken Hill              45  37:35  86:30

TEAM OVERALL:
1.  Molly Enman           23  33:01  Eli Enman             22  29:01  62:02
2.  Caitlin Compton       18  30:15  Stephen Bell          14  32:28  62:43
3.  Jessica Bolduc        23  34:05  Damian Bolduc         22  32:11  66:16
4.  Jessica Rodd          37  39:03  Jonathan Rodd         39  29:54  69:57
5.  Tamra Higgins         37  36:58  Steve Higgins         45  33:37  70:35
6.  Caryn Etherington     42  36:24  Paul Alexander        37  35:28  71:52
7.  Claudia Sullivan      45  41:27  James Eason           33  32:12  73:39
8.  Anne Follett          36  37:17  Brian Clark           42  39:32  74:49
9.  Karen Alence          32  39:24  Dan Allard            44  36:06  75:30
10. Ann Marie Vannucci    25  38:47  Scott Lamothe         29  38:48  77:35
11. Melissa Baker         31  41:46  Gene McCue            33  41:46  83:32
12. Michelle Aragona      22  43:03  John Knox             32  42:51  85:54
13. Sharon Dauphinee      40  48:55  Ken Hill              45  37:35  86:30

SINGLES:
1.  Bill Dysart           M 46  30:42
2.  Pete Osler            M 39  32:06
3.  David Koller          M 34  32:07
4.  George Scribner       M 29  32:17
5.  Pat Burke             M 51  32:51
6.  Peter Richard         M 40  33:50
7.  Bill Everett          M 47  37:46

INDIVIDUAL OVERALL:
1.  Eli Enman             M 22  29:01
2.  Jonathan Rodd         M 39  29:54
3.  Caitlin Compton       F 18  30:15
4.  Bill Dysart           M 46  30:42
5.  Pete Osler            M 39  32:06
6.  David Koller          M 34  32:07
7.  Damian Bolduc         M 22  32:11
8.  James Eason           M 33  32:12
9.  George Scribner       M 29  32:17
10. Stephen Bell          M 14  32:28
11. Pat Burke             M 51  32:51
12. Molly Enman           F 23  33:01
13. Steve Higgins         M 45  33:37
14. Peter Richard         M 40  33:50
15. Jessica Bolduc        F 23  34:05
16. Paul Alexander        M 37  35:28
17. Dan Allard            M 44  36:06
18. Caryn Etherington     F 42  36:24
19. Tamra Higgins         F 37  36:58
20. Anne Follett          F 36  37:17
21. Ken Hill              M 45  37:35
22. Bill Everett          M 47  37:46
23. Ann Marie Vannucci    F 25  38:47
24. Scott Lamothe         M 29  38:48
25. Jessica Rodd          F 37  39:03
26. Karen Alence          F 32  39:24
27. Brian Clark           M 42  39:32
28. Claudia Sullivan      F 45  41:27
29. Gene McCue            M 33  41:46
30. Melissa Baker         F 31  41:46
31. John Knox             M 32  42:51
32. Michelle Aragona      F 22  43:03
33. Sharon Dauphinee      F 40  48:55


[ GMAA Home   GMAA Results ]

Background compliments of Background City!