31st Annual New Bedford Half Marathon GMAA Team Results

Sunday March 16, 2008
New Bedford, MA

37 GMAA members made the trek to New Bedford for the annual half marathon and kick-off to the USATF grand prix season. 6 members finished in the top 5 of their age group!
Times and places are courtesy of Bay State Racing Services and Cool Running.

TEAM RESULTS:
WOMEN'S OPEN (30 TEAMS)
1.   BOSTON AA - 3:49:47 (1:14:30 1:15:15 1:20:02)
10.  GREEN MOUNTAIN AA - 4:28:57
     Cover 1:27:53, Treadwell 1:29:10, Kutler 1:31:54
     (Dickin 1:34:19, Quintin 1:34:23, Barria 1:36:44, Blauwiekel 1:45:44)

WOMEN'S MASTER (17 TEAMS)
1.   WHIRLAWAY RT - 4:21:39 (1:21:51 1:29:39 1:30:09)
6.   GREEN MOUNTAIN AA - 4:49:13
     Treadwell 1:29:10, Dickin 1:34:19, Blauwiekel 1:45:44
     (Helling 1:47:41, Bouffard 1:47:45, Wilson 1:52:22, Rose 2:31:55)

WOMEN's SENIOR (6 TEAMS)
1.   CENTRAL MASS STRIDERS - 5:10:26 (1:37:58 1:45:03 1:47:25)
4.   GREEN MOUNTAIN AA - 6:05:20
     Blauwiekel 1:45:44, Helling 1:47:41 Rose 2:31:55

MEN'S OPEN (29 TEAMS)
1.   BOSTON AA - 5:47:57 (1:08:39 1:08:50 1:09:56 1:10:06 1:10:26)
6.   GREEN MOUNTAIN AA - 6:05:52
     Rountree 1:08:30, Larson 1:13:29, Robitaille 1:13:38, Boyles 1:14:36, Fields 1:15:39
     (Early 1:16:01, Dall 1:18:04)

MEN'S MASTER (19 TEAMS)
1.   WHIRLAWAY RT - 6:11:55 (1:12:19 1:13:59 1:14:52 1:15:11 1:15:34)
3.   GREEN MOUNTAIN AA - 6:35:03
     Larson 1:13:29, Early 1:16:01, Pilla 1:19:06, Czaplinski 1:22:56, Gruessner 1:23:31
     (Shatz 1:26:06, Buzas 1:26:29)

MEN'S SENIOR (17 TEAMS)
1.   GREATER LOWELL RR - 4:02:19 (1:16:21 1:20:17 1:25:41)
3.   GREEN MOUNTAIN AA - 4:10:59
     Larson 1:13:29, Schatz 1:26:06, Fields 1:31:24
     (Cheng 1:31:51, Arnold 1:33:18, Cooke 1:42:04, Sayers 1:44:08)

GMAA FINISHERS (1664 TOTAL FINISHERS)
A * or # after a runner's time indicates that their time met the USATF guidelines for national ranking.
============================================================================
Place Div/Tot  Name                     Age  Town             Team   Finish
===== ======== ======================= ===== ================ ===== ========
    4    2/116 RICK ROUNTREE             30  WILLISTON         GMAA  1:08:30
   48    1/128 NORM LARSON               52  BURLINGTON        GMAA  1:13:29*
   52   11/29  RYAN ROBITAILLE           24  SOUTH BURLINGTON  GMAA  1:13:38
   66   18/116 GAVIN BOYLES              32  MONTPELIER        GMAA  1:14:36
   78    2/117 KASIE ENMAN               28  HUNTINGTON        BAA   1:15:15#
   83   26/112 NATHAN FIELDS             27  WINOOSKI          GMAA  1:15:39
   85    6/172 MICHAEL EARLY             43  HUNTINGTON        GMAA  1:16:01
  115   33/112 MATTHEW DALL              29  COLCHESTER        GMAA  1:18:04
  127   11/162 JACK PILLA                49  CHARLOTTE         GMAA  1:19:06
  147   12/128 JAD DALEY                 39  HARDWICK          GMAA  1:20:35
  185   41/116 TODD ARCHAMBAULT          33  ESSEX JUNCTION    GMAA  1:22:45
  191   26/172 MATT CZAPLINSKI           41  SOMERVILLE,MA     GMAA  1:22:56
  203   30/172 BARRY GRUESSNER           42  COLCHESTER        GMAA  1:23:31
  246   18/128 KEN SCHATZ                53  SOUTH BURLINGTON  GMAA  1:26:06
  249   51/116 MATTHEW ROTH              30  SAINT ALBANS      GMAA  1:26:18
  252   23/162 JEFF BUZAS                46  BURLINGTON        GMAA  1:26:29
  276   52/116 GEORGE PHILLIPS           34  PLAINFIELD        GMAA  1:27:38
  281    5/94  JESSICA COVER             38  RICHMOND          GMAA  1:27:53
  307    7/104 ANNE TREADWELL            40  BURLINGTON        GMAA  1:29:10
  356   31/128 DAVID FIELDS              52  UNDERHILL         GMAA  1:31:24
  366   32/128 PASCAL CHENG              54  BURLINGTON        GMAA  1:31:51
  368   10/97  COURTNEY KUTLER           31  SOUTH BURLINGTON  GMAA  1:31:54
  402    5/53  CHARLES ARNOLD            60  BURLINGTON        GMAA  1:33:18
  432   12/104 SANDRA DICKIN             41  COLCHESTER        GMAA  1:34:19
  434   11/97  REGINA QUINTIN            33  ESSEX             GMAA  1:34:23
  484   13/97  ANA BARRIA                34  SOUTH BURLINGTON  GMAA  1:36:44
  489   60/162 DAVE HAMMOND              47  HUNTINGTON        GMAA  1:36:48
  648   33/93  RUSS COOKE                55  WILLISTON         GMAA  1:42:04
  693   79/128 SCOTT BLISS               39  BURLINGTON        GMAA  1:43:56
  696   64/128 ROBERT SAYERS             53  HUNTINGTON        GMAA  1:44:08
  747    5/53  RUTH BLAUWIEKEL           54  COLCHESTER        GMAA  1:45:44
  806    7/18  DOROTHY HELLING           58  MONTPELIER        GMAA  1:47:41*
  811   20/75  ELLIE BOUFFARD            47  COLCHESTER        GMAA  1:47:45
  876   32/94  SHERRY RICKER             37  BURLINGTON        GMAA  1:50:01
  904   79/128 JAN LEJA                  52  SHELBURNE         GMAA  1:50:53
  942   45/104 KELLY WILSON              40  CHARLOTTE         GMAA  1:52:22
 1390  147/162 GEORGE GONYO III          46  GRAND ISLE        GMAA  2:09:29
 1620    8/10  BETTY ROSE                60  MONTPELIER        GMAA  2:31:55



[ GMAA Home   GMAA Results ]

Background compliments of Background City!