37th Annual GMAA Green Mountain Marathon

USATF certified #VT88001BT
October 20, 2007
South Hero, VT

Weather: mostly cloudy, temperatures in the low 60s, 10mph SW wind with some higher gusts
Race Director: Sandra Dickin
Summary: The biggest field (280 registered, 263 running) in 25 years took over West Shore Road in balmy weather(by late October's standards). The weather and bigger field led to more spectators than normal with quite a crowd welcoming runners back to the school at the finish.

men's race
Brookline, NH runner Bill Newsham took to an early lead with Dorval, QC's Robert Demers on his tail a few seconds back at mile 3. Two large chase packs were formed behind them, 17 seconds and 41 seconds behind Bill respectively. Robert soon fell off Bill's shoulder and was absorbed by the chase pack. Bill's lead reached its maximum around mile 9 at which point Huntington's Mike Early and Montpelier's Gavin Boyles broke away from the chase pack and began reeling Bill in. Bill hit mile 10 with a 28 second lead in 1:05:09. Gavin, who was running his first marathon, and Mike came across in 1:05:37. Camden, ME's Thomas Hedstrom passed the 10 mile checkpoint in 1:06:12, and Robert, having fallen to fifth, passed in 1:06:24. Gavin and Mike caught Bill at mile 12 and they ran together through 15. The trio continued to pull ahead of the rest of the field and hit the half marathon in 1:25:30, more than a minute and a half ahead of Hanover, NH's Richard Gallagher and Fairview Park, OH's Carl Leonard who came through in 1:27:07. Mile 17 festured Gavin and Mike still running together in the lead. By this point Burlington's Josh Brown moved up to 3rd place, about a minute back, just ahead of Bill. A patient runner, Josh came through mile 10 (1:07:47) in 10th place and the half (1:28:03) in 8th place. Richard continued in 5th place, about 3 minutes behind the leaders. At mile 19 Gavin fell back from Mike and by mile 20 Mike had a two minute lead over Gavin and Josh. By this point another surging runner, Burlington's Bret Sarnquist moved up to 4th, about 7 minutes behind Mike. Bret was 15th at mile 10 (1:07:27), and 13th at the half (1:30:13). Feeling good, Mike picked up the pace at mile 21, and by mile 23 had a 2 minute lead over Josh, with Gavin just behind Josh. Bret maintained his distance from Mike 7 minutes back. Mike went on the win the race in 2:51:28, with a 3 minute gap on Josh (2:54:49). Gavin came through in 2:57:46, and Bret finished 2:59:09. Burlington ended with 3 runners in the top 5 when Justin Thibeault moved up from 22nd at the half to claim 5th in 3:03:25. What was one thing in common with most of the top runners? All but Gavin had an even or negative split in the race. The top 15 featured most runners moving up significantly in place between the first and second halves of the race. Two negative splits of note beyond the top 5 include Tyler Sperry's 30th to 11th in 1:34:15 to 3:07:46 and Scott Reiss's 88th to 23rd in 1:47:00 to 3:18:06. Another time of note was the only age group record of the day - 72 year old Joe Milligan of Brockton, MA took 42 minutes off the 70s age record, finishing in a remarkable 4:06:59.
women's race
Langueuil QC's Myriam Grenon was leading the second chase pack at mile 3, 23 seconds ahead of Danville's Abigail Beattie and 46 seconds ahead of Winooski's Molly Coseno. All three stayed in this position for the rest of the race, but their time differences varied throughout. Myriam came across mile 10 in 1:07:26 (in 8th overall), with Abigail in 1:08:58 (in 14th overall), and Molly in 1:14:27 (in 43rd overall). Following Molly two minutes back was a huge pack of women, hitting mile 10 in 1:16:23 to 1:16:30, and included in order: Kay Evans, Patrizia Tamarelli, Gretchen Miller, Sarah Schlein, and Carol O'Hear. Myriam and Abigail hit the half in 1:28:26 and 1:30:15 respectively and giving spectators hope for two chances at seeing the first sub 3 hour woman in a Green Mountain marathon since 1990. Molly stayed the same distance behind Myriam, coming across in 1:37:47, and added 45 second to her lead over 4th place Gretchen, Sarah, and Carol (all in 1:40:27). Mile 17 featured Myriam's lead increasing to 3 minutes, with Molly now 13 minutes behind and Gretchen and Sarah running together 16 minutes behind the leader. By mile 23 Abigail cut a minute off Myriam's lead while the Burlington duo Gretchen and Sarah cut an equal amount off Molly's 3rd place lead. In the end Myriam missed the 3 hour benchmark, but moved up to 5th place overall in a time of 3:02:30. Abigail finished 10th overall just over two minutes behind in 3:04:39. The race for 3rd came down to the last mile with Molly, Gretchen, and Sarah all finishing within 55 seconds. Molly finished 32nd overall in 3:24:19, while Gretchen was closing the gap quickly in her marathon debut to finish only 21 seconds back in 3:24:40 (34th overall). Sarah rounded out the top 5 in 3:25:14. A couple women's statistics of note - Myriam's time was the fastest since 1992 and her 5th place finish was the highest overall finish since Doreen Frieman took 2nd in 1989. Abigail's time was the fastest second place in the 37 years of Green Mountain Marathons.
Volunteers: Tom McGonegal, Dave and Barb Capen, Bill Everett, Clif Rivers, Helen and Paul Huyffer, Bob Corey, Liz Foster, Carlie Krolick, Martha and Mathew Bloom, Ellie Bouffard, Bob Ayers, Steve Eustis, Ana Barria, John Carney, Jessica Bolduc, Anne Treadwell, Mariana Lara Planas, Narayan and wife, Sam Davis, Matt Dall, Newton Baker, Sue Paulsen, Bill O'Connor, Anne Nibbles, John Brennan, Penny and Dana Wyckoff, and Steve Meunier
Thanks to the St. Francis Xavier School for staffing all the aid stations!

Link to Green Mountain Marathon history (first running in 1971)
Link to race photos
Results in order of finish follow the age group listing.
13.1 mile unofficial times and places are listed in the overall results section (more details on splits to come)
An asterisk after a runner's time indicates that their time met the USATF guidelines for national ranking.

WOMEN:
0-19
1.    Emily Eros                Hanover,NH               19  4:37:55
2.    Kathleen Talbot           Williston                16  5:46:16

20-29
1.    Abigail Beattie           Danville                 27  3:04:39
2.    Molly Coseno              Winooski                 29  3:24:19
3.    Gretchen Miller           Burlington               24  3:24:40
4.    Sarah Schlein             Burlington               27  3:25:14
5.    Katie Broom               Louisville,KY            28  3:39:04
6.    Meghan D'Arcy             Newport Center           22  3:41:30
7.    Erin Newcomb              Newark,NY                27  3:45:15
8.    Amber McHugh              East Burke               26  3:48:58
9.    Deirdre Forcier           Westport,NY              20  3:52:08
10.   Christine Brosseau        South Hero               21  3:56:04
11.   Kathleen Monor            West Linn,OR             21  3:58:02
12.   Erin Grace Johnston       Branford,CT              24  4:05:42
13.   Sarah Webster             Kelly,WY                 24  4:08:02
14.   Kathleen Kelley           Lake Placid,NY           24  4:11:25
15.   Kiira Hemann              New York,NY              21  4:18:51
16.   Christine Foley           Waitsfield               22  4:35:23
17.   Angie Swift               Craftsbury Common        21  4:38:58
18.   Hannah Burton             Remsen,NY                21  4:41:59
19.   Katie Lozito              Burlington               25  4:48:47
20.   Sarah Wright              Shleburne                25  5:02:23
21.   Jane Reneau               Madison,AL               27  5:03:22
22.   Margaret Meyer            Peru,NY                  24  5:04:42
23.   Jana Pincock              Logan,UT                 20  5:36:57

30-39
1.    Myriam Grenon             Langueuil,QC             39  3:02:30 OVERALL
2.    Carol O'Hear              Brookline,MA             32  3:30:02
3.    Courtney Kutler           South Burlington         31  3:31:00
4.    Vivian Boily              Longueuil,QC             38  3:35:14
5.    Christine Joannette       Verdun,QC                33  3:37:57
6.    Anik Mercure              Ile Des Soeurs,QC        39  3:42:55
7.    Aundria Scheiner          Edina,MN                 35  3:45:51
8.    Kelly Wilson              Charlotte                39  3:46:24
9.    Caroline Joanette         Verdun,QC                33  3:47:11
10.   Angela Galyean            Burlington               35  3:48:49
11.   Marie-Chantal Lechasseur  Montreal,QC              37  3:49:32
12.   Alyssa Ward               Northampton,MA           31  3:51:57
13.   Kellie Brown              Stamford,CT              38  3:53:48
14.   Patrizia Tomarelli        Pointe-Claire,QC         36  3:55:06
15.   Rebekah Thomas            Jericho                  34  3:56:02
16.   Brenda Phillips           Plainfiield              33  3:59:52
17.   Mary Churchill            Morrisville              32  4:01:15
18.   Michelle Young            Saratoga Springs,NY      37  4:06:23
19.   Valerie Stori             East Corinth             31  4:18:50
20.   Lori Bisson               Barre                    39  4:37:59
21.   Michelle Sautter          Stowe                    39  4:45:35
22    Sherry Ricker             Burlington               37  4:52:56
23.   Stacey Sims               Manlius,NY               38  4:59:50
24.   Ellen Cook-Barnes         Hogansburg,NY            37  5:24:56
25.   Karen Francis             Hogansburg,NY            39  5:24:56
26.   Anna Karina Lisby         Highlands Ranch,CO       30  5:36:57

40-49
1.    Kay Evans                 Chocowinity,NC           45  3:32:21
2.    Jenny Chow                Long Valley,NJ           44  3:34:08
3.    Shari Bashaw              St. Albans               46  3:38:45
4.    Teresa Lust               Etna,NH                  43  3:47:56
5.    Kate Williams             Waitsfield               40  3:51:52
6.    Allison Van Akkeren       Craftsbury Common        46  3:54:41
7.    Teri Pyle                 Stowe                    47  3:58:09
8.    Louise Laflamme           Saint Lambert,QC         47  4:05:20
9.    Holly Sarrazin            Colchester               40  4:13:31
10.   Darlene Hester            Colchester               40  4:13:31
11.   Caroline Steinberg        Springfield,VA           43  4:15:36
12.   Margaret Peralta          Westbury,NY              44  4:26:44
13.   Chantal Poirier           Montreal,QC              42  4:31:46
14.   Lori Roberts              Colchester               48  4:44:22
15.   Francoise Gendron         Sherbrooke,QC            45  5:01:37
16.   Renee McFalls             Pennellville,NY          48  5:06:03
17.   Dawn Kiddell              Lancaster,ON             45  5:06:24
18.   Amy Dickinson             Montpelier               40  5:18:18
19.   Diana Boehm               Dripping Springs,TX      41  5:19:22
20.   Annie King                Decatur,GA               48  5:41:00
21.   Lisa Pass                 Goose Creek,SC           46  5:46:17

50-59
1.    Dot Helling               Montpelier               57  3:50:11
2.    Candace Karu              Cape Elizabeth,ME        54  4:39:24
3.    Judith Burton             Remsen,NY                52  4:41:59
4.    Louise Gendron            Lachute,QC               51  4:43:23
5.    Karen Costello            Hague,NY                 53  4:45:10
6.    Erin McGuire              Fayetteville,TN          57  4:46:24
7.    Nancy Cross               Cocoa,FL                 52  4:46:58
8.    Doreen Buell              Troy,NY                  50  4:47:31
9.    Karen Gillespie           Fitzwilliam,NH           50  4:49:40
10.   Rose Bergeron             Essex Junction           51  4:50:16
11.   Sheila Lafave             Williamston,ON           55  4:54:47
12.   Alana Forcier             Westport,NY              56  5:14:18
13.   Betty Rose                Montpelier               59  5:14:29
14.   Frances Spradlin          Pacific Grove,CA         57  5:50:27

60-69
1.    Shirley Sirois            Clinton,TN               60  4:48:42
2.    Marion Landry             Montreal,QC              63  5:31:53

MEN:
0-19
1.    Matt Lowes                Middlebury               19  3:51:44
2.    Nathan Williams           Middlebury               19  4:52:11

20-29
1.    Bret Sarnquist            Burlington               29  2:59:09
2.    Justin Thibault           Burlington               27  3:03:25
3.    Guillaume Charest         Montreal,PQ              27  3:03:51
4.    Richard Gallagher         Hanover,NH               27  3:17:19
5.    Jason Telles              Rockport,MA              29  3:18:21
6.    Tobias Grindal            Lebanon,NH               23  3:19:02
7.    Jeremiah Gibbons          St. Louis,MO             27  3:20:29
8.    Shiloh Hernandez          South Royalton           27  3:24:01
9.    Tyler Garvey              South Burlington         23  3:24:13
10.   Jason Mintz               Syracuse,NY              28  3:24:53
11.   Jason Baer                Burlington               29  3:25:02
12.   Scott Moran               Hoboken,NJ               27  3:27:26
13.   Paul Kearney              Burlington               26  3:34:53
14.   Nathan Broom              Louisville,KY            29  3:37:13
15.   Martin Couralle           Colchester               27  3:56:51
16.   Corwith Cramer            Wiscassett,ME            25  4:08:03
17.   Ethan Rosenfeld           Potomac,MD               21  4:11:00
18.   Jordan Strassburger       Concord,NH               28  4:14:37
19.   Charles Francis           Utica,NY                 25  4:16:55
20.   Sameul Werbel-Sanborn     Burlington               22  4:25:30
21.   Patrick O'Connor          Northfield               21  4:29:16
22.   Nate Musson               Fairfield,PA             29  4:30:03
23.   Christopher Sussman       Williamstown,MA          27  5:02:22
24.   Aaron Pincock             Chandler,AZ              28  5:36:56

30-39
1.    Josh Brown                Burlington               39  2:54:49
2.    Gavin Boyles              Montpelier               31  2:57:46
3.    Thomas Hedstrom           Camden,ME                32  3:04:23
4.    Tyler Sperry              South Burlington         34  3:07:46
5.    Carl Leonard              Fairview Park,OH         34  3:14:48
6.    Mike Fink                 St. Johnsbury            30  3:17:11
7.    Mark Remy                 Allentown,PA             37  3:17:31
8.    Adrian Owens              Craftsbury Common        39  3:19:50
9.    Matthew Newcomb           Newark,NY                32  3:21:10
10.   Benoit Benoit             Montreal,QC              30  3:25:22
11.   Robert Toonkel            Arlington,VA             32  3:28:43
12.   Mathieu Drapeau           Lasalle,QC               30  3:31:05
13.   Greg Baker                Essex Jct.               35  3:38:57
14.   Frank McLaughlin          Burlington               39  3:40:17
15.   Andrew Davis              Jericho                  37  3:41:22
16.   Burton Sebastien          Longueil,PQ              35  3:41:36
17.   Jim Guenther              Bristol                  35  3:46:05
18.   Todd Archambault          Essex Jct.,Vt            33  3:49:37
19.   Sonny Gerardi             Boston,MA                33  3:50:18
20.   Eamonn O'Donnell          Katonah,NY               37  3:54:01
21.   Vance Robinson            Niskayuna,NY             30  3:56:45
22.   Francois Perreault        Valleyfield,QC           38  3:58:58
23.   Bruno St. Pierre          Brossard,QC              38  3:59:45
24.   Tim Rothfuss              Lebanon,NH               38  4:11:33
25.   Joseph McGonegal          West Roxbury,MA          33  4:12:47
26.   Patrick Jette             Ile Perrot,QC            35  4:27:10
27.   Michael Norris            Bristol                  35  4:43:58
28.   Jeffrey Sims              Manlius,NY               39  4:59:50
29.   Aaron Cummings            Williston                35  5:38:06
30.   Michael Wootton           Waterville               33  5:50:21

40-49
1.    Mike Early                Huntington               43  2:51:28 OVERALL
2.    Christian Varin           Montreal,QC              47  3:04:21
3.    Lyman Ross                Essex Junction           48  3:09:10
4.    Jeff Buzas                Burlington               45  3:09:45
5.    Robert Demers             Dorval,QC                45  3:14:09
6.    Barry Gruesnner           Colchester               41  3:15:43
7.    William Newsham           Brookline,NH             42  3:17:09
8.    Scott Reiss               New Haven                44  3:18:06
9.    Evan Hirsch               Medford,MA               48  3:19:35
10.   Bruce Racond              New York,NY              44  3:25:56
11.   George Locke              St. Lambert,QC           44  3:27:15
12.   Mike Giles                Ottawa,ON                49  3:28:23
13.   Richard Bellefeuille      Kanata,ON                40  3:31:34
14.   David Hammond             Huntington               47  3:31:53
15.   Jim Paulsen               South Burlington         47  3:32:45
16.   Matt Chandler             Shelburne                43  3:37:05
17.   Marc Benoit               Saint-Hubert,QC          41  3:38:28
18.   Timothy Grover            Bolton                   45  3:41:22
19.   Nick Yardley              Williston                43  3:43:12
20.   Daniel Thompson           Centerville,OH           47  3:43:45
21.   Bob Bisson                Barre                    43  3:46:03
22.   Jack Pilla                Charlotte                49  3:46:25
23.   Jeffrey Dewar             Gloucester,ON            45  3:48:50
24.   Pierre Collins            Ste-Anne-de-Bellevue,QC  42  3:57:43
25.   Gregory Bachinsky         Latham,NY                46  4:00:50
26.   Peter Steinberg           Springfield,VA           43  4:04:14
27.   Thomas Chaves             Jeffersonville,PA        44  4:05:09
28.   Craig Fenoff              Ballston Spa,NY          43  4:12:34
29.   Thomas Vishneoski         Ballston Spa,NY          42  4:12:34
30.   Jeffrey Anderson          Boone,IA                 46  4:16:54
31.   Shawn McDermott           Gorham,NH                46  4:26:16
32.   Stephen Matteo            Camden,ME                42  4:27:33
33.   Marcel Tremblay           Saint Lambert,QC         42  4:28:23
34.   Erik Bruun                Great Barrington,MA      45  4:35:36
35.   William Izzo Jr           Lake Placid,NY           49  4:38:30
36.   Jim Geiger                Niles,MI                 49  4:45:26
37.   Daryl Mootry              Decatur,IL               46  4:52:25
38.   Tom Tremblay              Essex Junction           46  5:04:10
39.   Pat McFalls               Pennellville,NY          48  5:06:04
40.   Gary Nuss                 Gahanna,OH               48  5:46:15

50-59
1.    Bryce Jones               Richmond                 52  3:13:29
2.    Alan Heblack              New York,NY              57  3:17:20
3.    Lou Karl                  Strongsville,OH          51  3:24:22
4.    Dennie White              Trumball,CT              54  3:27:02
5.    Bernard Vallee            Verdun,QC                50  3:29:17
6.    Ken Hardy                 Saratoga Springs,NY      50  3:32:25
7.    Thomas Bouton             Stratford,CT             52  3:41:40
8.    Eric Ryea                 Adamant                  54  3:44:47
9.    Neil Wheelwright          Burlington               50  3:44:51
10.   Richard St. Hilaire       Franklin,NH              57  3:44:52
11.   Raouf Mallouh             Cote Saint Luc,QC        54  3:48:54
12.   Ray Zirblis               Northfield               53  3:53:22
13.   Dan Hurlburt              Lincoln,NE               59  3:55:50
14.   John Lavoie               St. Albans               55  4:00:16
15.   James Vitale              Plainstow,NH             55  4:00:26
16.   John Lent                 Waltham                  53  4:01:11
17.   Tim Lybarger              Wolcott                  54  4:01:15
18.   Charles Windisch          Essex Junction           54  4:02:09
19.   Mike Thew                 Lincoln,NE               55  4:04:35
20.   Gary Harris               Smyrna,TN                57  4:06:25
21.   David Taylor              Dawson,IL                59  4:08:27
22.   Kim Duggento              Milton                   55  4:11:05
23.   Charles Winchell          Stratford,CT             51  4:11:11
24.   Victor Tirrito            South Hero               53  4:11:45
25.   Dennis Nealon             Middlesex                54  4:12:25
26.   Anthony Albergate         Ridgewood,NJ             58  4:18:29
27.   Dave Fields               Underhill                52  4:18:48
28.   Bruce Patterson           Fairfield                56  4:23:55
29.   Steve Sawyer              Arlington Heights,IL     53  4:24:46
30.   Wendell Lafave            Williamston,ON           58  4:25:54
31.   William Jahnke            Greenfield,WI            54  4:28:08
32.   Richard Holmes            Durham,NC                57  4:38:54
33.   Robert Blain              Bois-des-Filion,QC       52  4:41:29
34.   Clifton Cartwright        Booneville,MS            53  4:45:53
35.   Thomas Noble              Bridport                 50  4:50:00
36.   Ron Rudin                 Montreal,QC              57  4:53:55
37.   David Lacey               Melrose,MA               57  4:56:54
38.   Stephen Fay               Ellsworth,ME             57  5:00:18
39.   Quentin Dombro            Burlington               55  5:14:08
40.   Kamal Jabbour             Pompey,NY                50  5:20:10
41.   Martin Burke              Shrewsbury,MA            54  5:20:25
42.   Errol Isenberg            Sunrise,FL               51  5:22:34
43.   Phillip Gallo             Saranac Lake,NY          56  5:24:20
44.   Scott Fulton              Colton,NY                52  5:27:11
45.   John Mason                Lafayette,IN             52  5:41:09
46.   Jim Browder               Rock Hill,SC             53  6:01:25

60-69
1.    Kenneth Sirois            Clinton,TN               60  3:52:12
2.    Donald Landry             Montreal,QC              62  3:55:23
3.    Bobby Bankston            Dectur,IL                60  4:12:05
4.    Ron Ridlon                Morrisville              60  4:14:09
5.    Newton Baker              Montpelier               65  4:28:52
6.    Gary Camp                 Lincoln,NE               61  4:36:22
7.    Jerry Smith               Altmar,NY                60  4:43:15
8.    George Vagalebre          Rindge,NH                62  4:49:42
9.    Henry Dore                Green Valley,ON          61  5:08:11
10.   Ben Bopp                  Eugene,OR                65  5:25:58
11.   Gary Spradlin             Pacific Grove,CA         60  5:27:25
12.   Frank Bartocci            Rochester,MN             60  5:38:59
13.   Bill Rex                  Geneva,IL                67  5:54:51

70-79
1.    Joe Milligan              Brockton,MA              72  4:06:59*


                                                   MORE SPLIT INFO WILL BE COMING SOON


OVERALL:                                                       FINAL   HALF
1.   945 Mike Early               Huntington           VT M 43 2:51:28 1:25:31 (2)
2.   254 Josh Brown               Burlington           VT M 39 2:54:49 1:28:03 (8)
3.   904 Gavin Boyles             Montpelier           VT M 31 2:57:46 1:25:30 (1)
4.   172 Bret Sarnquist           Burlington           VT M 29 2:59:09 1:30:13 (13)
5.   973 Myriam Grenon            Langueuil            QC F 39 3:02:30 1:28:26 (9)
6.   264 Justin Thibault          Burlington           VT M 27 3:03:25 1:32:59 (22)
7.   243 Guillaume Charest        Montreal             QC M 27 3:03:51 1:32:11 (20)
8.   211 Christian Varin          Montreal             QC M 47 3:04:21 1:29:49 (12)
9.   982 Thomas Hedstrom          Camden               ME M 32 3:04:23 1:27:22 (7)
10.  899 Abigail Beattie          Danville             VT F 27 3:04:39 1:30:15 (14)
11.  184 Tyler Sperry             South Burlington     VT M 34 3:07:46 1:34:15 (30)
12.  167 Lyman Ross               Essex Junction       VT M 48 3:09:10 1:31:10 (18)
13.  921 Jeff Buzas               Burlington           VT M 45 3:09:45 1:32:13 (21)
14.  996 Bryce Jones              Richmond             VT M 52 3:13:29 1:34:18 (33)
15.  941 Robert Demers            Dorval               QC M 45 3:14:09 1:27:21 (6)
16.  109 Carl Leonard             Fairview Park        OH M 34 3:14:48 1:27:07 (5)
17.  262 Barry Gruesnner          Colchester           VT M 41 3:15:43 1:30:43 (16)
18.  138 William Newsham          Brookline            NH M 42 3:17:09 1:25:31 (3)
19.  952 Mike Fink                St. Johnsbury        VT M 30 3:17:11 1:34:16 (31)
20.  962 Richard Gallagher        Hanover              NH M 27 3:17:19 1:27:07 (4)
21.  981 Alan Heblack             New York             NY M 57 3:17:20 1:37:27 (41)
22.  159 Mark Remy                Allentown            PA M 37 3:17:31 1:33:12 (25)
23.  158 Scott Reiss              New Haven            VT M 44 3:18:06 1:47:00 (88)
24.  199 Jason Telles             Rockport             MA M 29 3:18:21 1:30:42 (15)
25.  258 Tobias Grindal           Lebanon              NH M 23 3:19:02 1:28:50 (11)
26.  985 Evan Hirsch              Medford              MA M 48 3:19:35 1:33:17 (26)
27.  145 Adrian Owens             Craftsbury Common    VT M 39 3:19:50 1:34:06 (29)
28.  970 Jeremiah Gibbons         St. Louis            MO M 27 3:20:29 1:37:03 (38)
29.  137 Matthew Newcomb          Newark               NY M 32 3:21:10 1:31:17 (19)
30.  267 Shiloh Hernandez         South Royalton       VT M 27 3:24:01 1:31:04 (17)
31.  965 Tyler Garvey             South Burlington     VT M 23 3:24:13 1:42:42 (58)
32.  242 Molly Coseno             Winooski             VT F 29 3:24:19 1:37:47 (44)
33.  997 Lou Karl                 Strongsville         OH M 51 3:24:22 1:35:07 (34)
34.  129 Gretchen Miller          Burlington           VT F 24 3:24:40 1:40:26 (51)
35.  131 Jason Mintz              Syracuse             NY M 28 3:24:53 1:37:23 (40)
36.  897 Jason Baer               Burlington           VT M 29 3:25:02 1:39:37 (47)
37.  176 Sarah Schlein            Burlington           VT F 27 3:25:14 1:40:27 (52)
38.  900 Benoit Benoit            Montreal             QC M 30 3:25:22 1:33:11 (24)
39.  156 Bruce Racond             New York             NY M 44 3:25:56 1:37:28 (42)
40.  272 Dennie White             Trumball             CT M 54 3:27:02 1:41:05 (55)
41.  111 George Locke             St. Lambert          QC M 44 3:27:15 1:36:51 (37)
42.  133 Scott Moran              Hoboken              NJ M 27 3:27:26 1:41:55 (56)
43.  971 Mike Giles               Ottawa               ON M 49 3:28:23 1:40:15 (50)
44.  205 Robert Toonkel           Arlington            VA M 32 3:28:43 1:37:19 (39)
45.  209 Bernard Vallee           Verdun               QC M 50 3:29:17 1:43:21 (60)
46.  143 Carol O'Hear             Brookline            MA F 32 3:30:02 1:40:27 (53)
47.  259 Courtney Kutler          South Burlington     VT F 31 3:31:00 1:44:43 (69)
48.  943 Mathieu Drapeau          Lasalle              QC M 30 3:31:05 1:33:27 (27)
49.  247 Richard Bellefeuille     Kanata               ON M 40 3:31:34 1:33:01 (23)
50.  978 David Hammond            Huntington           VT M 47 3:31:53 1:44:43 (68)
51.  947 Kay Evans                Chocowinity          NC F 45 3:32:21 1:40:31 (54)
52.  979 Ken Hardy                Saratoga Springs     NY M 50 3:32:25 1:43:27 (61)
53.  147 Jim Paulsen              South Burlington     VT M 47 3:32:45 1:43:57 (64)
54.  930 Jenny Chow               Long Valley          NJ F 44 3:34:08 1:43:33 (63)
55.  999 Paul Kearney             Burlington           VT M 26 3:34:53 1:40:09 (49)
56.  903 Vivian Boily             Longueuil            QC F 38 3:35:14 1:44:06 (65)
57.  926 Matt Chandler            Shelburne            VT M 43 3:37:05 1:38:13 (45)
58.  250 Nathan Broom             Louisville           KY M 29 3:37:13 1:33:33 (28)
59.  993 Christine Joannette      Verdun               QC F 33 3:37:57 1:44:42 (67)
60.  901 Marc Benoit              Saint-Hubert         QC M 41 3:38:28 1:36:51 (36)
61.  898 Shari Bashaw             St. Albans           VT F 46 3:38:45 1:44:45 (71)
62.  252 Greg Baker               Essex Junction       VT M 35 3:38:57 1:42:33 (57)
63.  251 Katie Broom              Louisville           KY F 28 3:39:04 1:45:01 (73)
64.  122 Frank McLaughlin         Burlington           VT M 39 3:40:17 1:35:14 (35)
65.  255 Andrew Davis             Jericho              VT M 37 3:41:22 1:46:46 (82)
66.  974 Timothy Grover           Bolton               VT M 45 3:41:22 1:44:44 (70)
67.  940 Meghan D'Arcy            Newport Center       VT F 22 3:41:30 1:46:49 (84)
68.  265 Burton Sebastien         Longueil             QC M 35 3:41:36 1:56:24 (146)
69.  910 Thomas Bouton            Stratford            CT M 52 3:41:40 1:45:39 (77)
70.  127 Anik Mercure             Ile Des Soeurs       QC F 39 3:42:55 1:49:17 (104)
71.  226 Nick Yardley             Williston            VT M 43 3:43:12 1:39:35 (46)
72.  201 Daniel Thompson          Centerville          OH M 47 3:43:45 1:49:38 (106)
73.  170 Eric Ryea                Adamant              VT M 54 3:44:47 1:53:01 (129)
74.  217 Neil Wheelwright         Burlington           VT M 50 3:44:51 1:46:58 (86)
75.  190 Richard St. Hilaire      Franklin             NH M 57 3:44:52 1:45:25 (75)
76.  136 Erin Newcomb             Newark               NY F 27 3:45:15 1:46:04 (78)
77.  175 Aundria Scheiner         Edina                MN F 35 3:45:51 1:46:45 (81)
78.  245 Bob Bisson               Barre                VT M 43 3:46:03 2:01:37 (165)
79.  975 Jim Guenther             Bristol              VT M 35 3:46:05 1:45:00 (72)
80.  222 Kelly Wilson             Charlotte            VT F 39 3:46:24 1:48:54 (100)
81.  263 Jack Pilla               Charlotte            VT M 49 3:46:25 1:48:53 (99)
82.  992 Caroline Joanette        Verdun               QC F 33 3:47:11 1:49:16 (103)
83.  114 Teresa Lust              Etna                 NH F 43 3:47:56 1:47:42 (92)
84.  964 Angela Galyean           Burlington           VT F 35 3:48:49 1:52:06 (118)
85.  274 Jeffrey Dewar            Gloucester           ON M 45 3:48:50 1:43:29 (62)
86.  116 Raouf Mallouh            Cote Saint Luc       QC M 54 3:48:54 1:52:02 (117)
87.  249 Amber McHugh             East Burke           VT F 26 3:48:58 1:46:47 (83)
88.  107 Marie-Chantal Lechasseur Montreal             QC F 37 3:49:32 1:52:51 (126)
89.  253 Todd Archambault         Essex Junction       VT M 33 3:49:37 1:53:03 (130)
90.  983 Dot Helling              Montpelier           VT F 57 3:50:11 1:52:56 (127)
91.  969 Sonny Gerardi            Boston               MA M 33 3:50:18 1:46:08 (79)
92.  112 Matt Lowes               Middlebury           VT M 19 3:51:44 1:39:49 (48)
93.  219 Kate Williams            Waitsfield           VT F 40 3:51:52 1:50:21 (110)
94.  214 Alyssa Ward              Northampton          MA F 31 3:51:57 1:47:29 (91)
95.  956 Deirdre Forcier          Westport             NY F 20 3:52:08 1:49:01 (102)
96.  181 Kenneth Sirois           Clinton              TN M 60 3:52:12 1:49:42 (107)
97.  228 Ray Zirblis              Northfield           VT M 53 3:53:22 1:53:12 (133)
98.  271 Kellie Brown             Stamford             CT F 38 3:53:48 1:53:25 (137)
99.  266 Eamonn O'Donnell         Katonah              NY M 37 3:54:01 1:47:18 (90)
100. 210 Allison Van Akkeren      Craftsbury Common    VT F 46 3:54:41 1:46:56 (85)
101. 204 Patrizia Tomarelli       Pointe-Claire        QC F 36 3:55:06 1:42:47 (59)
