16th Annual GMAA Green Mountain Half Marathon

October 19, 2002
South Hero, VT

Weather: light rain showers, strong south wind (20 mph with gusts over 30 mph), temps in the 40s
Race Directors: Howie and Nan Atherton
Summary:  195 runners finished the half marathon in less than ideal conditions. Sam Davis won the GMHM men's race for the third time in 1:16:19. Following Sam were 2) Francois Lecot in 1:16:24, 3) Binney Mitchell in 1:17:15, 4) Mark Churchill in 1:18:19 and 5) Colin Rodgers in 1:20:19. Cindy New won the GMHM women's race for the fifth time in 1:32:11. Following Cindy were 1) Marielle Aunave in 1:39:13, 2) Megan Valentine in 1:39:40, 4) Cheryl Aley in 1:41:23 and 5) Sandy Dupuis in 1:43:10. No Age group records were set this year.
Thanks to the many volunteers who also endured the challenging weather!

Link  to Green Mountain Half Marathon history (first running in 1987)
Link to Marathon results
Link to 2002 photos
Results in order of finish follow the age group listing.

WOMEN:
20-29
1.  Megan Valentine         Williston           23  1:39:40
2.  Jennifer Campbell       Montreal,PQ         27  1:43:42
3.  Natalie Stevens         Rutland             29  1:44:10
4.  Athena Wong             Carrboro,NC         25  1:44:26
5.  Shannon Hughes          South Burlington    22  1:45:50
6.  Courtney Rowe           Newton Highlands,MA 24  1:46:03
7.  Heather Ryder           Hyde Park           26  1:47:26
8.  Lauryn Zipse            Arlington,MA        25  1:47:41
9.  Erika Obstfeld          Burlington          24  1:51:19
10. Denny Carter            Middlebury          20  1:52:03
11. Kristin Clark           Burlington          23  1:53:37
12. Julie Baroody           Middlebury          21  1:53:50
13. Nikki Morris            Middlebury          21  1:55:39
14. Hillary Read            St Albans           25  1:55:58
15. Michelle Ann Tolosky    Plattsburgh,NY      26  1:58:44
16. Frances Baxley          Brookline,MA        25  1:59:58
17. Jen Eggebroten          Middlebury          21  2:01:00
18. Kerry Violet Coon       Burlington          26  2:01:09
19. Lori Kort               Burlington          20  2:02:15
20. Erin Buermann           South Burlington    24  2:03:22
21. Kathleen McGuffin       Burlington          29  2:04:10
22. Mary Condon             South Burlington    22  2:05:26
23. Anna Moyers             Wellesley,MA        21  2:13:07
24. Brandy Little           Winooski            29  2:15:30
25. Carolyn Bever           Essex Junction      28  2:26:53
26. Karen Sperry            South Burlington    28  2:27:45

30-39
1.  Marielle Aunave         Winooski            33  1:39:13
2.  Cheryl Aley             Colchester          35  1:41:23
3.  Anne Treadwell          Burlington          34  1:44:22
4.  Karen Clark             Jericho             38  1:45:29
5.  Chandra Walsh           St Albans           36  1:49:42
6.  Rebecca Martell         Fairfax             37  1:51:27
7.  Julie Brancato          South Burlington    31  1:53:58
8.  Ann Rosenburger         Grand Isle          33  1:55:06
9.  Laura Prentice          Whitehorse,YK       36  1:56:21
10. Jennifer Sorrell        Essex Junction      39  1:56:55
11. Catherine Burns         Richmond            37  2:02:34
12. Janet Green             Burlington          36  2:03:49
13. Kimberly Bedell         Summit,NJ           30  2:06:46
14. Kelly Price             Plattsburgh,NY      37  2:06:57
15. Christine Campbell      La Prairie,PQ       36  2:10:01
16. Karin Ames              South Hero          37  2:11:08
17. Anne Marie Brodeur      South Burlington    34  2:14:59
18. Noreen Sila             Underhill           38  2:15:00
19. Deborah Alper           Montreal,PQ         38  2:15:31
20. Sylvie Vidrine          Hinesburg           38  2:15:48
21. Nancy Monette           Malone,NY           37  2:20:56
22. Laura Bresee            South Burlington    33  2:27:39
23. Camille Isaacs-Morrell  Dorval,PQ           39  2:28:05

40-49
1.  Cindy New               Montreal,PQ         46  1:32:11 OVERALL
2.  Sandy Dupuis            South Burlington    45  1:43:10
3.  Susan Alexander         Richmond            44  1:45:28
4.  Madeline Mann           Fairfax             46  1:53:59
5.  Kathie Desautels        South Burlington    45  1:55:42
6.  Lisa Cavazos            Colchester          40  1:57:24
7.  Laura McHugh            Colchester          40  1:59:23
8.  Lisa Gadway             South Burlington    40  1:59:29
9.  Brigitte Ritchie        Williston           40  1:59:50
10. Robin Harris            Williston           43  1:59:53
11. Mary Lockwood           Burlington          40  2:00:17
12. Annie Follett           Burlington          40  2:01:44
13. Kathy Hudson            Williston           40  2:03:31
14. Flossie Miller          Richmond            43  2:06:47
15. Cindy Cole              Richmond            46  2:10:24
16. Donna Sutton Fay        South Hero          45  2:11:10
17. Ann Hazelrigg           Williston           47  2:11:37
18. Gail Center             Richmond            45  2:11:37
19. Mimi Wong               South Burlington    42  2:12:30
20. Deirdre Gladstone       Hinesburg           43  2:15:48
21. Margaret Daugherty      Essex Junction      41  2:18:25
22. Katie Rose              Essex Junction      41  2:27:07
23. Sherry McAllister       South Hero          49  2:28:35

50-59
1.  Cathy Bredt             Hudson Heights,PQ   50  1:43:55
2.  V Elizabeth Foster      Charlotte           53  1:48:03
3.  Patricia Dudar          Montreal,PQ         55  1:48:29
4.  Sally Howe              South Burlington    58  1:51:12
5.  Susan Hill              South Hero          51  1:52:29
6.  Donna Jerdo             Moriah,NY           50  2:05:41
7.  Rosemary Rusin          Florence            59  2:09:58
8.  Nancy Zimny             Richmond            53  2:10:11
9.  Susan Zimny             Indiana,PA          55  2:29:45

60-69
1.  Jean Battelle           Williston           64  2:30:24
2.  Nancy Emberley          Shelburne           60  2:30:24
3.  Ann Kennedy             Elizabethtown,NY    60  3:15:27

MEN:
20-29
1.  Mark Churchill          Morrisville         27  1:18:19
2.  Colin Rodgers           Middlebury          21  1:20:19
3.  Johnathan Phillips      Hinesburg           29  1:23:04
4.  Rick Hanson             Essex Junction      26  1:24:56
5.  Graham Stevens          Rutland             29  1:33:35
6.  Bill Boykin-Morris      Middlebury          22  1:33:38
7.  James Nicholson         Middlebury          20  1:38:49
8.  Ethan Rowe              Newton Highlands,MA 26  1:39:43
9.  Benjamin Halasz         Boston,MA           25  1:43:02
10. Matt Sargent            Underhill Center    25  1:44:50
11. Joseph McGonegal        West Roxbury,MA     28  1:48:37
12. Samuel Stoughton        Colchester          29  1:55:03
13. Robert Bishop           Medford,MA          27  1:56:05
14. Philip Giammarino       Proctorsville       26  2:10:11

30-39
1.  Francois Lecot          Montreal,PQ         31  1:16:24
2.  Binney Mitchell         Burlington          33  1:17:15
3.  Matt Czaplinski         Jamaica Plain,MA    36  1:23:22
4.  Rob Trachtenberg        Essex Junction      38  1:29:06
5.  Matthew Dugan           Burlington          38  1:30:33
6.  Rob Campbell            Plainfield          31  1:31:02
7.  Marek Kostanecki        Malone,NY           37  1:36:03
8.  Randy Cairns            Montreal,PQ         39  1:37:15
9.  Avi Spitzer             Montreal,PQ         32  1:38:14
10. Terry Frederick         Milton              39  1:38:21
11. Derek Rodriguez         South Hero          36  1:39:42
12. Thomas Rogers           Winooski            36  1:40:02
13. Francis Churchill       Richmond            34  1:43:56
14. Moe Kinney              Milton              31  1:45:07
15. Ian Boyle               Ottawa,PQ           31  1:48:35
16. Barry Pius              Essex Junction      39  1:51:30
17. Sean Burns              South Hadley,MA     39  1:54:41
18. Matthew Behan           Ottawa,ON           39  1:55:46
19. Bob Stahl               Colchester          37  1:56:12
20. Kevin Condon            New York,NY         32  1:56:47
21. Jerry Vidrine           Cunningham,KY       37  2:06:07
22. Spencer Palmer          Winooski            30  2:10:18
23. Joel Gordon             Hammond,NY          31  2:10:18
24. Marvin Kim              Latham,NY           39  2:12:56
25. Chaz Cook               Colchester          36  2:14:23
26. Jeff Hullstrung         Underhill           38  2:14:24
27. David Ulrich            Worcester,MA        34  2:22:47
28. Tony Nassivera          Hudson Falls,NY     30  2:31:58

40-49
1.  Sam Davis               Colchester          41  1:16:19 OVERALL
2.  Mark Nelson             Jericho             48  1:28:32
3.  Michael Rosenthal       South Burlington    43  1:28:46
4.  Scott Robbins           Burlington          43  1:31:46
5.  Charles Lavergne        Montreal,PQ         46  1:34:02
6.  Martin Desbois          Beaconsfield,PQ     44  1:36:10
7.  Ed Manna                Colchester          41  1:37:05
8.  Joe Duvall              Kanata,PO           48  1:38:28
9.  Forrest Lemoine         Shelburne           47  1:38:51
10. Eric Herminghausen      East Burke          48  1:39:17
11. Gerald Monigan          Ringwood,NJ         49  1:39:36
12. Mark McGowan            Dorval,PQ           47  1:39:43
13. Steve Kimball           Granville           47  1:40:01
14. Doug Paulsen            Essex Junction      48  1:41:24
15. Steve Higgins           Jeffersonville      48  1:41:31
16. Robert Roy              Wilbraham,MA        44  1:41:53
17. Paul Menichelli         Underhill           41  1:43:03
18. John Plunkett           Starksboro          45  1:44:42
19. David Goodman           Waterbury Center    42  1:44:45
20. Dave Fields             Underhill           47  1:45:15
21. Gerald McEniry          St Lambert,PQ       49  1:45:51
22. Bruce Maybee            Madison,WI          46  1:46:44
23. David Hammond           Huntington          42  1:48:38
24. Dale Adams              Milton              41  1:48:50
25. David Hall              Plattsburgh,NY      45  1:49:13
26. Steve Burks             Grand Isle          47  1:49:51
27. Barry Metayer           Milton              42  1:51:04
28. Brian Clark             Jericho             45  1:53:24
29. Michael Cross           Essex Junction      45  1:53:46
30. Stan Shatenstein        Montreal,PQ         48  1:53:50
31. Michael Chernick        Montpelier          48  1:55:07
32. Allan Daigneault        Lacolle,PQ          40  1:57:11
33. Don McDowell            Morrisville         43  1:57:19
34. Peter Lawrence          North Hero          43  1:58:08
35. Jonathan Leonard        Richmond            47  1:59:10
36. David Maher             Burlington          47  1:59:22
37. Hugh Pixler             Superior,CO         49  2:00:10
38. Stephen Bell            Milton              46  2:01:03
39. Bruce Wilson            Burlington          47  2:03:56
40. Robert Powell           St Albans           44  2:08:58
41. Stewart Jerdo           Moriah,NY           48  2:12:19
42. Rick Wehling            Essex Junction      48  2:12:53
43. Pierre Leduc            Ste Julie,PQ        44  2:19:54
44. John Farrell            Cadyville,NY        46  2:30:07

50-59
1.  Bruce Glaspoole         Pointe Claire,PQ    50  1:26:39
2.  John Valentine          Roxbury             53  1:30:57
3.  Ron Reynolds            Lachine,PQ          55  1:36:14
4.  Robert Morrell          Dorval,PQ           52  1:41:26
5.  Dawson Morrison         Hudson,PQ           52  1:44:53
6.  Russ Cooke              Williston           50  1:45:29
7.  Ron Ridlon              Morrisville         55  1:47:05
8.  David Brauer            Hudson,PQ           53  1:49:53
9.  Gene Nichols            Stowe               59  1:53:32
10. Rod Davis               Morrisville         59  1:54:26
11. Wayne Quartz            Montreal,PQ         54  1:57:37
12. Joseph Ritzo            Barre               51  1:59:52
13. Ronald Leggett          Colchester          52  2:00:07
14. John Kellermeier        Plattsburgh,NY      53  2:03:42
15. Allan Reynolds          Dollard Des Orm,PQ  50  2:08:05
16. Chip Winner             Middlebury          53  2:16:59

60-69
1.  Peter Teachout          Norwich             62  1:36:38
2.  Clifford Cary           Lebanon,NH          60  1:42:56
3.  David Pedley            Stittsville,ON      61  1:47:40
4.  Bert Moffatt            Williston           67  1:47:55
5.  Frank Woodward          Rouses Point,NY     60  1:50:33
6.  D'Arcy Ryan             North Hatley,PQ     63  1:57:23
7.  Richard Shanley         Morrisville         60  2:05:23
8.  Thomas Curtin           Richmond            60  2:11:44
9.  Roswell Harlow          Woodstock           62  2:17:47

OVERALL:
1.   Sam Davis              Colchester          M 41  1:16:19
2.   Francois Lecot         Montreal,PQ         M 31  1:16:24
3.   Binney Mitchell        Burlington          M 33  1:17:15
4.   Mark Churchill         Morrisville         M 27  1:18:19
5.   Colin Rodgers          Middlebury          M 21  1:20:19
6.   Johnathan Phillips     Hinesburg           M 29  1:23:04
7.   Matt Czaplinski        Jamaica Plain,MA    M 36  1:23:22
8.   Rick Hanson            Essex Junction      M 26  1:24:56
9.   Bruce Glaspoole        Pointe Claire,PQ    M 50  1:26:39
10.  Mark Nelson            Jericho             M 48  1:28:32
11.  Michael Rosenthal      South Burlington    M 43  1:28:46
12.  Rob Trachtenberg       Essex Junction      M 38  1:29:06
13.  Matthew Dugan          Burlington          M 38  1:30:33
14.  John Valentine         Roxbury             M 53  1:30:57
15.  Rob Campbell           Plainfield          M 31  1:31:02
16.  Scott Robbins          Burlington          M 43  1:31:46
17.  Cindy New              Montreal,PQ         F 46  1:32:11
18.  Graham Stevens         Rutland             M 29  1:33:35
19.  Bill Boykin-Morris     Middlebury          M 22  1:33:38
20.  Charles Lavergne       Montreal,PQ         M 46  1:34:02
21.  Marek Kostanecki       Malone,NY           M 37  1:36:03
22.  Martin Desbois         Beaconsfield,PQ     M 44  1:36:10
23.  Ron Reynolds           Lachine,PQ          M 55  1:36:14
24.  Peter Teachout         Norwich             M 62  1:36:38
25.  Ed Manna               Colchester          M 41  1:37:05
26.  Randy Cairns           Montreal,PQ         M 39  1:37:15
27.  Avi Spitzer            Montreal,PQ         M 32  1:38:14
28.  Terry Frederick        Milton              M 39  1:38:21
29.  Joe Duvall             Kanata,ON           M 48  1:38:28
30.  James Nicholson        Middlebury          M 20  1:38:49
31.  Forrest Lemoine        Shelburne           M 47  1:38:51
32.  Marielle Aunave        Winooski            F 33  1:39:13
33.  Eric Herminghausen     East Burke          M 48  1:39:17
34.  Gerald Monigan         Ringwood,NJ         M 49  1:39:36
35.  Megan Valentine        Williston           F 23  1:39:40
36.  Derek Rodriguez        South Hero          M 36  1:39:42
37.  Ethan Rowe             Newton Highlands,MA M 26  1:39:43
38.  Mark McGowan           Dorval,PQ           M 47  1:39:43
39.  Steve Kimball          Granville           M 47  1:40:01
40.  Thomas Rogers          Winooski            M 36  1:40:02
41.  Cheryl Aley            Colchester          F 35  1:41:23
42.  Doug Paulsen           Essex Junction      M 48  1:41:24
43.  Robert Morrell         Dorval,PQ           M 52  1:41:26
44.  Steve Higgins          Jeffersonville      M 48  1:41:31
45.  Robert Roy             Wilbraham,MA        M 44  1:41:53
46.  Clifford Cary          Lebanon,NH          M 60  1:42:56
47.  Benjamin Halasz        Boston,MA           M 25  1:43:02
48.  Paul Menichelli        Underhill           M 41  1:43:03
49.  Sandy Dupuis           South Burlington    F 45  1:43:10
50.  Jennifer Campbell      Montreal,PQ         F 27  1:43:42
51.  Cathy Bredt            Hudson Heights      F 50  1:43:55
52.  Francis Churchill      Richmond            M 34  1:43:56
53.  Natalie Stevens        Rutland             F 29  1:44:10
54.  Anne Treadwell         Burlington          F 34  1:44:22
55.  Athena Wong            Carrboro,NC         F 25  1:44:26
56.  John Plunkett          Starksboro          M 45  1:44:42
57.  David Goodman          Waterbury Center    M 42  1:44:45
58.  Matt Sargent           Underhill Center    M 25  1:44:50
59.  Dawson Morrison        Hudson,PQ           M 52  1:44:53
60.  Moe Kinney             Milton              M 31  1:45:07
61.  Dave Fields            Underhill           M 47  1:45:15
62.  Susan Alexander        Richmond            F 44  1:45:28
63.  Karen Clark            Jericho             F 38  1:45:29
64.  Russ Cooke             Williston           M 50  1:45:29
65.  Shannon Hughes         South Burlington    F 22  1:45:50
66.  Gerald McEniry         St Lambert,PQ       M 49  1:45:51
67.  Courtney Rowe          Newton Highlands,MA F 24  1:46:03
68.  Bruce Maybee           Madison,WI          M 46  1:46:44
69.  Ron Ridlon             Morrisville         M 55  1:47:05
70.  Heather Ryder          Hyde Park           F 26  1:47:26
71.  David Pedley           Stittsville,ON      M 61  1:47:40
72.  Lauryn Zipse           Arlington,MA        F 25  1:47:41
73.  Bert Moffatt           Williston           M 67  1:47:55
74.  V Elizabeth Foster     Charlotte           F 53  1:48:03
75.  Patricia Dudar         Montreal,PQ         F 55  1:48:29
76.  Ian Boyle              Ottawa,PQ           M 31  1:48:35
77.  Joseph McGonegal       West Roxbury,MA     M 28  1:48:37
78.  David Hammond          Huntington          M 42  1:48:38
79.  Dale Adams             Milton              M 41  1:48:50
80.  David Hall             Plattsburgh,NY      M 45  1:49:13
81.  Chandra Walsh          St Albans           F 36  1:49:42
82.  Steve Burks            Grand Isle          M 47  1:49:51
83.  David Brauer           Hudson,PQ           M 53  1:49:53
84.  Frank Woodward         Rouses Point,NY     M 60  1:50:33
85.  Barry Metayer          Milton              M 42  1:51:04
86.  Sally Howe             South Burlington    F 58  1:51:12
87.  Erika Obstfeld         Burlington          F 24  1:51:19
88.  Rebecca Martell        Fairfax             F 37  1:51:27
89.  Barry Pius             Essex Junction      M 39  1:51:30
90.  Denny Carter           Middlebury          F 20  1:52:03
91.  Susan Hill             South Hero          F 51  1:52:29
92.  Brian Clark            Jericho             M 45  1:53:24
93.  Gene Nichols           Stowe               M 59  1:53:32
94.  Kristin Clark          Burlington          F 23  1:53:37
95.  Michael Cross          Essex Junction      M 45  1:53:46
96.  Stan Shatenstein       Montreal,PQ         M 48  1:53:50
97.  Julie Baroody          Middlebury          F 21  1:53:50
98.  Julie Brancato         South Burlington    F 31  1:53:58
99.  Madeline Mann          Fairfax             F 46  1:53:59
100. Rod Davis              Morrisville         M 59  1:54:26
101. Sean Burns             South Hadley,MA     M 39  1:54:41
102. Samuel Stoughton       Colchester          M 29  1:55:03
103. Ann Rosenburger        Grand Isle          F 33  1:55:06
104. Michael Chernick       Montpelier          M 48  1:55:07
105. Nikki Morris           Middlebury          F 21  1:55:39
106. Kathie Desautels       South Burlington    F 45  1:55:42
107. Matthew Behan          Ottawa,PO           M 39  1:55:46
108. Hillary Read           St Albans           F 25  1:55:58
109. Robert Bishop          Medford,MA          M 27  1:56:05
110. Bob Stahl              Colchester          M 37  1:56:12
111. Laura Prentice         Whitehorse,YK       F 36  1:56:21
112. Kevin Condon           New York,NY         M 32  1:56:47
113. Jennifer Sorrell       Essex Junction      F 39  1:56:55
114. Allan Daigneault       Lacolle,PQ          M 40  1:57:11
115. Don McDowell           Morrisville         M 43  1:57:19
116. D'Arcy Ryan            North Hatley,PQ     M 63  1:57:23
117. Lisa Cavazos           Colchester          F 40  1:57:24
118. Wayne Quartz           Montreal,PQ         M 54  1:57:37
119. Peter Lawrence         North Hero          M 43  1:58:08
120. Michelle Ann Tolosky   Plattsburgh,NY      F 26  1:58:44
121. Jonathan Leonard       Richmond            M 47  1:59:10
122. David Maher            Burlington          M 47  1:59:22
123. Laura McHugh           Colchester          F 40  1:59:23
124. Lisa Gadway            South Burlington    F 40  1:59:29
125. Brigitte Ritchie       Williston           F 40  1:59:50
126. Joseph Ritzo           Barre               M 51  1:59:52
127. Robin Harris           Williston           F 43  1:59:53
128. Frances Baxley         Brookline,MA        F 25  1:59:58
129. Ronald Leggett         Colchester          M 52  2:00:07
130. Hugh Pixler            Superior,CO         M 49  2:00:10
131. Mary Lockwood          Burlington          F 40  2:00:17
132. Jen Eggebroten         Middlebury          F 21  2:01:00
133. Stephen Bell           Milton              M 46  2:01:03
134. Kerry Violet Coon      Burlington          F 26  2:01:09
135. Annie Follett          Burlington          F 40  2:01:44
136. Lori Kort              Burlington          F 20  2:02:15
137. Catherine Burns        Richmond            F 37  2:02:34
138. Erin Buermann          South Burlington    F 24  2:03:22
139. Kathy Hudson           Williston           F 40  2:03:31
140. John Kellermeier       Plattsburgh,NY      M 53  2:03:42
141. Janet Green            Burlington          F 36  2:03:49
142. Bruce Wilson           Burlington          M 47  2:03:56
143. Kathleen McGuffin      Burlington          F 29  2:04:10
144. Richard Shanley        Morrisville         M 60  2:05:23
145. Mary Condon            South Burlington    F 22  2:05:26
146. Donna Jerdo            Moriah,NY           F 50  2:05:41
147. Jerry Vidrine          Cunningham,KY       M 37  2:06:07
148. Kimberly Bedell        Summit,NJ           F 30  2:06:46
149. Flossie Miller         Richmond            F 43  2:06:47
150. Kelly Price            Plattsburgh,NY      F 37  2:06:57
151. Allan Reynolds         Dollard Des Orm,PQ  M 50  2:08:05
152. Robert Powell          St Albans           M 44  2:08:58
153. Rosemary Rusin         Florence            F 59  2:09:58
154. Christine Campbell     La Prairie,PQ       F 36  2:10:01
155. Philip Giammarino      Proctorsville       M 26  2:10:11
156. Nancy Zimny            Richmond            F 53  2:10:11
157. Spencer Palmer         Winooski            M 30  2:10:18
158. Joel Gordon            Hammond,NY          M 31  2:10:18
159. Cindy Cole             Richmond            F 46  2:10:24
160. Karin Ames             South Hero          F 37  2:11:08
161. Donna Sutton Fay       South Hero          F 45  2:11:10
162. Ann Hazelrigg          Williston           F 47  2:11:37
163. Gail Center            Richmond            F 45  2:11:37
164. Thomas Curtin          Richmond            M 60  2:11:44
165. Stewart Jerdo          Moriah,NY           M 48  2:12:19
166. Mimi Wong              South Burlington    F 42  2:12:30
167. Rick Wehling           Essex Junction      M 48  2:12:53
168. Marvin Kim             Latham,NY           M 39  2:12:56
169. Anna Moyers            Wellesley,MA        F 21  2:13:07
170. Chaz Cook              Colchester          M 36  2:14:23
171. Jeff Hullstrung        Underhill           M 38  2:14:24
172. Anne Marie Brodeur     South Burlington    F 34  2:14:59
173. Noreen Sila            Underhill           F 38  2:15:00
174. Brandy Little          Winooski            F 29  2:15:30
175. Deborah Alper          Montreal,PQ         F 38  2:15:31
176. Sylvie Vidrine         Hinesburg           F 38  2:15:48
177. Deirdre Gladstone      Hinesburg           F 43  2:15:48
178. Chip Winner            Middlebury          M 53  2:16:59
179. Roswell Harlow         Woodstock           M 62  2:17:47
180. Margaret Daugherty     Essex Junction      F 41  2:18:25
181. Pierre Leduc           Ste Julie,PQ        M 44  2:19:54
182. Nancy Monette          Malone,NY           F 37  2:20:56
183. David Ulrich           Worcester,MA        M 34  2:22:47
184. Carolyn Bever          Essex Junction      F 28  2:26:53
185. Katie Rose             Essex Junction      F 41  2:27:07
186. Laura Bresee           South Burlington    F 33  2:27:39
187. Karen Sperry           South Burlington    F 28  2:27:45
188. Camille Isaacs-Morrell Dorval,PQ           F 39  2:28:05
189. Sherry McAllister      South Hero          F 49  2:28:35
190. Susan Zimny            Indiana,PA          F 55  2:29:45
191. John Farrell           Cadyville,NY        M 46  2:30:07
192. Jean Battelle          Williston           F 64  2:30:24
193. Nancy Emberley         Shelburne           F 60  2:30:24
194. Tony Nassivera         Hudson Falls,NY     M 30  2:31:58
195. Ann Kennedy            Elizabethtown,NY    F 60  3:15:27


[ GMAA Home   GMAA Results ]

Background compliments of Background City!