15th Annual GMAA Green Mountain Half Marathon

October 20, 2001
South Hero, VT

Weather: mostly cloudy, temps in the fifties, 10-20mph south wind
Race Directors: Howard and Nan Atherton
Summary: Nancy Morrison won the women's race in a time of 1:25:30. Nicole Wilkerson beat Sue McNamara by only 9 seconds in the race for second in a time of 1:29:02. The top three men all finished within 22 seconds. Dave Halferty won the tight race in 1:13:14. Joe McNamara and Josh Brown followed in at 1:13:22 and 1:13:36. 257 runners completed the half marathon.

Link to Green Mountain Half Marathon history (first running in 1987)
Link to Marathon results
Results in order of finish follow the age group listing.

WOMEN:
0-19
1.  ALLISON PETTY        BURLINGTON         19  2:05:22

20-29
1.  HALEY COOPER         MIDDLEBURY         21  1:36:41
2.  NATASHA LEIGHTON     COLCHESTER         27  1:37:26
3.  KATHY COBURN         MILTON             28  1:38:58
4.  KATRINA GIBSON       BURLINGTON         23  1:42:26
5.  HOLLY PODELL         BURLINGTON         27  1:50:00
6.  SHANNON HUGHES       WINOOSKI           21  1:50:04
7.  HEATHER ALLIN        SOUTH BURLINGTON   24  1:50:46
8.  KATE DEWAR           POTSDAM, NY        22  1:50:58
9.  KARA BARBOLUNGA      BURLINGTON         23  1:52:43
10. KATHERINE JENSEN     EAST CLARENDON     28  1:55:00
11. KATE VOTTO           CHESHIRE, CT       22  1:55:03
12. KATE POPE            OLD SAYBROOK, CT   21  1:55:14
13. AMY SCHWENEKER       ARLINGTON, MA      27  1:55:22
14. COURTNEY BROWN       MONTPELIER         27  1:56:48
15. CHARLOTTE CALGAGNI   BURLINGTON         23  1:58:05
16. SOPHIE TOUGAS        BEDFORD, PQ        23  1:58:12
17. NICOLE SULLIVAN      BURLINGTON         21  1:59:10
18. JESSE RENNAU         WARREN             22  1:59:39
19. SARAH LEDDY          BURLINGTON         24  2:00:27
20. LISA RICHARDS        MANCHESTER, NH     24  2:02:45
21. MEAGHAN MURPHY       BURLINGTON         22  2:04:36
22. DAYNA ADELMAN        BURLINGTON         21  2:05:51
23. MICHELLE RIZZO       NEW LONDON, CT     24  2:06:32
24. CARA GLEASON         BURLINGTON         26  2:08:57
25. JESSIE LAWRENCE      ST JOHNSBURY       29  2:10:34
26. ALLISON LANZETTA     SOUTH BURLINGTON   24  2:13:33
27. KRISTIN DANFORTH     MILTON             20  2:17:22
28. CATHERINE REILLY     SOUTH BURLINGTON   29  2:20:36
29. LEAH SOLTIS          BLOOMFIELD, NJ     22  2:20:47
30. MOLLIE BURNS         CROMWELL, CT       26  2:44:16

30-39
1.  NICOLE WILKERSON     MIDDLEBURY         30  1:29:02
2.  LAURA LAMBERT        LEBANON, NH        34  1:33:38
3.  JANN THULIEN         NEPEAN, ON         37  1:35:14
4.  CHRISTINE BUSH       DORVAL, PQ         39  1:36:13
5.  KAREN CLARK          JERICHO            37  1:41:43
6.  CHERYL ALEY          COLCHESTER         34  1:41:53
7.  KATHY MCGRODDYGOETZ  UNDERHILL          38  1:44:18
8.  CARLA CHANDLER       WILLISTON          36  1:45:16
9.  CHERI AUDET          FAIRFAX            39  1:46:45
10. CONNIE WALLACE       COLCHESTER         35  1:48:00
11. LAURA VALLEY         BURLINGTON         30  1:49:08
12. MIRILLE DOBOIS       BOISBRIAND, PQ     38  1:50:12
13. PAMELA CLAPP         WATERBURY          30  1:51:05
14. SUSAN MURPHY         NORWICH            32  1:51:40
15. ELISABETH BAKER      BURLINGTON         39  1:53:26
16. HEIDI HALES          BURLINGTON         30  1:54:06
17. LISA TREMBLAY        WILLISTON          36  1:54:16
18. JUDY GLINDER         BERKLEY, CA        30  1:54:27
19. CATH BURNS           BURLINGTON         36  1:54:28
20. CHRISTINE CAMPBELL   PIERREFONDS, PQ    35  1:55:19
21. ANDREA MCBRIDE       WESTFORD           39  1:55:23
22. BRIGITTE RITCHIE     WILLISTON          39  1:56:31
23. FRANCES SKERRITT     MONTREAL, PQ       36  1:56:39
24. KIM BOYARSKY         HUNTINGTON         32  1:59:58
25. KAREN CROSBY         SOUTH BURLINGTON   39  2:00:18
26. LAURA MCHUGH         COLCHESTER         39  2:00:26
27. ANICK VALIQUETTE     CHARLOTTE          38  2:01:34
28. CAROLYN MASTRANGELA  ROSELAND, NJ       33  2:01:47
29. MARY SMITH           ALBANY, NY         36  2:03:12
30. ANDREA DONLON        CONCORD, NH        33  2:03:44
31. KARIN AMES           SOUTH HERO         36  2:05:11
32. DAWN GREENWOOD       PROCTORSVILLE      33  2:10:51
33. JOLIE STROHMEYER     SALT ALKE CITY, UT 30  2:18:06
34. KIM COOK             SOUTH BURLINGTON   38  2:18:46
35. NANCY MONETTE        MALONE, NY         36  2:22:16
36. PATRICIA ROWAN       POTSDAM, NY        35  2:31:16
37. CHRISTINE STONE      MEDFORD, MA        34  2:31:46
38. KATE GAFFNEY         ALBANY, NY         34  2:31:46
39. ARLEEN REYELL        NISKAYUNA, NY      39  2:32:28
40. LORI KALMETA         CROMWELL, CT       31  2:46:42
41. PENNY BARTLETT       BROWNSVILLE        37  3:04:31

40-49
1.  NANCY MORRISON       KANATA, ON         42  1:25:30 OVERALL
2.  SUE MCNAMARA         WILLISTON          41  1:29:11
3.  CINDY NEW            MONTREAL, PQ       45  1:31:19
4.  CATHERINE HARTUNG    MORRISONVILLE, NY  43  1:37:38
5.  MISSY FOOTE          MIDDLEBURY         48  1:40:24
6.  JOY PETERSON         WILLISTON          41  1:40:31
7.  MARY DUPREY          ROUSES POINT, NY   42  1:42:36
8.  CATHY BREDT          HUDSON HEIGHTS, PQ 49  1:44:55
9.  LOUISE LAFLAMME      LONGUEUIL, PQ      41  1:44:57
10. CATHERINE ELLIOTT    OTTAWA, ON         41  1:46:52
11. KAREN DUMAS          SHUSAN, NY         41  1:48:02
12. SANFORD TOOTALIAN    SOUTHBOROUGH, MA   40  1:48:21
13. BECKY WALTERS        FAIRFAX            40  1:50:49
14. CAROLYN RITTER       WATERBURY          40  1:50:55
15. DEBBIE WEINER        MONTREAL, PQ       41  1:51:56
16. SUSAN SWINDELL       WATERBURY CENTER   42  1:52:56
17. MADELINE MANN        FAIRFAX            45  1:54:18
18. AMY BELL             FAIRFAX            47  1:55:01
19. ROBYN SCHENCK        BURLINGTON         43  1:55:04
20. ANN SIMPSON          BLOOMINGDALE, NY   42  1:57:18
21. FLORENCE MILLER      RICHMOND           42  1:58:27
22. JAON BEATO           SOUTH BURLINGTON   47  1:59:46
23. DENISE BEAN          CHELSEA            41  2:02:56
24. DONNA SUTTON FAY     SOUTH HERO         44  2:05:11
25. DEBBIE DANFORTH      MILTON             44  2:05:12
26. CHRISTINE KERR       MONTREAL, PQ       40  2:10:18
27. MIMI WONG            SOUTH BURLINGTON   41  2:11:42
28. KATHRYN BOWIE        JERICHO            41  2:12:31
29. JANET SPITLER        SHELBURNE          41  2:13:58
30. ORYSIA KRUCKO        LONGIEUIL, PQ      47  2:19:27
31. ELLIE MAGUIRE        PEPPERELL, MA      44  2:27:56
32. ERICA CROKER         BURLINGTON         43  2:32:50

50-59
1.  LANE DUNN            BURLINGTON         55  1:41:57
2.  PATRICIA DUDAR       MONTREAL, PQ       54  1:44:32
3.  SUSAN HILL           SOUTH HERO         50  1:47:54
4.  VIRGINIA FOSTER      CHARLOTTE          52  1:48:55
5.  JENNI SCHMIEDER      LACHINE, PQ        56  2:04:13
6.  MARY HAKEY           ST ALBANS          50  2:05:29
7.  PATRICIA RENNAU      NORTH FAYSTON      52  2:07:34
8.  JULIE DEWITT         MADISON, WI        51  2:12:54
9.  CYNTHIA SECONDI      BURLINGTON         50  2:17:35
10. SUSAN BRADT          CALAIS             59  2:17:43
11. JUDITH CRAIG         MONTREAL, PQ       54  2:32:31

60-69
1.  LINDA COFFIN         GRAND ISLE         60  1:54:15
2.  BARBARA MACARTHUR    WHITE RIVER JCT    60  2:00:25
3.  BETTY LACHARITE      WINOOSKI           66  2:10:41


MEN:
0-19
1.  KENNETH BOYLE        LUDLOW             15  2:07:52

20-29
1.  JUSTIN RYEA          BURLINGTON         22  1:17:15
2.  JONATHAN DOWNS       MIDDLEBURY         21  1:32:49
3.  MICHAEL ZVOLENSKY    BURLINGTON         27  1:39:52
4.  JASON FIEGL          KEESEVILLE, NY     27  1:42:31
5.  JIM WEBBER           ST JOHNSBURY       24  1:47:19
6.  JOSH BUSHEY          SOUTH BURLINGTON   27  1:50:30
7.  UDO BUECHNER                            28  1:50:36
8.  GREGG KAMOSA         ARLINGTON, MA      27  1:53:30
9.  JOSHUA DALMER        COLCHESTER         21  1:55:38
10. JOHN BARRETT         SOUTH ROYALTON     28  1:56:37
11. TIM BAKER            CAMBRIDGE, MA      24  1:57:19
12. BILL RAMEY           SOUTH ROYALTON     24  1:58:30
13. ADAM SBARDELLATI     BURLINGTON         29  2:05:13
14. PHILIP GIAMMARINO    PROCTORSVILLE      25  2:10:52
15. ERIN MARK            BOSTON, MA         25  2:48:32

30-39
1.  DAVE HALFERTY        TOPEKA, KS         33  1:13:14 OVERALL
2.  JOE MCNAMARA         WILLISTON          38  1:13:22
3.  JOSH BROWN           BURLINGTON         33  1:13:36
4.  ARTHUR GRAVES        PERU, NY           31  1:24:35
5.  DAVID GRIFFIN        FREELAND, MD       39  1:25:57
6.  CHRIS COVER          RICHMOND           36  1:27:52
7.  ROB TRACHTENBERG     ESSEX JUNCTION     38  1:27:56
8.  MICHAEL REGAN        MONTREAL, PQ       33  1:32:12
9.  DANIEL CONNELL       ALBANY, NY         34  1:33:03
10. MAREK KOSTANECKI     MALONE, NY         36  1:38:56
11. MARTIN SCHUMACHER                       38  1:39:34
12. CHAD PIDGEON         GRAND ISLE         34  1:40:14
13. CRAIG WOOD           PROCTOR            39  1:40:33
14. PATRICK REGAN        MONTREAL, PQ       34  1:42:03
15. RANDY CAIRNS         MONTREAL, PQ       38  1:43:36
16. JEFF SCHULMAN        BURLINGTON         34  1:43:43
17. STEVE ALLEN          MONTREAL, PQ       30  1:43:56
18. SCOTT HALEY          ST ALBANS          35  1:49:54
19. DAVID KAMINSKY       WILLISTON          39  1:53:56
20. MIKE FLORA           PLATTSBURGH, NY    34  1:55:02
21. SEAN BURNS           SOUTH HADLEY, MA   39  1:55:32
22. MIKE GABORIAULT                         34  1:58:59
23. DAVE MORTON          MILTON             31  1:59:20
24. BARRY PIUS           ESSEX JUNCTION     38  1:59:40
25. KARL GEHSMANN        ESSEX JUNCTION     36  1:59:41
26. JOHN KURDYLA         ORLEANS, ON        38  2:00:15
27. TJ COBURN            MILTON             30  2:01:03
28. PETE BARTHOLOMEW     ALBANY, NY         31  2:03:56
29. ANDREASOUTH BURKHARD                    35  2:08:50
30. LEE PELLEY           NEW LONDON, CT     39  2:08:59
31. ROGER MURPHY         STOWE              31  2:15:12
32. MICHAEL ROYER        BURLINGTON         31  2:15:55

40-49
1.  LYMAN ROSS           ESSEX JUNCTION     42  1:24:51
2.  CHUCK LANDRY         PLAINFIELD, NH     45  1:27:10
3.  TIM NOONAN           MONTPELIER         45  1:27:25
4.  MARK NELSON          JERICHO            47  1:27:32
5.  KEN SCHATZ           SOUTH BURLINGTON   47  1:28:01
6.  KYLE MCEWEN          KILLINGTON         43  1:29:39
7.  SCOTT ROBBINS        BURLINGTON         42  1:30:28
8.  MARTIN DESBOIS       MONTREAL, PQ       42  1:30:33
9.  HARRY HASENMUENDL                       43  1:31:35
10. JEFFREY BURAN        PLATTSBURGH, NY    41  1:31:38
11. DAVE PALMER          KANATA  ON         46  1:31:43
12. CHARLES WINDISCH     ESSEX JUNCTION     48  1:33:01
13. MARK MCGOWAN         DORVAL, PQ         46  1:34:08
14. JUDD ALLEN           BURLINGTON         43  1:34:47
15. KEVIN ALLEN          WINOOSKI           41  1:34:50
16. ROLAND MARIER        BEDFORD, PQ        47  1:34:59
17. CHARLES LAVERGNE     MONTREAL, PQ       4X  1:35:06
18. JOSHUA LOBE          BURLINGTON         41  1:35:18
19. STEVE KIMBALL        GRANVILLE          46  1:35:49
20. JOHN FOUTS           EAGAN, MN          48  1:35:58
21. ERIC DAGUE           SWANTON            41  1:36:01
22. DARRELL JOHNSON      MONTREAL, PQ       41  1:36:19
23. STEPHEN LINDER       PLATTSBURGH, NY    43  1:36:39
24. DOUG PAULSEN         ESSEX JUNCTION     47  1:37:40
25. MARK LAWLISS         SOUTH BURLINGTON   40  1:37:53
26. Forrest LeMoine      SHELBURNE          46  1:38:58
27. ROBERT ROY           WILBRAHAM, MA      43  1:39:42
28. TIMOTHY RENY         UNDERHILL CENTER   43  1:40:12
29. JOHN ZEIGLE          COLCHESTER         42  1:40:40
30. DANIEL LARROW        FAIRFIELD          44  1:40:54
31. ERIC MACHAT          JERICHO            41  1:41:14
32. DANNY SENN           NEWBERRY, SC       48  1:41:43
33. SCOTT WOODWARD       PERU, NY           46  1:41:52
34. SCOTT DECKER         SOUTH BURLINGTON   43  1:42:16
35. DAVID GOODMAN        WATERBURY CENTER   41  1:42:35
36. CARLO CALVI          OUTREMONT, PQ      48  1:42:57
37. BRUCE BRAZELTON      MONTPELIER         48  1:43:12
38. WAYNE BROWNELL       ESSEX JUNCTION     47  1:43:37
39. RANDY VIENS          MILTON             49  1:43:43
40. STEVEN LACH          MONTREAL, PQ       41  1:45:11
41. JAMES BAKER          SARATOGA, NY       44  1:46:29
42. GARY STEIN           OTTAWA, ON         41  1:46:52
43. THOMAS PFEIFFER      FAIRFAX            44  1:47:04
44. GREG BOMBARDIER      COLCHESTER         43  1:47:44
45. BRAD CREAMER         MONTREAL, PQ       40  1:48:27
46. TIM SINGER           SHELBURNE          42  1:49:26
47. RANDY DUMAS                             42  1:49:31
48. MICHAEL GORDON       ESSEX JUNCTION     44  1:50:42
49. BRIAN CLARK          JERICHO            44  1:50:44
50. FRAN COOK            MORETOWN           49  1:50:56
51. ROGER CLAPP          WATERBURY          47  1:51:25
52. STEVEN KNIGGE        BUZZARDS BAY, MA   43  1:52:26
53. KEN ROBERTS          NORTH CLARENDON    42  1:58:09
54. DAVIS WEIGAND        SOUTH BURLINGTON   43  1:59:46
55. DON MCDOWELL         MORRISVILLE        42  2:00:14
56. DANIEL GROSS         FAIRFAX            41  2:00:28
57. PAUL DELUCA          BARRE              42  2:01:00
58. KEVIN DONOVAN        SOUTH HERO         40  2:02:25
59. ALLAN REYNOLDS       DOLLARD DESORMEAUX 49  2:09:52
60. CHRIS PIERSON        SOUTH DUXBURY      47  2:11:41
61. TODD FRANK           MILTON             41  2:23:44
62. MICHAEL CARR         MORIAH, NY         47  2:24:19
63. JUSTIN WONG          SOUTH BURLINGTON   46  2:28:38

50-59
1.  BILL DEMPSEY         LAKE PLACID, NY    50  1:30:57
2.  PATRICK BURKE        WINOOSKI           53  1:33:21
3.  RON REYNOLDS         LACHINE, PQ        54  1:36:32
4.  DAWSON MORRISON      HUDSON, PQ         51  1:40:06
5.  ROBERT SEARLES       WOLCOTT            52  1:42:21
6.  CARTER SMITH         WILLISTON          50  1:43:13
7.  EVERETT REIS         FALL RIVER, MA     59  1:46:13
8.  JOE KENNEDY          CANTON, NY         55  1:58:22
9.  WILLIAM REILLY       BURLINGTON         54  1:58:23
10. RAY ROBERTS          COLCHESTER         53  1:58:24
11. ROGER GABORIAULT     COLCHESTER         59  1:58:30
12. JOHN GUYNUP          PERU, NY           53  1:58:45
13. RICHARD SHANLEY      MORRISVILLE        59  1:59:16
14. CHIP WINNER          MIDDLEBURY         52  1:59:43
15. PASCHAL DEBLASIO     WILLISTON          51  2:00:58
16. RONALD LEGGETT       COLCHESTER         51  2:02:30
17. DAVID DINSMORE       SHELBURNE          50  2:03:47
18. DAVID BRAUER         HUDSON, PQ         52  2:04:01
19. GARO TASHDJIAN       LAVAL, PQ          53  2:07:05
20. TOM CURTIN           RICHMOND           59  2:18:41

60-69
1.  CHRIS JERMYN         OTTAWA, ON         60  1:28:24
2.  HUGH WILSON          DORVAL, PQ         61  1:41:32
3.  BERT MOFFATT         WILLISTON          66  1:44:42
4.  HAM DAVIS            BURLINGTON         64  2:00:22
5.  DAVID HERSHBERG      BURLINGTON         69  2:01:16
6.  KEN PERROTTE         SOUTH BURLINGTON   60  2:04:18
7.  HORST SIEBEN         ARLINGTON HEIGHTS  62  2:06:14
8.  PHILIP WEBSTER       ESSEX JUNCTION     60  2:12:15

70+
1.  DON LACHARITE        WINOOSKI           70  2:10:43

OVERALL:
1.   DAVE HALFERTY        TOPEKA, KS         M 33  1:13:14
2.   JOE MCNAMARA         WILLISTON          M 38  1:13:22
3.   JOSH BROWN           BURLINGTON         M 33  1:13:36
4.   JUSTIN RYEA          BURLINGTON         M 22  1:17:15
5.   ARTHUR GRAVES        PERU, NY           M 31  1:24:35
6.   LYMAN ROSS           ESSEX JUNCTION     M 42  1:24:51
7.   NANCY MORRISON       KANATA, ON         F 42  1:25:30
8.   DAVID GRIFFIN        FREELAND, MD       M 39  1:25:57
9.   CHUCK LANDRY         PLAINFIELD, NH     M 45  1:27:10
10.  TIM NOONAN           MONTPELIER         M 45  1:27:25
11.  MARK NELSON          JERICHO            M 47  1:27:32
12.  CHRIS COVER          RICHMOND           M 36  1:27:52
13.  ROB TRACHTENBERG     ESSEX JUNCTION     M 38  1:27:56
14.  KEN SCHATZ           SOUTH BURLINGTON   M 47  1:28:01
15.  CHRIS JERMYN         OTTAWA, ON         M 60  1:28:24
16.  NICOLE WILKERSON     MIDDLEBURY         F 30  1:29:02
17.  SUE MCNAMARA         WILLISTON          F 41  1:29:11
18.  KYLE MCEWEN          KILLINGTON         M 43  1:29:39
19.  SCOTT ROBBINS        BURLINGTON         M 42  1:30:28
20.  MARTIN DESBOIS       MONTREAL, PQ       M 42  1:30:33
21.  BILL DEMPSEY         LAKE PLACID, NY    M 50  1:30:57
22.  CINDY NEW            MONTREAL, PQ       F 45  1:31:19
23.  HARRY HASENMUENDL                       M 43  1:31:35
24.  JEFFREY BURAN        PLATTSBURGH, NY    M 41  1:31:38
25.  DAVE PALMER          KANATA  ON         M 46  1:31:43
26.  MICHAEL REGAN        MONTREAL, PQ       M 33  1:32:12
27.  JONATHAN DOWNS       MIDDLEBURY         M 21  1:32:49
28.  CHARLES WINDISCH     ESSEX JUNCTION     M 48  1:33:01
29.  DANIEL CONNELL       ALBANY, NY         M 34  1:33:03
30.  PATRICK BURKE        WINOOSKI           M 53  1:33:21
31.  LAURA LAMBERT        LEBANON, NH        F 34  1:33:38
32.  MARK MCGOWAN         DORVAL, PQ         M 46  1:34:08
33.  JUDD ALLEN           BURLINGTON         M 43  1:34:47
34.  KEVIN ALLEN          WINOOSKI           M 41  1:34:50
35.  ROLAND MARIER        BEDFORD, PQ        M 47  1:34:59
36.  CHARLES LAVERGNE     MONTREAL, PQ       M 4X  1:35:06
37.  JANN THULIEN         NEPEAN, ON         F 37  1:35:14
38.  JOSHUA LOBE          BURLINGTON         M 41  1:35:18
39.  STEVE KIMBALL        GRANVILLE          M 46  1:35:49
40.  JOHN FOUTS           EAGAN, MN          M 48  1:35:58
41.  ERIC DAGUE           SWANTON            M 41  1:36:01
42.  CHRISTINE BUSH       DORVAL, PQ         F 39  1:36:13
43.  DARRELL JOHNSON      MONTREAL, PQ       M 41  1:36:19
44.  RON REYNOLDS         LACHINE, PQ        M 54  1:36:32
45.  STEPHEN LINDER       PLATTSBURGH, NY    M 43  1:36:39
46.  HALEY COOPER         MIDDLEBURY         F 21  1:36:41
47.  NATASHA LEIGHTON     COLCHESTER         F 27  1:37:26
48.  CATHERINE HARTUNG    MORRISONVILLE, NY  F 43  1:37:38
49.  DOUG PAULSEN         ESSEX JUNCTION     M 47  1:37:40
50.  MARK LAWLISS         SOUTH BURLINGTON   M 40  1:37:53
51.  MAREK KOSTANECKI     MALONE, NY         M 36  1:38:56
52.  Forrest LeMoine      SHELBURNE          M 46  1:38:58
53.  KATHY COBURN         MILTON             F 28  1:38:58
54.  MARTIN SCHUMACHER                       M 38  1:39:34
55.  ROBERT ROY           WILBRAHAM, MA      M 43  1:39:42
56.  MICHAEL ZVOLENSKY    BURLINGTON         M 27  1:39:52
57.  DAWSON MORRISON      HUDSON, PQ         M 51  1:40:06
58.  TIMOTHY RENY         UNDERHILL CENTER   M 43  1:40:12
59.  CHAD PIDGEON         GRAND ISLE         M 34  1:40:14
60.  MISSY FOOTE          MIDDLEBURY         F 48  1:40:24
61.  JOY PETERSON         WILLISTON          F 41  1:40:31
62.  CRAIG WOOD           PROCTOR            M 39  1:40:33
63.  JOHN ZEIGLE          COLCHESTER         M 42  1:40:40
64.  DANIEL LARROW        FAIRFIELD          M 44  1:40:54
65.  ERIC MACHAT          JERICHO            M 41  1:41:14
66.  HUGH WILSON          DORVAL, PQ         M 61  1:41:32
67.  DANNY SENN           NEWBERRY, SC       M 48  1:41:43
68.  KAREN CLARK          JERICHO            F 37  1:41:43
69.  SCOTT WOODWARD       PERU, NY           M 46  1:41:52
70.  CHERYL ALEY          COLCHESTER         F 34  1:41:53
71.  LANE DUNN            BURLINGTON         F 55  1:41:57
72.  PATRICK REGAN        MONTREAL, PQ       M 34  1:42:03
73.  SCOTT DECKER         SOUTH BURLINGTON   M 43  1:42:16
74.  ROBERT SEARLES       WOLCOTT            M 52  1:42:21
75.  KATRINA GIBSON       BURLINGTON         F 23  1:42:26
76.  JASON FIEGL          KEESEVILLE, NY     M 27  1:42:31
77.  DAVID GOODMAN        WATERBURY CENTER   M 41  1:42:35
78.  MARY DUPREY          ROUSES POINT, NY   F 42  1:42:36
79.  CARLO CALVI          OUTREMONT, PQ      M 48  1:42:57
80.  BRUCE BRAZELTON      MONTPELIER         M 48  1:43:12
81.  CARTER SMITH         WILLISTON          M 50  1:43:13
82.  RANDY CAIRNS         MONTREAL, PQ       M 38  1:43:36
83.  WAYNE BROWNELL       ESSEX JUNCTION     M 47  1:43:37
84.  JEFF SCHULMAN        BURLINGTON         M 34  1:43:43
85.  RANDY VIENS          MILTON             M 49  1:43:43
86.  STEVE ALLEN          MONTREAL, PQ       M 30  1:43:56
87.  KATHY MCGRODDYGOETZ  UNDERHILL          F 38  1:44:18
88.  PATRICIA DUDAR       MONTREAL, PQ       F 54  1:44:32
89.  BERT MOFFATT         WILLISTON          M 66  1:44:42
90.  CATHY BREDT          HUDSON HEIGHTS, PQ F 49  1:44:55
91.  LOUISE LAFLAMME      LONGUEUIL, PQ      F 41  1:44:57
92.  STEVEN LACH          MONTREAL, PQ       M 41  1:45:11
93.  CARLA CHANDLER       WILLISTON          F 36  1:45:16
94.  EVERETT REIS         FALL RIVER, MA     M 59  1:46:13
95.  JAMES BAKER          SARATOGA, NY       M 44  1:46:29
96.  CHERI AUDET          FAIRFAX            F 39  1:46:45
97.  GARY STEIN           OTTAWA, ON         M 41  1:46:52
98.  CATHERINE ELLIOTT    OTTAWA, ON         F 41  1:46:52
99.  THOMAS PFEIFFER      FAIRFAX            M 44  1:47:04
100. JIM WEBBER           ST JOHNSBURY       M 24  1:47:19
101. GREG BOMBARDIER      COLCHESTER         M 43  1:47:44
102. SUSAN HILL           SOUTH HERO         F 50  1:47:54
103. CONNIE WALLACE       COLCHESTER         F 35  1:48:00
104. KAREN DUMAS          SHUSAN, NY         F 41  1:48:02
105. SANFORD TOOTALIAN    SOUTHBOROUGH, MA   F 40  1:48:21
106. BRAD CREAMER         MONTREAL, PQ       M 40  1:48:27
107. VIRGINIA FOSTER      CHARLOTTE          F 52  1:48:55
108. LAURA VALLEY         BURLINGTON         F 30  1:49:08
109. TIM SINGER           SHELBURNE          M 42  1:49:26
110. RANDY DUMAS                             M 42  1:49:31
111. SCOTT HALEY          ST ALBANS          M 35  1:49:54
112. HOLLY PODELL         BURLINGTON         F 27  1:50:00
113. SHANNON HUGHES       WINOOSKI           F 21  1:50:04
114. MIRILLE DOBOIS       BOISBRIAND, PQ     F 38  1:50:12
115. JOSH BUSHEY          SOUTH BURLINGTON   M 27  1:50:30
116. UDO BUECHNER                            M 28  1:50:36
117. MICHAEL GORDON       ESSEX JUNCTION     M 44  1:50:42
118. BRIAN CLARK          JERICHO            M 44  1:50:44
119. HEATHER ALLIN        SOUTH BURLINGTON   F 24  1:50:46
120. BECKY WALTERS        FAIRFAX            F 40  1:50:49
121. CAROLYN RITTER       WATERBURY          F 40  1:50:55
122. FRAN COOK            MORETOWN           M 49  1:50:56
123. KATE DEWAR           POTSDAM, NY        F 22  1:50:58
124. PAMELA CLAPP         WATERBURY          F 30  1:51:05
125. ROGER CLAPP          WATERBURY          M 47  1:51:25
126. SUSAN MURPHY         NORWICH            F 32  1:51:40
127. DEBBIE WEINER        MONTREAL, PQ       F 41  1:51:56
128. STEVEN KNIGGE        BUZZARDS BAY, MA   M 43  1:52:26
129. KARA BARBOLUNGA      BURLINGTON         F 23  1:52:43
130. SUSAN SWINDELL       WATERBURY CENTER   F 42  1:52:56
131. ELISABETH BAKER      BURLINGTON         F 39  1:53:26
132. GREGG KAMOSA         ARLINGTON, MA      M 27  1:53:30
133. DAVID KAMINSKY       WILLISTON          M 39  1:53:56
134. HEIDI HALES          BURLINGTON         F 30  1:54:06
135. LINDA COFFIN         GRAND ISLE         F 60  1:54:15
136. LISA TREMBLAY        WILLISTON          F 36  1:54:16
137. MADELINE MANN        FAIRFAX            F 45  1:54:18
138. JUDY GLINDER         BERKLEY, CA        F 30  1:54:27
139. CATH BURNS           BURLINGTON         F 36  1:54:28
140. KATHERINE JENSEN     EAST CLARENDON     F 28  1:55:00
141. AMY BELL             FAIRFAX            F 47  1:55:01
142. MIKE FLORA           PLATTSBURGH, NY    M 34  1:55:02
143. KATE VOTTO           CHESHIRE, CT       F 22  1:55:03
144. ROBYN SCHENCK        BURLINGTON         F 43  1:55:04
145. KATE POPE            OLD SAYBROOK, CT   F 21  1:55:14
146. CHRISTINE CAMPBELL   PIERREFONDS, PQ    F 35  1:55:19
147. AMY SCHWENEKER       ARLINGTON, MA      F 27  1:55:22
148. ANDREA MCBRIDE       WESTFORD           F 39  1:55:23
149. SEAN BURNS           SOUTH HADLEY, MA   M 39  1:55:32
150. JOSHUA DALMER        COLCHESTER         M 21  1:55:38
151. BRIGITTE RITCHIE     WILLISTON          F 39  1:56:31
152. JOHN BARRETT         SOUTH ROYALTON     M 28  1:56:37
153. FRANCES SKERRITT     MONTREAL, PQ       F 36  1:56:39
154. COURTNEY BROWN       MONTPELIER         F 27  1:56:48
155. ANN SIMPSON          BLOOMINGDALE, NY   F 42  1:57:18
156. TIM BAKER            CAMBRIDGE, MA      M 24  1:57:19
157. CHARLOTTE CALGAGNI   BURLINGTON         F 23  1:58:05
158. KEN ROBERTS          NORTH CLARENDON    M 42  1:58:09
159. SOPHIE TOUGAS        BEDFORD, PQ        F 23  1:58:12
160. JOE KENNEDY          CANTON, NY         M 55  1:58:22
161. WILLIAM REILLY       BURLINGTON         M 54  1:58:23
162. RAY ROBERTS          COLCHESTER         M 53  1:58:24
163. FLORENCE MILLER      RICHMOND           F 42  1:58:27
164. BILL RAMEY           SOUTH ROYALTON     M 24  1:58:30
165. ROGER GABORIAULT     COLCHESTER         M 59  1:58:30
166. JOHN GUYNUP          PERU, NY           M 53  1:58:45
167. MIKE GABORIAULT                         M 34  1:58:59
168. NICOLE SULLIVAN      BURLINGTON         F 21  1:59:10
169. RICHARD SHANLEY      MORRISVILLE        M 59  1:59:16
170. DAVE MORTON          MILTON             M 31  1:59:20
171. JESSE RENNAU         WARREN             F 22  1:59:39
172. BARRY PIUS           ESSEX JUNCTION     M 38  1:59:40
173. KARL GEHSMANN        ESSEX JUNCTION     M 36  1:59:41
174. CHIP WINNER          MIDDLEBURY         M 52  1:59:43
175. JAON BEATO           SOUTH BURLINGTON   F 47  1:59:46
176. DAVIS WEIGAND        SOUTH BURLINGTON   M 43  1:59:46
177. KIM BOYARSKY         HUNTINGTON         F 32  1:59:58
