13th Annual GMAA Green Mountain Half Marathon

South Hero, VT
October 16, 1999
Race Directors: Howie and Nan Atherton

Link  to Green Mountain Half Marathon history (first running in 1987)
Link to Marathon results
Results in order of finish follow the age group listing.

WOMEN:
0-19
1.  KIMBERLEY COWIE        SOUTH BURLINGTON   19  2:37:10

20-29
1.  NICOLE ANDRES          ESSEX JUNCTION     27  1:42:32
2.  SARA KRUK              MIDDLEBURY         26  1:43:54
3.  SUSAN KELLEY           BURLINGTON         29  1:44:01
4.  MARIE THEOBOLD         SOUTH BURLINGTON   28  1:47:51
5.  SUZANNE GRUENDLING     SHELBURNE          28  1:49:53
6.  GENEVIEVE FAUTEUX      VERDUN, PQ         29  1:51:15
7.  ANNIE VARRICHIONE      PITTSBURGH, PA     27  1:54:24
8.  MARTHA BLOOM           COLCHESTER         28  1:55:35
9.  JEN DAILY              CHARLESTOWN, MA    25  1:55:47
10. GRETCHEN ZURLO         CLIFTON PARK, NY   29  1:57:06
11. AMY BOXER              NEW YORK, NY       25  1:58:20
12. JENNIFER NIEBLING      BURLINGTON         28  1:59:22
13. NANCY THEOBOLD         SOUTH BURLINGTON   26  2:02:27
14. ALLISON LANZETTA       COLCHESTER         22  2:06:45
15. ROBERTA HOLMES         WINOOSKI           29  2:14:46
16. MARY RUFFING           SOMERVILLE, MA     25  2:20:57
17. LAURA JAGGAR           BURLINGTON         26  2:20:59
18. KRISTY HART            COLCHESTER         22  2:22:55

30-39
1.  HOLLY FRYBERGER        COLCHESTER         30  1:31:20
2.  GAIL STEINHART         NORWICH            34  1:35:24
3.  JOY PETERSON           WILLISTON          39  1:41:50
4.  EMILY FISCH            BURLINGTON         35  1:42:48
5.  JEAN O NEILL           CHRLOTTE           39  1:43:13
6.  JOHANNE CHEVALIER      WESTMONT, PQ       36  1:48:46
7.  MANON O CONNOR         BURLINGTON         35  1:49:12
8.  SOLANGE HARVEY         WESTFORD           39  1:50:54
9.  MICHELLE EVERLETH      BURLINGTON         35  1:52:40
10. LAURA SCARPINATO       MILTON             36  1:53:11
11. JILL HENDRICKSON       BURLINGTON         33  1:54:01
12. JUDY HEATON            MORRISONVILLE      33  1:55:06
13. SANDRA DICKIN          COLCHESTER         32  1:55:36
14. MICHELLE AGUIAR        JERICHO            32  1:56:43
15. ELISABETH BAKER        BURLINGTON         37  1:58:17
16. KIMBERLY CARLSON       MONTREAL, PQ       33  1:59:41
17. MISSY STUART           ESSEX JUNCTION     33  1:59:57
18. HEATHER VALLEY         ST ALBANS          33  2:01:45
19. INGRID RYSTED-DUNLOP   HANOVER, NH        34  2:02:27
20. LAURA MCHUGH           COLCHESTER         37  2:05:57
21. MAUREEN FORENZA        SOUTH HERO         39  2:06:40
22. FRAN SULZER            BURLINGTON         38  2:07:02
23. ANNE MARIE BRODEUR     SOUTH BURLINGTON   31  2:08:16
24. BONNIE BEYNNON         BURLINGTON         33  2:08:55
25. KELLY WILSON           ESSEX JUNCTION     31  2:11:03
26. KRISTIN CIEPLICKI      BURLINGTON         34  2:12:23
27. PATRICIA GROEBER       FREEHOLD, NY       37  2:13:50
28. TRISH SALIMI           COLCHESTER         33  2:14:45
29. BARBARA DEMAS          COLCHESTER         39  2:16:22
30. KARLA MCDONALD         HIGHLAND SPRING,XX 31  2:18:43
31. BRIGIT ABRAHAM         HANOVER, XX        38  2:19:37

40-49
1.  SUSAN BARBER           MONTPELIER         42  1:26:31 OVERALL
2.  DONAGH MCHUGH-DILLON   WILLISTON          43  1:32:54
3.  KATE SCHWER            HUNTINGTON         42  1:45:42
4.  SUSAN MERCIER-HILL     SOUTH BURLINGTON   48  1:46:47
5.  CATHERINE HARTUNG      MORRISONVILLE      41  1:48:37
6.  ERIN CHASKEY           PLATTSBURGH, NY    41  1:49:15
7.  ELAINE SONBERG         MONTREAL, PQ       43  1:49:16
8.  ANN SIMPSON            BLOOMINGDALE, NY   40  1:51:31
9.  ANDREA LETORNEY        WESTFORD           46  1:53:53
10. MARY HAKEY             ST ALBANS          48  1:54:10
11. CLAUDIA SULLIVAN       JERICHO            45  1:54:33
12. THELKA LESURE          WATERVILLE         45  1:56:45
13. ELAINE CIEPLICKI       SHELBURNE          41  1:58:03
14. ANN HAZELRIGG          WILLISTON          44  1:58:51
15. MAUREEN O BRIEN        BURLINGTON         41  1:59:28
16. KAREN MAHER            BURLINGTON         44  1:59:29
17. ANNE TRAGLIA           MIDDLETOWN, RI     40  2:00:25
18. JUNE BENOIT            MONTPELIER         45  2:02:31
19. ZOE ERDMAN             WILLISTON          43  2:02:34
20. KIM LOVE               COLCHESTER         41  2:03:33
21. ELIZABETH TIPSON-TOBIN WILLISTON          41  2:04:18
22. JULIA JOHNSON          JERICHO            45  2:07:20
23. ELKE PINN              UNDERHILL CENTER   43  2:07:39
24. DEBORAH KOMAR          GLOVERSVILLE, NY   41  2:10:08
25. JANIE CLARK            SAN ANTONIO, TX    40  2:12:16
26. JANEECE LEEUN          FAIRFAX            49  2:13:06
27. DONNA PRESSON          JERICHO            47  2:21:25
28. KIMBERLY ADRIANCE                         40  2:26:09
29. KIT HOWE               JERICHO            47  2:28:07
30. CATHY COOMBS           ESSEX JUNCTION     48  2:54:10
31. ANN PITT               SWANTON            41  3:27:57

50-59
1.  PATRICIA DUDAR         MONTREAL, PQ       52  1:50:11
2.  LANE DUNN              SHELBURNE          53  1:50:17
3.  MARTHA TEBUTT          RAINBOW LAKE, NY   54  1:54:48
4.  LINDA COFFIN           GRAND ISLE         58  1:56:06
5.  TERI SCATHCARD         NPRTH FERRISBURG   57  1:56:19
6.  JOSEPHINE ROYLE        EAST BARNARD       55  2:07:49
7.  ROSE MARIE DAVIS       MORRISVILLE        58  2:09:32
8.  NANCY MCRAE            UNDERHILL          54  2:16:37
9.  CINDY BARNARD          NORWICH            55  2:17:38

60-69
1.  SYLVIA WEINER          MONTREAL, PQ       68  2:00:03
2.  BETTY LACHARITE        WINOOSKI           64  2:08:06

MEN:
0-19
1.  JOHN KENNEDY           CANTON, NY         19  1:19:59
2.  GREG DUMAS             BURLINGTON         19  1:37:36
3.  BART BURR              OWLS HEAD, NY      15  1:48:18
4.  AIDAN GRACE            FAIRFAX            13  1:58:59

20-29
1.  NICK RICHARDSON        BOSTON, MA         20  1:22:15
2.  TIM LOVE               BOSTON, MA         28  1:25:29
3.  DAN SACCO              PORTLAND, ME       29  1:27:52
4.  DAVID ALDEN            MONTREAL, PQ       20  1:30:27
5.  ANDREI FLUERASU        MONTREAL, PQ       29  1:31:44
6.  GEORGE SCRIBNER        SALISBURY          29  1:32:48
7.  JAMES MURPHY           WEST HARTFORD, CT  28  1:34:31
8.  MARK AIKEN             COLCHESTER         29  1:36:20
9.  KHALED SAFFOURI        BURLINGTON         23  1:36:52
10. DAVID GROVER           BURLINGTON         21  1:37:48
11. JAMIN KAU              KAILUA, HI         29  1:45:51
12. DAVID CARLSON          TORRINGTON, CT     22  2:00:34
13. MARK SHELDON           BURLINGTON         25  2:03:43
14. BRIAN YOUNG            BURLINGTON         26  2:08:17
15. MIKE CORNELL           BURLINGTON         27  2:10:57
16. PASCALE STEPHANI       LAKE PLACID, NY    25  2:14:05
17. CAMRON FREDLUND        JERICHO            26  2:14:14

30-39
1.  SAM DAVIS              COLCHESTER         38  1:16:14
2.  HICHAM ELAMIRI         MONTREAL, PQ       30  1:20:38
3.  LARRY O TOOLE          WARREN             36  1:21:08
4.  MATT CZAPLINSKI        MONTPELIER         33  1:23:42
5.  SANFORD HENRICKSON     BURLINGTON         33  1:27:08
6.  KEVIN ALLEN            WINOOSKI           39  1:28:31
7.  MATTHEW DUGAN          BURLINGTON         35  1:29:12
8.  JIM CLINE              MONTREAL, PQ       38  1:33:23
9.  RANDY CAIRNS                              35  1:35:30
10. JEFF SHULMAN           BURLINGTON         32  1:36:20
11. ERIC GRIFFIN           BURLINGTON         34  1:37:50
12. MATTHEW MALMGREN       BURLINGTON         33  1:37:53
13. GABRIEL CADENAS        SOUTH BURLINGTON   33  1:37:59
14. TOM HECIMOVICH         EAST CALAIS        39  1:39:26
15. MICHAEL GORDON         ESSEX JUNCTION     33  1:41:36
16. CHRISTOPHER WALCZAK    MONTPELIER         31  1:41:38
17. ANDY BRINEY            BROOKLINE, MA      32  1:43:48
18. HOWARD KALFUS          ESSEX JUNCTION     30  1:46:38
19. CHAD PIDGEON           SOUTH HERO         32  1:47:09
20. JOHN SAAVEDRA          COLTS NECK, NJ     35  1:48:32
21. JEAN NEHME             MONTREAL, PQ       35  1:48:50
22. SCOTT HAKEY            ST ALBANS          33  1:53:59
23. ROBERT BUTWINCK        MINNETONKA, MN     33  1:54:25
24. STEVE ZEBERTAVAGE      WILLISTON          37  1:55:13
25. DAVID BENNETT          OTTAWA, ON         32  1:55:36
26. BRUCE LINTON           MORRISVILLE        36  1:56:44
27. TIM LYNN               LAKE PLACID, NY    35  1:59:20
28. LUC DUMONT             ST JULIE, PQ       30  2:03:07
29. MATTHEW RUFFING        SUDBURY, MA        32  2:06:32
30. DAN MCCURDY            BURLINGTON         38  2:07:27
31. DAVID RIDLEY           BURLINGTON         31  2:09:07
32. BRIAN BARNEY           BURLINGTON         31  2:11:01
33. JOSEPH GRAZIANE        JAY, NY            32  2:11:28
34. KEITH CIEPLICKI        BURLINGTON         36  2:12:24
35. DAVE LEONARD           JERICHO            38  2:12:40
36. TODD BOMBARD           AUSABLE FORKS, XX  36  2:17:53

40-49
1.  RANDY SIGHTLER         BURLINGTON         40  1:15:50 OVERALL
2.  PAUL ODE               BURLINGTON         42  1:22:44
3.  BILL EICHHORN          SHELBURNE          45  1:24:18
4.  LYMAN ROSS             ESSEX JUNCTION     40  1:27:35
5.  MIKE FEULNER           DUXBURY            46  1:27:40
6.  TOM GRACE              FAIRFAX            47  1:29:06
7.  DOUG HUNTLEY           MASSENA  NY        46  1:30:32
8.  JOHN CHEVALIER         ST ALBANS          41  1:33:53
9.  BILL AUCH              ESSEX JUNCTION     42  1:33:57
10. MARK NELSON            JERICHO            45  1:34:33
11. DOUG PAULSEN           ESSEX JUNCTION     45  1:35:55
12. JERRY COLLETTE         MALONE, NY         45  1:36:22
13. SCOTT WOODWARD         PERU, NY           43  1:36:38
14. ROBERT ROY             HUDSON, PQ         41  1:38:07
15. CHARLES WINDISCH       ESSEX JUNCTION     46  1:38:24
16. DAWSON MORRISON        HUDSON, PQ         49  1:38:54
17. SCOTT ROBBINS          BURLINGTON         40  1:38:57
18. MARK PAULSEN           ESSEX JUNCTION     41  1:39:34
19. JIM DILLON             WILLISTON          43  1:41:20
20. DANIEL LARROW          FAIRFIELD          42  1:43:03
21. MICHAEL VISKER         ESSEX JUNCTION     41  1:43:21
22. DAVID DELIBAC          GRAND ISLE         47  1:43:43
23. JUDD ALLEN             BURLINGTON         40  1:45:19
24. WILLIAM THOMPSON       GRAND ISLE         40  1:46:12
25. RONALD NEWHART         ESSEX JUNCTION     44  1:46:32
26. PETER MOWES            WESTON, MA         40  1:48:39
27. MICHAEL CROSS          ESSEX JUNCTION     42  1:49:21
28. PAUL THABAULT          BURLINGTON         48  1:49:56
29. GEOFF SPAFFORD         BURLINGTON         48  1:50:14
30. MICHAEL CHERNICK       MONTPELIER         45  1:50:50
31. BOB MELILLO            COLCHESTER         47  1:52:23
32. GREGG GOSSENS          MONTPELIER         43  1:52:41
33. MIKE SIMPSON           ESSEX JUNCTION     49  1:52:45
34. RICK EBEL              VERGENNES          49  1:52:53
35. ROBERT VALLIE          ESSEX JUNCTION     48  1:54:23
36. MARK KELLER            ESSEX JUNCTION     48  1:54:24
37. DONALD MCDOWELL        MORRISVILLE        40  1:55:25
38. JEAN LEPINE            CRABTREE, PQ       43  1:55:27
39. LARRY LESURE           WATERVILLE         45  1:56:02
40. PAT BROWN              WILLISTON          47  1:56:28
41. MICHAEL NEW            SOUTH BURLINGTON   48  1:56:52
42. MARK RENKERT           SOUTH BURLINGTON   41  1:57:07
43. BOB ANTONACCI          WEBSTER, NY        46  1:57:07
44. DOUG RUBIO             POTSDAM, NY        43  1:57:58
45. LARRY COLETTI          WINOOSKI           48  1:58:58
46. RAYMOND BURR           OWLS HEAD, NY      40  2:00:51
47. ROB CHRISTIANSON       HILLSBORO, NH      48  2:01:01
48. ROBERT LEVY-POWELL     MONTREAL, PQ       42  2:01:04
49. FRAN COOK              MORETOWN           47  2:01:22
50. RENODYNE GERO          MALONE, NY         44  2:03:18
51. RONALD LEGGETT         COLCHESTER         49  2:06:52
52. PAUL CLARK             SAN ANTONIO, TX    46  2:12:17
53. PATRICK FOLEY          ST LAURENT, PQ     42  2:19:10
54. RICHARD HART           HINESBURG          48  2:22:55
55. KEVIN CIEPLICKI        SHELBURNE          41  2:25:33

50-59
1   GORDON MACFARLAND      WOODSTOCK          51  1:21:02
2.  JOHN HACKNEY           RANDOLPH           54  1:24:35
3.  JOHN VALENTINE         ROXBURY            50  1:27:30
4.  RON REYNOLDS           LACHINE, PQ        52  1:35:16
5.  PATRICK BURKE          WINOOSKI           51  1:37:03
6.  LLOYD HULBURD          SHELBURNE          51  1:37:10
7.  BOB LANG               STARKSBORO         50  1:37:13
8.  DAVID BRAUER           HUDSON, PQ         50  1:38:52
9.  ANDREW MACK            BURLINGTON         54  1:45:59
10. BINGBILL HUANG         MONTREAL, PQ       50  1:46:57
11. JOE DREISS             HERSHEY, PA        58  1:47:05
12. JOHN GUYNUP            PERU, NY           51  1:48:27
13. BILL HEISE             BURLINGTON         57  1:48:37
14. DAVE PEDLEY            STITTSVILLE, ON    58  1:49:46
15. LANCE EVOY             MONTREAL, PQ       55  1:52:55
16. TIM JERMAIN            ESSEX JUNCTION     50  1:56:32
17. MATT MERRENS           PLATTSBURGH, NY    58  1:56:58
18. TERRY O NEILL          FAIRFAX            54  1:57:32
19. JOE KENNEDY            CANTON, NY         53  1:57:38
20. ROD DAVIS              MORRISVILLE        56  1:58:35
21. RICHARD SHAMLEY        MORRISVILLE        57  1:58:35
22. JERRY SMITH            ALTMAR, NY         52  2:01:05
23. GARO TASHDJIAN         LAVAL, PQ          51  2:11:50
24. THOMAS CURTIN          RICHMOND           57  2:12:42
25. BRIAN FLYNN            SHELBURNE          54  2:16:14
26. LEE COSTELLO           WESTMONT, PQ       54  2:17:45
27. WILLIAM JONES          BEDFORD, PQ        57  2:17:46
28. JOHN BAKER             ESSEX JUNCTION     50  2:21:12
29. KIMM DITTRICH          WINDOSR            52  2:40:31

60-69
1.  MARK FITZROY           PIERREFONDS, PQ    64  1:34:43
2.  BERT MOFFATT           WILLISTON          64  1:41:01
3.  HOWARD MAAT            SARANAC LAKE, NY   61  1:54:02
4.  DONALD LACHARITE       WINOOSKI           68  2:08:08
5.  R J NOONAN             SHELBURNE          69  2:30:54
6.  BILL KEOGH             BURLINGTON         69  2:37:14
7.  GEORGE ONNI            WESTPORT, NY       64  2:55:18

OVERALL:
1.   RANDY SIGHTLER         BURLINGTON         M 40  1:15:50
2.   SAM DAVIS              COLCHESTER         M 38  1:16:14
3.   JOHN KENNEDY           CANTON, NY         M 19  1:19:59
4.   HICHAM ELAMIRI         MONTREAL, PQ       M 30  1:20:38
5.   GORDON MACFARLAND      WOODSTOCK          M 51  1:21:02
6.   LARRY O TOOLE          WARREN             M 36  1:21:08
7.   NICK RICHARDSON        BOSTON, MA         M 20  1:22:15
8.   PAUL ODE               BURLINGTON         M 42  1:22:44
9.   MATT CZAPLINSKI        MONTPELIER         M 33  1:23:42
10.  BILL EICHHORN          SHELBURNE          M 45  1:24:18
11.  JOHN HACKNEY           RANDOLPH           M 54  1:24:35
12.  TIM LOVE               BOSTON, MA         M 28  1:25:29
13.  SUSAN BARBER           MONTPELIER         F 42  1:26:31
14.  SANFORD HENRICKSON     BURLINGTON         M 33  1:27:08
15.  JOHN VALENTINE         ROXBURY            M 50  1:27:30
16.  LYMAN ROSS             ESSEX JUNCTION     M 40  1:27:35
17.  MIKE FEULNER           DUXBURY            M 46  1:27:40
18.  DAN SACCO              PORTLAND, ME       M 29  1:27:52
19.  KEVIN ALLEN            WINOOSKI           M 39  1:28:31
20.  TOM GRACE              FAIRFAX            M 47  1:29:06
21.  MATTHEW DUGAN          BURLINGTON         M 35  1:29:12
22.  DAVID ALDEN            MONTREAL, PQ       M 20  1:30:27
23.  DOUG HUNTLEY           MASSENA  NY        M 46  1:30:32
24.  HOLLY FRYBERGER        COLCHESTER         F 30  1:31:20
25.  ANDREI FLUERASU        MONTREAL, PQ       M 29  1:31:44
26.  GEORGE SCRIBNER        SALISBURY          M 29  1:32:48
27.  DONAGH MCHUGH-DILLON   WILLISTON          F 43  1:32:54
28.  JIM CLINE              MONTREAL, PQ       M 38  1:33:23
29.  JOHN CHEVALIER         ST ALBANS          M 41  1:33:53
30.  BILL AUCH              ESSEX JUNCTION     M 42  1:33:57
31.  JAMES MURPHY           WEST HARTFORD, CT  M 28  1:34:31
32.  MARK NELSON            JERICHO            M 45  1:34:33
33.  MARK FITZROY           PIERREFONDS, PQ    M 64  1:34:43
34.  RON REYNOLDS           LACHINE, PQ        M 52  1:35:16
35.  GAIL STEINHART         NORWICH            F 34  1:35:24
36.  RANDY CAIRNS                              M 35  1:35:30
37.  DOUG PAULSEN           ESSEX JUNCTION     M 45  1:35:55
38.  JEFF SHULMAN           BURLINGTON         M 32  1:36:20
39.  MARK AIKEN             COLCHESTER         M 29  1:36:20
40.  JERRY COLLETTE         MALONE, NY         M 45  1:36:22
41.  SCOTT WOODWARD         PERU, NY           M 43  1:36:38
42.  KHALED SAFFOURI        BURLINGTON         M 23  1:36:52
43.  PATRICK BURKE          WINOOSKI           M 51  1:37:03
44.  LLOYD HULBURD          SHELBURNE          M 51  1:37:10
45.  BOB LANG               STARKSBORO         M 50  1:37:13
46.  GREG DUMAS             BURLINGTON         M 19  1:37:36
47.  DAVID GROVER           BURLINGTON         M 21  1:37:48
48.  ERIC GRIFFIN           BURLINGTON         M 34  1:37:50
49.  MATTHEW MALMGREN       BURLINGTON         M 33  1:37:53
50.  GABRIEL CADENAS        SOUTH BURLINGTON   M 33  1:37:59
51.  ROBERT ROY             HUDSON, PQ         M 41  1:38:07
52.  CHARLES WINDISCH       ESSEX JUNCTION     M 46  1:38:24
53.  DAVID BRAUER           HUDSON, PQ         M 50  1:38:52
54.  DAWSON MORRISON        HUDSON, PQ         M 49  1:38:54
55.  SCOTT ROBBINS          BURLINGTON         M 40  1:38:57
56.  TOM HECIMOVICH         EAST CALAIS        M 39  1:39:26
57.  MARK PAULSEN           ESSEX JUNCTION     M 41  1:39:34
58.  BERT MOFFATT           WILLISTON          M 64  1:41:01
59.  JIM DILLON             WILLISTON          M 43  1:41:20
60.  MICHAEL GORDON         ESSEX JUNCTION     M 33  1:41:36
61.  CHRISTOPHER WALCZAK    MONTPELIER         M 31  1:41:38
62.  JOY PETERSON           WILLISTON          F 39  1:41:50
63.  NICOLE ANDRES          ESSEX JUNCTION     F 27  1:42:32
64.  EMILY FISCH            BURLINGTON         F 35  1:42:48
65.  DANIEL LARROW          FAIRFIELD          M 42  1:43:03
66.  JEAN O NEILL           CHRLOTTE           F 39  1:43:13
67.  MICHAEL VISKER         ESSEX JUNCTION     M 41  1:43:21
68.  DAVID DELIBAC          GRAND ISLE         M 47  1:43:43
69.  ANDY BRINEY            BROOKLINE, MA      M 32  1:43:48
70.  SARA KRUK              MIDDLEBURY         F 26  1:43:54
71.  SUSAN KELLEY           BURLINGTON         F 29  1:44:01
72.  JUDD ALLEN             BURLINGTON         M 40  1:45:19
73.  KATE SCHWER            HUNTINGTON         F 42  1:45:42
74.  JAMIN KAU              KAILUA, HI         M 29  1:45:51
75.  ANDREW MACK            BURLINGTON         M 54  1:45:59
76.  WILLIAM THOMPSON       GRAND ISLE         M 40  1:46:12
77.  RONALD NEWHART         ESSEX JUNCTION     M 44  1:46:32
78.  HOWARD KALFUS          ESSEX JUNCTION     M 30  1:46:38
79.  SUSAN MERCIER-HILL     SOUTH BURLINGTON   F 48  1:46:47
80.  BINGBILL HUANG         MONTREAL, PQ       M 50  1:46:57
81.  JOE DREISS             HERSHEY, PA        M 58  1:47:05
82.  CHAD PIDGEON           SOUTH HERO         M 32  1:47:09
83.  MARIE THEOBOLD         SOUTH BURLINGTON   F 28  1:47:51
84.  BART BURR              OWLS HEAD, NY      M 15  1:48:18
85.  JOHN GUYNUP            PERU, NY           M 51  1:48:27
86.  JOHN SAAVEDRA          COLTS NECK, NJ     M 35  1:48:32
87.  BILL HEISE             BURLINGTON         M 57  1:48:37
88.  CATHERINE HARTUNG      MORRISONVILLE      F 41  1:48:37
89.  PETER MOWES            WESTON, MA         M 40  1:48:39
90.  JOHANNE CHEVALIER      WESTMONT, PQ       F 36  1:48:46
91.  JEAN NEHME             MONTREAL, PQ       M 35  1:48:50
92.  MANON O CONNOR         BURLINGTON         F 35  1:49:12
93.  ERIN CHASKEY           PLATTSBURGH, NY    F 41  1:49:15
94.  ELAINE SONBERG         MONTREAL, PQ       F 43  1:49:16
95.  MICHAEL CROSS          ESSEX JUNCTION     M 42  1:49:21
96.  DAVE PEDLEY            STITTSVILLE, ON    M 58  1:49:46
97.  SUZANNE GRUENDLING     SHELBURNE          F 28  1:49:53
98.  PAUL THABAULT          BURLINGTON         M 48  1:49:56
99.  PATRICIA DUDAR         MONTREAL, PQ       F 52  1:50:11
100. GEOFF SPAFFORD         BURLINGTON         M 48  1:50:14
101. LANE DUNN              SHELBURNE          F 53  1:50:17
102. MICHAEL CHERNICK       MONTPELIER         M 45  1:50:50
103. SOLANGE HARVEY         WESTFORD           F 39  1:50:54
104. GENEVIEVE FAUTEUX      VERDUN, PQ         F 29  1:51:15
105. ANN SIMPSON            BLOOMINGDALE, NY   F 40  1:51:31
106. BOB MELILLO            COLCHESTER         M 47  1:52:23
107. MICHELLE EVERLETH      BURLINGTON         F 35  1:52:40
108. GREGG GOSSENS          MONTPELIER         M 43  1:52:41
109. MIKE SIMPSON           ESSEX JUNCTION     M 49  1:52:45
110. RICK EBEL              VERGENNES          M 49  1:52:53
111. LANCE EVOY             MONTREAL, PQ       M 55  1:52:55
112. LAURA SCARPINATO       MILTON             F 36  1:53:11
113. ANDREA LETORNEY        WESTFORD           F 46  1:53:53
114. SCOTT HAKEY            ST ALBANS          M 33  1:53:59
115. JILL HENDRICKSON       BURLINGTON         F 33  1:54:01
116. HOWARD MAAT            SARANAC LAKE, NY   M 61  1:54:02
117. MARY HAKEY             ST ALBANS          F 48  1:54:10
118. ROBERT VALLIE          ESSEX JUNCTION     M 48  1:54:23
119. MARK KELLER            ESSEX JUNCTION     M 48  1:54:24
120. ANNIE VARRICHIONE      PITTSBURGH, PA     F 27  1:54:24
121. ROBERT BUTWINCK        MINNETONKA, MN     M 33  1:54:25
122. CLAUDIA SULLIVAN       JERICHO            F 45  1:54:33
123. MARTHA TEBUTT          RAINBOW LAKE, NY   F 54  1:54:48
124. JUDY HEATON            MORRISONVILLE      F 33  1:55:06
125. STEVE ZEBERTAVAGE      WILLISTON          M 37  1:55:13
126. DONALD MCDOWELL        MORRISVILLE        M 40  1:55:25
127. JEAN LEPINE            CRABTREE, PQ       M 43  1:55:27
128. MARTHA BLOOM           COLCHESTER         F 28  1:55:35
129. DAVID BENNETT          OTTAWA, ON         M 32  1:55:36
130. SANDRA DICKIN          COLCHESTER         F 32  1:55:36
131. JEN DAILY              CHARLESTOWN, MA    F 25  1:55:47
132. LARRY LESURE           WATERVILLE         M 45  1:56:02
133. LINDA COFFIN           GRAND ISLE         F 58  1:56:06
134. TERI SCATHCARD         NPRTH FERRISBURG   F 57  1:56:19
135. PAT BROWN              WILLISTON          M 47  1:56:28
136. TIM JERMAIN            ESSEX JUNCTION     M 50  1:56:32
137. MICHELLE AGUIAR        JERICHO            F 32  1:56:43
138. BRUCE LINTON           MORRISVILLE        M 36  1:56:44
139. THELKA LESURE          WATERVILLE         F 45  1:56:45
140. MICHAEL NEW            SOUTH BURLINGTON   M 48  1:56:52
141. MATT MERRENS           PLATTSBURGH, NY    M 58  1:56:58
142. GRETCHEN ZURLO         CLIFTON PARK, NY   F 29  1:57:06
143. BOB ANTONACCI          WEBSTER, NY        M 46  1:57:07
144. MARK RENKERT           SOUTH BURLINGTON   M 41  1:57:07
145. TERRY O NEILL          FAIRFAX            M 54  1:57:32
146. JOE KENNEDY            CANTON, NY         M 53  1:57:38
147. DOUG RUBIO             POTSDAM, NY        M 43  1:57:58
148. ELAINE CIEPLICKI       SHELBURNE          F 41  1:58:03
149. ELISABETH BAKER        BURLINGTON         F 37  1:58:17
150. AMY BOXER              NEW YORK, NY       F 25  1:58:20
151. RICHARD SHAMLEY        MORRISVILLE        M 57  1:58:35
152. ROD DAVIS              MORRISVILLE        M 56  1:58:35
153. ANN HAZELRIGG          WILLISTON          F 44  1:58:51
154. LARRY COLETTI          WINOOSKI           M 48  1:58:58
155. AIDAN GRACE            FAIRFAX            M 13  1:58:59
156. TIM LYNN               LAKE PLACID, NY    M 35  1:59:20
157. JENNIFER NIEBLING      BURLINGTON         F 28  1:59:22
158. MAUREEN O BRIEN        BURLINGTON         F 41  1:59:28
159. KAREN MAHER            BURLINGTON         F 44  1:59:29
160. KIMBERLY CARLSON       MONTREAL, PQ       F 33  1:59:41
161. MISSY STUART           ESSEX JUNCTION     F 33  1:59:57
162. SYLVIA WEINER          MONTREAL, PQ       F 68  2:00:03
163. ANNE TRAGLIA           MIDDLETOWN, RI     F 40  2:00:25
164. DAVID CARLSON          TORRINGTON, CT     M 22  2:00:34

165. RAYMOND BURR           OWLS HEAD, NY      M 40  2:00:51
166. ROB CHRISTIANSON       HILLSBORO, NH      M 48  2:01:01
167. ROBERT LEVY-POWELL     MONTREAL, PQ       M 42  2:01:04
168. JERRY SMITH            ALTMAR, NY         M 52  2:01:05
169. FRAN COOK              MORETOWN           M 47  2:01:22
170. HEATHER VALLEY         ST ALBANS          F 33  2:01:45
171. INGRID RYSTED-DUNLOP   HANOVER, NH        F 34  2:02:27
172. NANCY THEOBOLD         SOUTH BURLINGTON   F 26  2:02:27
173. JUNE BENOIT            MONTPELIER         F 45  2:02:31
174. ZOE ERDMAN             WILLISTON          F 43  2:02:34
175. LUC DUMONT             ST JULIE, PQ       M 30  2:03:07
176. RENODYNE GERO          MALONE, NY         M 44  2:03:18
177. KIM LOVE               COLCHESTER         F 41  2:03:33
178. MARK SHELDON           BURLINGTON         M 25  2:03:43
179. ELIZABETH TIPSON-TOBIN WILLISTON          F 41  2:04:18
180. LAURA MCHUGH           COLCHESTER         F 37  2:05:57
181. MATTHEW RUFFING        SUDBURY, MA        M 32  2:06:32
182. MAUREEN FORENZA        SOUTH HERO         F 39  2:06:40
183. ALLISON LANZETTA       COLCHESTER         F 22  2:06:45
184. RONALD LEGGETT         COLCHESTER         M 49  2:06:52
185. FRAN SULZER            BURLINGTON         F 38  2:07:02
186. JULIA JOHNSON          JERICHO            F 45  2:07:20
187. DAN MCCURDY            BURLINGTON         M 38  2:07:27
188. ELKE PINN              UNDERHILL CENTER   F 43  2:07:39
189. JOSEPHINE ROYLE        EAST BARNARD       F 55  2:07:49
190. BETTY LACHARITE        WINOOSKI           F 64  2:08:06
191. DONALD LACHARITE       WINOOSKI           M 68  2:08:08
