12th Annual GMAA Green Mountain Half Marathon

October 17, 1998
South Hero, VT
Weather: Sunny 50 Degrees; Crystal Clear
Race Directors: Howie and Nan Atherton

Link  to Green Mountain Half Marathon history (first running in 1987)
Link to Marathon results
Results in order of finish follow the age group listing.

WOMEN:
0-19
1.  KATE COOK               WEST DANVILLE      19  1:54:39
2.  VALARIE COOK            WEST DANVILLE      16  1:54:40
3.  MEGAN MORRISEY          COLCHESTER         18  1:57:11
4.  JESS FREIRE             COLCHESTER         18  1:57:11

20-29
1.  MOLLY ENMAN             MIDDLEBURY         23  1:33:32
2.  STEFANIE MITCHELL       SOUTH BURLINGTON   27  1:38:23
3.  MARIE THEOBALD          SOUTH BURLINGTON   27  1:39:29
4.  ERIN O NEILL            BURLINGTON         27  1:40:17
5.  SANDY HARTE             MEDFORD,MA         29  1:45:56
6.  HEIDI SPLETE            DAMASCUS,MD        28  1:47:06
7.  JAMIE SLATTERY          ESSEX JUNCTION     21  1:47:13
8.  JENNY MORTON            BURLINGTON         20  1:48:02
9.  MICHELLE RICHARD        BURLINGTON         29  1:48:17
10. TERRI PEARSON           SOUTH BOSTON,MA    27  1:53:07
11. JENI COOK               BURLINGTON         21  1:53:26
12. AMY CURRAN              BURLINGTON,MA      21  1:53:26
13. TERRIE ANNE GUAY-BORRON SOUTH HAMPTON,XX   29  1:53:50
14. SARAH OBRAITIS          BURLINGTON         22  1:53:55
15. ISABELLE ST ONGE        MONTREAL,PQ        27  1:57:51
16. MEGAN BALDWIN           BURLINGTON         22  1:58:16
17. AMY SCHWENKER           MARLBORO,MA        24  2:00:41
18. KATHLEEN SPAULDING      BOSTON,MA          24  2:00:45
19. ALYSSA SHER             BURLINGTON         21  2:01:35
20. RACHEL SHER             JACKSONVILLE,FL    25  2:01:35
21. MOLLY BOEDER            BURLINGTON         21  2:03:37
22. DANI SHER               CHICAGO,IL         22  2:04:30
23. AIMEE SLATTERY          COLCHESTER         23  2:04:46
24. TRICIA GUARRERA         SOUTH BOSTON,MA    28  2:06:57
25. CHARLOTTE KENDRICK      BURLINGTON         21  2:10:07
26. ANTONIA WINTER          WALTHAM            28  2:15:35
27. KRISTY HART             COLCHESTER         21  2:21:54
28. CINDY DION              COLCHESTER         25  2:31:45
29. ROBIN SHOCKEY           ESSEX JUNCTION     28  2:51:45

30-39
1.  SUE MCNAMARA            HUNTINGTON         38  1:24:00 OVERALL
2.  GAIL STEINHART          NORWICH            33  1:33:11
3.  EMILY FISCH             BURLINGTON         34  1:34:10
4.  KARIN KASUPSKI          SOUTH BURLINGTON   35  1:37:20
5.  CHERYL ALEY             MILTON             31  1:39:28
6.  DIANE MORGAN            MILTON             35  1:41:31
7.  LORI LACROIX                               36  1:42:01
8.  ANN MARIE SWANSON       MILTON             34  1:43:59
9.  RUTH KENNEDY            BURLINGTON         37  1:44:15
10. SHEILA FOLEY            ST LAURENT,PQ      33  1:44:44
11. DAPHNE HARD             SOUTH HERO         36  1:45:14
12. LILIAN SHARKO                              31  1:46:24
13. DEBBIE WEINER           MONTREAL,PQ        38  1:47:19
14. SOLANGE HARVEY          WESTFORD           38  1:48:05
15. SUSAN SWINDELL          WATERBURY CENTER   39  1:48:23
16. LIZA WENACUR            BURLINGTON         31  1:48:28
17. ANN SIMPSON             BLOOMINGDALE,NY    39  1:48:54
18. CYNTHIA GEREMSKI        WATERBURY CENTER   33  1:49:09
19. CAROLINE BIDDLE         SOUTH BURLINGTON   31  1:51:54
20. AMY SIEDL-GOODYEAR      HUNTINGTON         33  1:52:26
21. ELIZABETH BAKER         BURLINGTON         36  1:53:13
22. SANDY ZUHLSDORF         POTSDAM NY         37  1:53:23
23. DIANE BROUWER           POTSDAM NY         39  1:53:23
24. JULIE GIFFIN            BURLINGTON         34  1:53:57
25. GAIL BURNS              BURLINGTON         33  1:54:32
26. LAURA SCARPINATO        MILTON             35  1:54:56
27. MICHELLE EVERLETH       BURLINGTON         34  1:54:58
28. ANNE MILLER             ALBION RI          36  1:55:32
29. JEAN HARVEY-BERINO      HINESBURG          39  1:56:31
30. ANDREA DONLON           BURLINGTON         30  1:58:02
31. HEIDI MARTEL            BARRINGTON,RI      34  1:59:04
32. WENDY WAKEFIELD         RANDOLPH,MA        30  1:59:45
33. GAIL CHARLES            MONTREAL,PQ        31  2:00:51
34. TRACY BINET             BRATTLEBORO        32  2:02:47
35. MICHELE ROSE            BURLINGTON         32  2:03:41
36. LAURA MCHUGH            COLCHESTER         36  2:04:53
37. JUDY SKONER             BURLINGTON         33  2:08:00
38. ANNE MARIE BRODEUR      SOUTH BURLINGTON   30  2:08:51
39. JOSEE PIGEON            MONTREAL,PQ        34  2:09:43
40. CHARLYN KRAHN           WESTMONT,PQ        34  2:13:12
41. DIANE GILLIES           POINTE CLAIRE,XX   31  2:18:08
42. KARIN GOODWIN           SOUTH BURLINGTON   31  2:31:37
43. KIMBERLY BLAISDELL      JERICHO            33  2:31:46

40-49
1.  JANET LABUC             HUDSON,PQ          47  1:33:55
2.  JOAN WRY                JEFFERSONVILLE     41  1:35:12
3.  SHIRLEY PATRICK         WESTFORD           42  1:41:13
4.  LEE HULSEBOS            MONKTON            43  1:43:58
5.  SUE MERCIER HILL        SOUTH BURLINGTON   47  1:44:34
6.  PEGGY RODGERS           WESTFORD           45  1:45:44
7.  ANDREA LETORNEY         WESTFORD           45  1:49:41
8.  PAT YANDOW              SOUTH BURLINGTON   48  1:49:41
9.  ANN WITTPENN            SOUTH BURLINGTON   42  1:52:39
10. KATHY ALLOTT            POTSDAM NY         43  1:53:23
11. ALISON BRODY            JERICHO            40  1:55:52
12. ANNE CUMMINGS           WESTFORD           43  1:56:20
13. MARILYN THOMAS          WESTFORD           43  1:56:28
14. MARY BARTEL             SARANAC LAKE,NY    40  1:57:04
15. LIL CIEPLICKI           SHELBURNE          40  2:00:08
16. LAURIE FLEMING          SOUTH HERO         46  2:01:20
17. SUE FLETCHER            BURLINGTON         44  2:03:41
18. JOAN BEATO              BURLINGTON         44  2:05:28
19. BARBARA MACLEOD         STOWE              47  2:08:56
20. LEE NELSON              SOUTH BURLINGTON   49  2:10:03
21. KIM LOVE                COLCHESTER         40  2:12:33
22. MARY HAVENS             HUDSON FALLS,NY    45  2:13:17
23. LAURIE FISHER-DYKES     WILLISTON          40  2:13:27
24. KIM NOONAN              BURLINGTON,MA      41  2:13:58
25. ELIZABETH TIPSON-TOBIN  WILLISTON          40  2:17:49
26. SUSAN SIMMONS           MIDDLEBURY         49  2:22:06
27. LAUREN SLATER           FAYSTON            40  2:35:40

50-59
1.  PATT SHER               JACKSONVILLE,FL    51  1:41:25
2.  LANE DUNN               SHELBURNE          52  1:52:10
3.  LINDA COFFIN            GRAND ISLE         57  1:57:53
4.  BARBARA MACARTHUR       WHITE RIVER JCT    57  2:04:44
5.  SHARON KANEMURA         RENO,NV            55  2:08:15
6.  JANE REILLY             MIDDLEBURY         51  2:12:19
7.  JEAN O TOOLE            MELROSE MA         50  2:24:02
8.  HELEN HILL              CUTTINGSVILLE,XX   56  2:25:55
9.  HOLLY PUTERBAUGH        MILTON             52  3:32:12

60-69
1.  SYLVIA WEINER           MONTREAL,PQ        67  1:58:48
2.  BETTY LACHARITE         WINOOSKI           63  2:17:49
3.  JOAN MILCH              BARRINGTON,RI      62  2:26:05

MEN:
0-19
1.  ANDY ORAM                                  18  1:37:37

20-29
1.  JASON PORTER            WILLISTON          28  1:13:36 OVERALL
2.  JENS JOHANSSON          COLCHESTER         28  1:21:30
3.  GREG PRIOR              BURLINGTON         27  1:23:24
4.  KEVIN CHIPMAN           BURLINGTON         21  1:29:01
5.  ADITYA DASH             SOUTH BURLINGTON   25  1:29:06
6.  STEVEN EUSTIS           ESSEX JUNCTION     28  1:30:39
7.  KHALED SAFFOURI         BURLINGTON         22  1:34:37
8.  ANDREW RUBMAN           BURLINGTON         22  1:37:59
9.  DANIEL CLINE            GRAND ISLE         25  1:42:02
10. STEPHEN HARTE           MEDFORD,MA         28  1:45:20
11. CRAIG MCGARY            NEWTON,MA          28  2:00:57

30-39
1.  BILL NEWSHAM            MILLIS,MA          33  1:15:38
2.  DAVID GRUENING          FAIRFAX            39  1:25:52
3.  MICHAEL MORGAN          MILTON             37  1:26:30
4.  MATTHEW DUGAN           BURLINGTON         34  1:28:52
5.  MARK BURNS              ESSEX JUNCTION     34  1:29:13
6.  TIM PAY                 RICHMOND           33  1:29:48
7.  NELSON CHASNEY          MALONE NY          34  1:31:46
8.  KEVIN HEFFERNAN         SOUTH BURLINGTON   39  1:31:52
9.  PATRICE CHOUINARD       ST HYACINTHE,PQ    39  1:36:46
10. CHAD PIDGEON            ENFIELD,CT         31  1:37:28
11. JAMES EASON             BURLINGTON         33  1:37:35
12. GABRIEL CADENAS         SOUTH BURLINGTON   32  1:38:37
13. KEVIN BAPP              SUNNYSIDE,NY       33  1:39:34
14. MICHAEL GORDON          ESSEX JUNCTION     37  1:39:46
15. RAY ALEY                MILTON             39  1:41:23
16. BRAD GUSTAFSON          BURLINGTON         37  1:44:10
17. JEAN NEHME              MONTREAL,PQ        34  1:44:48
18. BRUCE LINTON            MORRISVILLE        35  1:45:47
19. ALAN DANIEL             HEMINGFORD,PQ      36  1:47:57
20. ROB NOONAN                                 39  1:48:36
21. STEVEN PERRIN           BRATTLEBORO        34  1:50:00
22. TIM BARRITT             SOUTH BURLINGTON   39  1:50:31
23. ANDY BRINEY             BOSTON,MA          31  1:52:01
24. DAVID FAGNANT           CUMBERLAND,RI      36  1:52:40
25. DAN MCDOWELL            MORRISVILLE        39  1:55:40
26. JOHN BERINO             HINESBURG          38  1:56:28
27. RAY CHARBONNEAU         MEDFORD,MA         37  1:56:44
28. ROBERT GINGRAS          HINESBURG          37  2:02:05
29. PETER PALACIO           WATERTOWN,NY       39  2:06:03
30. AL FOICE                ESSEX JUNCTION     37  2:07:55
31. RICK WOODS              BURLINGTON         38  2:14:38
32. JEFF BUCKMAN            ASHLAND MA         39  2:20:26
33. ARTHUR FISCH            CARTHAGE,NY        39  2:28:08

40-49
1.  BRUCE YELICH            MALONE,NY          42  1:22:35
2.  PASCAL CRAVEDI-CHENG    BURLINGTON         45  1:24:10
3.  BOB MORELL              DORVAL,PQ          49  1:24:41
4.  JAMIE SHANLEY           MONTPELIER         45  1:25:06
5.  JIM DESNOYERS           FAIRFAX            44  1:28:15
6.  CHARLES WINDISCH        ESSEX JUNCTION     45  1:30:44
7.  DOUG PAULSEN            ESSEX JUNCTION     44  1:30:58
8.  STAN SHATENSTEIN        MONTREAL,PQ        44  1:31:17
9.  JOE SYKES               SOUTH HERO         42  1:32:29
10. STEVE HIGGINS           JEFFERSONVILLE     44  1:33:22
11. TOM RUSHFORD            EAST MONTPELIER    40  1:34:22
12. DAWSON MORRISON         HUDSON,PQ          48  1:34:32
13. ERIC HERMINGHAUSEN      WEST BURKE         44  1:34:46
14. JOHN CHEVALIER          ST ALBANS          40  1:34:49
15. JOHN OBRAITIS           BURLINGTON         48  1:34:51
16. TOM SCHEEFER            SARANAC LAKE,NY    45  1:35:29
17. JERRY COLLETTE          MALONE,NY          44  1:36:29
18. JOHN MARTIN             BARRE              46  1:40:03
19. MICHAEL DESANTO         MILTON             49  1:41:00
20. BILL PERREAULT          MONTPELIER         48  1:41:45
21. BING HUANG              MONTREAL,PQ        49  1:42:29
22. MICHAEL RUBIN           CHARLOTTE          40  1:43:29
23. MALCOLM FERGUSON        WALINGFORD,CT      47  1:43:42
24. STEVE HARTLEY                              48  1:46:25
25. DAVID DELIBAC           GRAND ISLE         46  1:47:27
26. BRUCE CUNNINGHAM        BURLINGTON         46  1:47:27
27. MARK RENKERT            SOUTH BURLINGTON   40  1:47:40
28. GREGG GOSSENS           MONTPELIER         42  1:48:04
29. MIKE NEW                SOUTH BURLINGTON   47  1:49:15
30. JOHN BALLARD            BURLINGTON         44  1:53:04
31. MICHAEL GEENTY          MIDDLEFIELD,CT     44  1:56:02
32. LARRY COLETTI           WINOOSKI           47  1:56:14
33. THOMAS NOBLE            BRIDPORT           41  1:57:23
34. ROB CHRISTENSON         HILLSBORO,NH       47  1:57:27
35. ROBERT VALLIE           WATERBURY          47  2:00:50
36. MARK KELLER             ESSEX JUNCTION     47  2:00:51
37. DOUG DOWS               PANTON             46  2:01:21
38. DON RUBIEN              SAN FRANCISCO,CA   43  2:01:27
39. WILLIAM LISSAK          WYNANTSKILL,NY     45  2:01:28
40. JON STERNGASS           SARATOGA SPRING,NY 43  2:01:29
41. PATRICK BROWN           WILLISTON,NY       46  2:02:19
42. KEVIN BARTEL            SARANAC LAKE,NY    41  2:03:51
43. DAVE WEKAND             BURLINGTON         40  2:05:28
44. JEFF HAVENS             HUDSON FALLS,NY    45  2:05:39
45. DAVID HOOKER            FORT DRUM,NY       42  2:06:03
46. KEVIN CIEPLICKI         SHELBURNE          40  2:13:54
47. RICHARD HART            HINESBURG          47  2:21:55
48. BILL GILES              MONTPELIER         48  2:24:43

50-59
1.  GORDON MACFARLAND       MONTPELIER         50  1:21:10
2.  DALE RODGERS            WESTFORD           50  1:25:12
3.  BERND HEINRICH          HINESBURG          58  1:26:40
4.  ZEKE ZUCKER             JEFFERSONVILLE     54  1:29:07
5.  PATRICK BURKE           WINOOSKI           50  1:31:20
6.  ROBERT ABY              WORTHINGTON MN     53  1:33:13
7.  DAVE CHIOFFI            WOODSTOCK          55  1:35:01
8.  LLOYD HULBURD           SHELBURNE          50  1:37:09
9.  JOHN HORNE              WATERBURY          52  1:40:01
10. NORMAND MENARD          STE HYACINTHE,PQ   59  1:43:37
11. RON BROCKETT            CONCORD,NH         50  1:46:06
12. ANDREW MACK             BURLINGTON         53  1:46:44
13. LANCE EVOY              MONTREAL,PQ        54  1:48:28
14. JOE KENNEDY             CANTON NY          52  1:54:50
15. RICHARD SHANLEY         MORRISVILLE        56  1:55:15
16. RUSS LATOUR             FAIRPORT NY        56  1:55:36
17. RAY ROBERTS             COLCHESTER         50  1:57:49
18. MATT MERRENS            PLATTSBURGH,NY     57  2:00:20
19. JOSBVHINE ROYLE         EAST BARNARD       54  2:05:39
20. AL CORDES               CHAZY,NY           50  2:07:09
21. THOMAS CURTIN           RICHMOND           56  2:17:08

60-69
1.  BERT MOFFATT            WILLISTON          63  1:40:23
2.  HOWARD MAAT             SARANAC LAKE,NY    60  1:51:30
3.  HAM DAVIS               BURLINGTON         61  1:59:42
4.  CLIFFORD SMITH          DEER PARK,NY       64  2:09:20
5.  R J NOONAN              SHELBURNE          68  2:15:37
6.  DON LACHARITE           WINOOSKI           67  2:17:56
7.  WILLIAM KEOGH           BURLINGTON         68  2:29:50

UNKNOWN AGE:
X.  JAMES GOODWIN           ESSEX JUNCTION         1:44:29

OVERALL:
1.   JASON PORTER            WILLISTON          M 28  1:13:36
2.   BILL NEWSHAM            MILLIS,MA          M 33  1:15:38
3.   GORDON MACFARLAND       MONTPELIER         M 50  1:21:10
4.   JENS JOHANSSON          COLCHESTER         M 28  1:21:30
5.   BRUCE YELICH            MALONE,NY          M 42  1:22:35
6.   GREG PRIOR              BURLINGTON         M 27  1:23:24
7.   SUE MCNAMARA            HUNTINGTON         F 38  1:24:00
8.   PASCAL CRAVEDI-CHENG    BURLINGTON         M 45  1:24:10
9.   BOB MORELL              DORVAL,PQ          M 49  1:24:41
10.  JAMIE SHANLEY           MONTPELIER         M 45  1:25:06
11.  DALE RODGERS            WESTFORD           M 50  1:25:12
12.  DAVID GRUENING          FAIRFAX            M 39  1:25:52
13.  MICHAEL MORGAN          MILTON             M 37  1:26:30
14.  BERND HEINRICH          HINESBURG          M 58  1:26:40
15.  JIM DESNOYERS           FAIRFAX            M 44  1:28:15
16.  MATTHEW DUGAN           BURLINGTON         M 34  1:28:52
17.  KEVIN CHIPMAN           BURLINGTON         M 21  1:29:01
18.  ADITYA DASH             SOUTH BURLINGTON   M 25  1:29:06
19.  ZEKE ZUCKER             JEFFERSONVILLE     M 54  1:29:07
20.  MARK BURNS              ESSEX JUNCTION     M 34  1:29:13
21.  TIM PAY                 RICHMOND           M 33  1:29:48
22.  STEVEN EUSTIS           ESSEX JUNCTION     M 28  1:30:39
23.  CHARLES WINDISCH        ESSEX JUNCTION     M 45  1:30:44
24.  DOUG PAULSEN            ESSEX JUNCTION     M 44  1:30:58
25.  STAN SHATENSTEIN        MONTREAL,PQ        M 44  1:31:17
26.  PATRICK BURKE           WINOOSKI           M 50  1:31:20
27.  NELSON CHASNEY          MALONE NY          M 34  1:31:46
28.  KEVIN HEFFERNAN         SOUTH BURLINGTON   M 39  1:31:52
29.  JOE SYKES               SOUTH HERO         M 42  1:32:29
30.  GAIL STEINHART          NORWICH            F 33  1:33:11
31.  ROBERT ABY              WORTHINGTON MN     M 53  1:33:13
32.  STEVE HIGGINS           JEFFERSONVILLE     M 44  1:33:22
33.  MOLLY ENMAN             MIDDLEBURY         F 23  1:33:32
34.  JANET LABUC             HUDSON,PQ          F 47  1:33:55
35.  EMILY FISCH             BURLINGTON         F 34  1:34:10
36.  TOM RUSHFORD            EAST MONTPELIER    M 40  1:34:22
37.  DAWSON MORRISON         HUDSON,PQ          M 48  1:34:32
38.  KHALED SAFFOURI         BURLINGTON         M 22  1:34:37
39.  ERIC HERMINGHAUSEN      WEST BURKE         M 44  1:34:46
40.  JOHN CHEVALIER          ST ALBANS          M 40  1:34:49
41.  JOHN OBRAITIS           BURLINGTON         M 48  1:34:51
42.  DAVE CHIOFFI            WOODSTOCK          M 55  1:35:01
43.  JOAN WRY                JEFFERSONVILLE     F 41  1:35:12
44.  TOM SCHEEFER            SARANAC LAKE,NY    M 45  1:35:29
45.  JERRY COLLETTE          MALONE,NY          M 44  1:36:29
46.  PATRICE CHOUINARD       ST HYACINTHE,PQ    M 39  1:36:46
47.  LLOYD HULBURD           SHELBURNE          M 50  1:37:09
48.  KARIN KASUPSKI          SOUTH BURLINGTON   F 35  1:37:20
49.  CHAD PIDGEON            ENFIELD,CT         M 31  1:37:28
50.  JAMES EASON             BURLINGTON         M 33  1:37:35
51.  ANDY ORAM                                  M 18  1:37:37
52.  ANDREW RUBMAN           BURLINGTON         M 22  1:37:59
53.  STEFANIE MITCHELL       SOUTH BURLINGTON   F 27  1:38:23
54.  GABRIEL CADENAS         SOUTH BURLINGTON   M 32  1:38:37
55.  CHERYL ALEY             MILTON             F 31  1:39:28
56.  MARIE THEOBALD          SOUTH BURLINGTON   F 27  1:39:29
57.  KEVIN BAPP              SUNNYSIDE,NY       M 33  1:39:34
58.  MICHAEL GORDON          ESSEX JUNCTION     M 37  1:39:46
59.  JOHN HORNE              WATERBURY          M 52  1:40:01
60.  JOHN MARTIN             BARRE              M 46  1:40:03
61.  ERIN O NEILL            BURLINGTON         F 27  1:40:17
62.  BERT MOFFATT            WILLISTON          M 63  1:40:23
63.  MICHAEL DESANTO         MILTON             M 49  1:41:00
64.  SHIRLEY PATRICK         WESTFORD           F 42  1:41:13
65.  RAY ALEY                MILTON             M 39  1:41:23
66.  PATT SHER               JACKSONVILLE,FL    F 51  1:41:25
67.  DIANE MORGAN            MILTON             F 35  1:41:31
68.  BILL PERREAULT          MONTPELIER         M 48  1:41:45
69.  LORI LACROIX                               F 36  1:42:01
70.  DANIEL CLINE            GRAND ISLE         M 25  1:42:02
71.  BING HUANG              MONTREAL,PQ        M 49  1:42:29
72.  MICHAEL RUBIN           CHARLOTTE          M 40  1:43:29
73.  NORMAND MENARD          STE HYACINTHE,PQ   M 59  1:43:37
74.  MALCOLM FERGUSON        WALINGFORD,CT      M 47  1:43:42
75.  LEE HULSEBOS            MONKTON            F 43  1:43:58
76.  ANN MARIE SWANSON       MILTON             F 34  1:43:59
77.  BRAD GUSTAFSON          BURLINGTON         M 37  1:44:10
78.  RUTH KENNEDY            BURLINGTON         F 37  1:44:15
79.  JAMES GOODWIN           ESSEX JUNCTION     M     1:44:29
80.  SUE MERCIER HILL        SOUTH BURLINGTON   F 47  1:44:34
81.  SHEILA FOLEY            ST LAURENT,PQ      F 33  1:44:44
82.  JEAN NEHME              MONTREAL,PQ        M 34  1:44:48
83.  DAPHNE HARD             SOUTH HERO         F 36  1:45:14
84.  STEPHEN HARTE           MEDFORD,MA         M 28  1:45:20
85.  PEGGY RODGERS           WESTFORD           F 45  1:45:44
86.  BRUCE LINTON            MORRISVILLE        M 35  1:45:47
87.  SANDY HARTE             MEDFORD,MA         F 29  1:45:56
88.  RON BROCKETT            CONCORD,NH         M 50  1:46:06
89.  LILIAN SHARKO                              F 31  1:46:24
90.  STEVE HARTLEY                              M 48  1:46:25
91.  ANDREW MACK             BURLINGTON         M 53  1:46:44
92.  HEIDI SPLETE            DAMASCUS,MD        F 28  1:47:06
93.  JAMIE SLATTERY          ESSEX JUNCTION     F 21  1:47:13
94.  DEBBIE WEINER           MONTREAL,PQ        F 38  1:47:19
95.  BRUCE CUNNINGHAM        BURLINGTON         M 46  1:47:27
96.  DAVID DELIBAC           GRAND ISLE         M 46  1:47:27
97.  MARK RENKERT            SOUTH BURLINGTON   M 40  1:47:40
98.  ALAN DANIEL             HEMINGFORD,PQ      M 36  1:47:57
99.  JENNY MORTON            BURLINGTON         F 20  1:48:02
100. GREGG GOSSENS           MONTPELIER         M 42  1:48:04
101. SOLANGE HARVEY          WESTFORD           F 38  1:48:05
102. MICHELLE RICHARD        BURLINGTON         F 29  1:48:17
103. SUSAN SWINDELL          WATERBURY CENTER   F 39  1:48:23
104. LIZA WENACUR            BURLINGTON         F 31  1:48:28
105. LANCE EVOY              MONTREAL,PQ        M 54  1:48:28
106. ROB NOONAN                                 M 39  1:48:36
107. ANN SIMPSON             BLOOMINGDALE,NY    F 39  1:48:54
108. CYNTHIA GEREMSKI        WATERBURY CENTER   F 33  1:49:09
109. MIKE NEW                SOUTH BURLINGTON   M 47  1:49:15
110. ANDREA LETORNEY         WESTFORD           F 45  1:49:41
111. PAT YANDOW              SOUTH BURLINGTON   F 48  1:49:41
112. STEVEN PERRIN           BRATTLEBORO        M 34  1:50:00
113. TIM BARRITT             SOUTH BURLINGTON   M 39  1:50:31
114. HOWARD MAAT             SARANAC LAKE,NY    M 60  1:51:30
115. CAROLINE BIDDLE         SOUTH BURLINGTON   F 31  1:51:54
116. ANDY BRINEY             BOSTON,MA          M 31  1:52:01
117. LANE DUNN               SHELBURNE          F 52  1:52:10
118. AMY SIEDL-GOODYEAR      HUNTINGTON         F 33  1:52:26
119. ANN WITTPENN            SOUTH BURLINGTON   F 42  1:52:39
120. DAVID FAGNANT           CUMBERLAND,RI      M 36  1:52:40
121. JOHN BALLARD            BURLINGTON         M 44  1:53:04
122. TERRI PEARSON           SOUTH BOSTON,MA    F 27  1:53:07
123. ELIZABETH BAKER         BURLINGTON         F 36  1:53:13
124. DIANE BROUWER           POTSDAM NY         F 39  1:53:23
125. SANDY ZUHLSDORF         POTSDAM NY         F 37  1:53:23
126. KATHY ALLOTT            POTSDAM NY         F 43  1:53:23
127. JENI COOK               BURLINGTON         F 21  1:53:26
128. AMY CURRAN              BURLINGTON,MA      F 21  1:53:26
129. TERRIE ANNE GUAY-BORRON SOUTH HAMPTON,XX   F 29  1:53:50
130. SARAH OBRAITIS          BURLINGTON         F 22  1:53:55
131. JULIE GIFFIN            BURLINGTON         F 34  1:53:57
132. GAIL BURNS              BURLINGTON         F 33  1:54:32
133. KATE COOK               WEST DANVILLE      F 19  1:54:39
134. VALARIE COOK            WEST DANVILLE      F 16  1:54:40
135. JOE KENNEDY             CANTON NY          M 52  1:54:50
136. LAURA SCARPINATO        MILTON             F 35  1:54:56
137. MICHELLE EVERLETH       BURLINGTON         F 34  1:54:58
138. RICHARD SHANLEY         MORRISVILLE        M 56  1:55:15
139. ANNE MILLER             ALBION RI          F 36  1:55:32
140. RUSS LATOUR             FAIRPORT NY        M 56  1:55:36
141. DAN MCDOWELL            MORRISVILLE        M 39  1:55:40
142. ALISON BRODY            JERICHO            F 40  1:55:52
143. MICHAEL GEENTY          MIDDLEFIELD,CT     M 44  1:56:02
144. LARRY COLETTI           WINOOSKI           M 47  1:56:14
145. ANNE CUMMINGS           WESTFORD           F 43  1:56:20
146. MARILYN THOMAS          WESTFORD           F 43  1:56:28
147. JOHN BERINO             HINESBURG          M 38  1:56:28
148. JEAN HARVEY-BERINO      HINESBURG          F 39  1:56:31
149. RAY CHARBONNEAU         MEDFORD,MA         M 37  1:56:44
150. MARY BARTEL             SARANAC LAKE,NY    F 40  1:57:04
151. MEGAN MORRISEY          COLCHESTER         F 18  1:57:11
152. JESS FREIRE             COLCHESTER         F 18  1:57:11
153. THOMAS NOBLE            BRIDPORT           M 41  1:57:23
154. ROB CHRISTENSON         HILLSBORO,NH       M 47  1:57:27
155. RAY ROBERTS             COLCHESTER         M 50  1:57:49
156. ISABELLE ST ONGE        MONTREAL,PQ        F 27  1:57:51
157. LINDA COFFIN            GRAND ISLE         F 57  1:57:53
158. ANDREA DONLON           BURLINGTON         F 30  1:58:02
159. MEGAN BALDWIN           BURLINGTON         F 22  1:58:16
160. SYLVIA WEINER           MONTREAL,PQ        F 67  1:58:48
161. HEIDI MARTEL            BARRINGTON,RI      F 34  1:59:04
162. HAM DAVIS               BURLINGTON         M 61  1:59:42
163. WENDY WAKEFIELD         RANDOLPH,MA        F 30  1:59:45
164. LIL CIEPLICKI           SHELBURNE          F 40  2:00:08
165. MATT MERRENS            PLATTSBURGH,NY     M 57  2:00:20
166. AMY SCHWENKER           MARLBORO,MA        F 24  2:00:41
167. KATHLEEN SPAULDING      BOSTON,MA          F 24  2:00:45
168. ROBERT VALLIE           WATERBURY          M 47  2:00:50
169. GAIL CHARLES            MONTREAL,PQ        F 31  2:00:51
170. MARK KELLER             ESSEX JUNCTION     M 47  2:00:51
171. CRAIG MCGARY            NEWTON,MA          M 28  2:00:57
172. LAURIE FLEMING          SOUTH HERO         F 46  2:01:20
173. DOUG DOWS               PANTON             M 46  2:01:21
174. DON RUBIEN              SAN FRANCISCO,CA   M 43  2:01:27
175. WILLIAM LISSAK          WYNANTSKILL,NY     M 45  2:01:28
176. JON STERNGASS           SARATOGA SPRING,NY M 43  2:01:29
177. RACHEL SHER             JACKSONVILLE,FL    F 25  2:01:35
178. ALYSSA SHER             BURLINGTON         F 21  2:01:35
179. ROBERT GINGRAS          HINESBURG          M 37  2:02:05
180. PATRICK BROWN           WILLISTON,NY       M 46  2:02:19
181. TRACY BINET             BRATTLEBORO        F 32  2:02:47
182. MOLLY BOEDER            BURLINGTON         F 21  2:03:37
183. SUE FLETCHER            BURLINGTON         F 44  2:03:41
184. MICHELE ROSE            BURLINGTON         F 32  2:03:41
185. KEVIN BARTEL            SARANAC LAKE,NY    M 41  2:03:51
186. DANI SHER               CHICAGO,IL         F 22  2:04:30
187. BARBARA MACARTHUR       WHITE RIVER JCT    F 57  2:04:44
188. AIMEE SLATTERY          COLCHESTER         F 23  2:04:46
189. LAURA MCHUGH            COLCHESTER         F 36  2:04:53
190. JOAN BEATO              BURLINGTON         F 44  2:05:28
191. DAVE WEKAND             BURLINGTON         M 40  2:05:28
192. JEFF HAVENS             HUDSON FALLS,NY    M 45  2:05:39
193. JOSBVHINE ROYLE         EAST BARNARD       M 54  2:05:39
194. PETER PALACIO           WATERTOWN,NY       M 39  2:06:03
195. DAVID HOOKER            FORT DRUM,NY       M 42  2:06:03
196. TRICIA GUARRERA         SOUTH BOSTON,MA    F 28  2:06:57
197. AL CORDES               CHAZY,NY           M 50  2:07:09
198. AL FOICE                ESSEX JUNCTION     M 37  2:07:55
199. JUDY SKONER             BURLINGTON         F 33  2:08:00
200. SHARON KANEMURA         RENO,NV            F 55  2:08:15
201. ANNE MARIE BRODEUR      SOUTH BURLINGTON   F 30  2:08:51
202. BARBARA MACLEOD         STOWE              F 47  2:08:56
