17th Annual Clarence DeMar 5K

July 4, 1999
South Hero, VT
Race Director: Mike Simpson

Link to Clarence DeMar Road Race History (first running in 1983)
Link to 10K results
Results in order of finish follow the age group listing.

WOMEN:
0-13
1.   Courtney Donovan      10  24:52
2.   Kayla Gibbons         10  33:50
3.   Kirby Tyrrell         11  36:48

14-19
1.   Kim Cross             19  22:39
2.   Cara Jenkins          14  24:42
3.   Sara Gelinas          16  30:42

20-29
1.   Julie Farrington      29  22:08
2.   Holly Morehouse       29  26:03
3.   Lisa Hedbor           29  34:33
4.   Elizabeth Arena       21  34:44
5.   Jennifer Vachon       22  34:49

30-39
1.   Karen Lang            35  20:44
2.   June Golato           36  23:11
3.   Nicole Hayes          33  25:15
4.   Maureen Forenza       39  26:33
5.   Susan Coburn          30  27:25
6.   Karen Schellenberg    31  29:56
7.   Nancy Reynolds        38  30:35
8.   Robin Leclerc         39  30:44
9.   Tammy McGinn          38  30:46
10.  Ellen Magill          39  31:11
11.  Debbie Allen          39  33:00
12.  Denise Coburn         35  42:01

40-49
1.   Joan Wry              42  19:43 OVERALL
2.   Cathy Martell         41  21:07
3.   Jane Buskirk          43  23:21
4.   Holly Lafountain      43  24:58
5.   Dotty Donovan         42  27:24
6.   Ann Morway            48  28:09
7.   Anne Hukvey           40  28:37
8.   Susan Hooper          47  29:09
9.   Kit Daniels           46  30:58
10.  Kathe Dempsey         43  31:07
11.  June Collins          40  33:00
12.  Kathy Cole            43  33:24
13.  Mary Jane Wirsing     48  40:45

50-59
1.   Barb Capen            50  22:31
2.   Paula Christofolettit 50  28:20
3.   Karen Browning        52  28:24
4.   Debbie Waldman        52  35:47
5.   Helena Richards       50  40:45
6.   Jeanne Dumbleton      52  40:45
7.   Irene Falby           53  40:45

60-69
1.   Betty Lacharite       63  28:32
2.   Barb Gordon           63  33:58
3.   Mary Pringle          60  43:01

70+
1.   Blanche Waldman       76  50:44

MEN:
0-13
1.   Matt Donovan          13  21:24
2.   Ryan Lafountain       13  23:52
3.   Devin Costi           10  24:26
4.   Cote Blais            12  26:28
5.   Kyle Gibbons          12  28:24
6.   Brian Howley          13  28:27
7.   Andrew Dempsey         8  31:49
8.   Jackson Boyd          10  34:43
9.   Demai Schendrit        9  34:50
10.  Seth Metayer          10  35:54

14-19
1.   Gary Horican          15  20:28
2.   Griffin Koski         14  22:33
3.   John McGinn           15  22:44
4.   Nate Hopper           15  27:18
5.   Sean Kennedy          14  27:19
6.   EJ Gelinas            14  39:32

20-29
1.   Jamie Good            25  17:53 OVERALL
2.   Rod Hill              20  21:00

30-39
1.   Kevin Allen           38  18:58
2.   David Solomon         31  19:43
3.   Gabriel Cadenas       33  22:00
4.   John Reiss            35  22:54
5.   Lawrence Young        35  24:16
6.   Andy Kingsdon         35  25:30
7.   Phil Horican          36  25:54
8.   Chad Pidgeon          32  27:01
9.   Bill Fastiggi         37  27:25
10.  Jason Diesel          31  31:06
11.  Robert Coburn         35  35:41

40-49
1.   Reggie Allen          41  18:32
2.   Kevin Martell         41  19:12
3.   Michael DeSanto       49  20:14
4.   Bill Thompson         40  21:30
5.   Andy Hart             41  21:40
6.   Mark Renkert          40  22:36
7.   David Delibac         47  22:37
8.   Chip Granger          48  23:41
9..  Kevin Donovan         44  26:44
10.  Joel Bolton           44  28:11
11.  Dave Cole             43  33:24
12.  Jim Gibbons           43  34:08

50-59
1.   Patrick Burke         51  20:08
2.   Bill Dumbleton        54  26:09
3.   Don Maddocks          51  26:15
4.   Winston Pidgeon       57  27:00
5.   Dolf Wirsing          51  28:09
6.   David Gelinas         52  28:39
7.   Pat Mahoney           56  28:51
8.   David Hobbs           55  34:55
9.   Wayne Tyrrell         51  36:50

60-69
1.   Jack Carlock          62  21:18
2.   Don Lacharite         67  28:32
3.   Ray Gomez             67  30:54
4.   David Ashley          63  35:07

OVERALL:
1.   Jamie Good            M 25  17:53
2.   Reggie Allen          M 41  18:32
3.   Kevin Allen           M 38  18:58
4.   Kevin Martell         M 41  19:12
5.   David Solomon         M 31  19:43
6.   Joan Wry              F 42  19:43
7.   Patrick Burke         M 51  20:08
8.   Michael DeSanto       M 49  20:14
9.   Gary Horican          M 15  20:28
10.  Karen Lang            F 35  20:44
11.  Rod Hill              M 20  21:00
12.  Cathy Martell         F 41  21:07
13.  Jack Carlock          M 62  21:18
14.  Matt Donovan          M 13  21:24
15.  Bill Thompson         M 40  21:30
16.  Andy Hart             M 41  21:40
17.  Gabriel Cadenas       M 33  22:00
18.  Julie Farrington      F 29  22:08
19.  Barb Capen            F 50  22:31
20.  Griffin Koski         M 14  22:33
21.  Mark Renkert          M 40  22:36
22.  David Delibac         M 47  22:37
23.  Kim Cross             F 19  22:39
24.  John McGinn           M 15  22:44
25.  John Reiss            M 35  22:54
26.  June Golato           F 36  23:11
27.  Jane Buskirk          F 43  23:21
28.  Chip Granger          M 48  23:41
29.  Ryan Lafountain       M 13  23:52
30.  Lawrence Young        M 35  24:16
31.  Devin Costi           M 10  24:26
32.  Cara Jenkins          F 14  24:42
33.  Courtney Donovan      F 10  24:52
34.  Holly Lafountain      F 43  24:58
35.  Nicole Hayes          F 33  25:15
36.  Andy Kingsdon         M 35  25:30
37.  Phil Horican          M 36  25:54
38.  Holly Morehouse       F 29  26:03
39.  Bill Dumbleton        M 54  26:09
40.  Don Maddocks          M 51  26:15
41.  Cote Blais            M 12  26:28
42.  Maureen Forenza       F 39  26:33
43.  Kevin Donovan         M 44  26:44
44.  Winston Pidgeon       M 57  27:00
45.  Chad Pidgeon          M 32  27:01
46.  Nate Hopper           M 15  27:18
47.  Sean Kennedy          M 14  27:19
48.  Dotty Donovan         F 42  27:24
49.  Susan Coburn          F 30  27:25
50.  Bill Fastiggi         M 37  27:25
51.  Dolf Wirsing          M 51  28:09
52.  Ann Morway            F 48  28:09
53.  Joel Bolton           M 44  28:11
54.  Paula Christofolettit F 50  28:20
55.  Kyle Gibbons          M 12  28:24
56.  Karen Browning        F 52  28:24
57.  Brian Howley          M 13  28:27
58.  Betty Lacharite       F 61  28:32
59.  Don Lacharite         M 67  28:32
60.  Anne Hukvey           F 40  28:37
61.  David Gelinas         M 52  28:39
62.  Pat Mahoney           M 56  28:51
63.  Susan Hooper          F 47  29:09
64.  Karen Schellenberg    F 31  29:56
65.  Nancy Reynolds        F 38  30:35
66.  Sara Gelinas          F 16  30:42
67.  Robin Leclerc         F 39  30:44
68.  Tammy McGinn          F 38  30:46
69.  Ray Gomez             M 67  30:54
70.  Kit Daniels           F 46  30:58
71.  Jason Diesel          M 31  31:06
72.  Kathe Dempsey         F 43  31:07
73.  Ellen Magill          F 39  31:11
74.  Andrew Dempsey        M  8  31:49
75.  Debbie Allen          F 39  33:00
76.  June Collins          F 40  33:00
77.  Kathy Cole            F 43  33:24
78.  Dave Cole             M 43  33:24
79.  Kayla Gibbons         F 10  33:50
80.  Barb Gordon           F 63  33:58
81.  Jim Gibbons           M 43  34:08
82.  Lisa Hedbor           F 29  34:33
83.  Jackson Boyd          M 10  34:43
84.  Elizabeth Arena       F 21  34:44
85.  Jennifer Vachon       F 22  34:49
86.  Demai Schendrit       M  9  34:50
87.  David Hobbs           M 55  34:55
88.  David Ashley          M 63  35:07
89.  Robert Coburn         M 35  35:41
90.  Debbie Waldman        F 52  35:47
91.  Kirby Tyrrell         F 11  36:48
92.  Wayne Tyrrell         M 51  36:50
93.  Seth Metayer          M 10  35:54
94.  EJ Gelinas            M 14  39:32
95.  Irene Falby           F 53  40:45
96.  Helena Richards       F 50  40:45
97.  Mary Jane Wirsing     F 48  40:45
98.  Jeanne Dumbleton      F 52  40:45
99.  Denise Coburn         F 35  42:01
100. Mary Pringle          F 60  43:01
101. Blanche Waldman       F 76  50:44


[ GMAA Home  GMAA Results ]

Background compliments of Background City!