24th Annual GMAA Clarence DeMar Road Race 10K

USATF certified #VT02006WN
July 4, 2005
South Hero, VT
Weather: Partly sunny with a 15-20mph south wind, temperatures in the mid 70s, high humidity
Race Directors: Barb and Dave Capen
Summary: 150 runners completed the 5K in hot and muggy weather. The 10K lead pack was merged with the 10K lead pack for the first mile and included Sam Davis, Nathan Fields, and Tyler Barnes. Sam went on to win in 34:02 and was followed in by Nathan (34:59) and Norm Larson (35:34). The women's race was won by Laura Holmes in 40:30. She was followed in by Megan Valentine (41:58) and Jessica Cover (42:54). Jessica's finish was noteworthy in that she had to duck around a dawdling, mis-placed parade float at the finish. Several age group records were set: Norm Larson (50s - 35:34), Bert Moffatt (70s - 51:34), Laura Holmes (30s - 40:30), and Betty Lacharite (70s - 65:50). We had one handcycle in the race this year - Patrick Standen finished the 10K in 26:43.
Volunteers: Bob and Martha Manning, Dave Delibac, June Golato, Bill Thompson, Tim Barritt, Kristi Cruz, Leanne Saddlemire, Jessica Bolduc, Jackie Travis, Howard Travis, Karen Browning, Pat Gonyo, Dot Grover, Margie Holden, Doug Hyde, Linda and Jon Coffin, Barbara Bloom, Nancy Elwess, Ruth Blauwiekel, and Rosemary Zamore. Special thanks to Ray Allen for all that he does and to the Grand Isle Sheriff's Department.
Thanks to many business who donated prizes and services: A&B Beverage, Keelers Bay Variety, Apple Farm Market, Hacketts' Orchard, Allenholm Farm, Pomykala Farm, Pan's Pizza, Coaches' Pizza, Five Islands' Pizza, Blue Paddle Bistro, Silver by Tish, Snowfarm Winery, Vermont Nut Free Chocolates, Green Frog Gifts, Grand Isle Nursery, Keeler Bay Lilies, and South Hero Mobil

Link to Clarence DeMar Road Race History (first running in 1983)
Link to race photos
Link to 5K results
Results in order of finish follow the age group listing.
An asterisk after a runner's time indicates that their time met the USATF guidelines for national ranking.

WOMEN:
0-19
1.    Savannah Hart             Montclair,NJ      15  45:40
2.    Stephanie Brooks          Essex Junction    17  48:33
3.    Chelsea Alsofrom          Unknown           19  50:37
4.    Kristin Kelly             Burlington        18  55:59

20-29
1.    Megan Valentine           Williston         27  41:58
2.    Anne McCully              Burlington        23  46:09
3.    Rachel Blair              Princeton,NJ      23  52:36
4.    Meghan Barnes             South Burlington  25  54:11
5.    Bethany Lauber            Richmond,VA       25  55:47
6.    Leslie Carter             South Hero        21  59:36
7.    Erin Macey                Bloomington,IN    26  63:13

30-39
1.    Laura Holmes              Ray Brook,NY      30  40:30 OVERALL
2.    Jessica Cover             Richmond          36  42:54
3.    Jessica Bolduc            South Burlington  30  45:01
4.    Suzanne Kelley            Milton            38  46:30
5.    Colleen Harvey            Walpole,MA        35  49:47
6.    Sara Kruk                 Essex Junction    33  50:21
7.    Kristen Lundy             Colchester        36  51:44
8.    Michell Langlais          Milton            37  53:21
9.    Caroline McKenzie         South Burlington  38  53:24
10.   Sheila Goncarelli         Shelburne         39  54:12
11.   Surgy Coburn              Winooski          37  54:27
12.   Robin Miller              Colchester        36  55:34
13.   Clara Gimenez             Waterbury         38  56:17
14.   Michelle Chase            Grand Isle        36  56:58
15.   Christine ONeille         Colchester        36  67:02
16.   Laurie Morgan             Essex Junction    35  67:32

40-49
1.    Daphne Hard               South Hero        44  47:54
2.    Sharon King               Cambridge         46  48:04
3.    Julian Lewis              Winooski          40  48:54
4.    Frances Skerritt          Montreal,QC       41  49:05
5.    Patty Davis               Colchester        45  51:49
6.    Joann Harvey              St. Albans        44  51:59
7.    Genevieve Melle           Essex Junction    47  53:25
8.    Laura McHugh              Colchester        44  54:10
9.    Kimberly Steinfeld        South Burlington  41  55:45
10.   Mihok Francesca           Burlington        45  56:17
11.   Lynne Jacoby              Arlington,MA      41  62:43
12.   Eillen Burgin             St. George        49  66:04
13.   Beth Rice                 Hartland          41  67:08
14.   Michele Hildreth          Honolulu,HI       40  81:33

50-59
1.    Ruth Blauwiekel           Colchester        52  48:09
2.    Shevonne Travers          Grand Isle        50  57:01
3.    Linda Dion                Grand Isle        52  59:13
4.    Kathy Zimmerman           Littleton,MA      53  63:08
5.    Perky Maddocks            South Hero        57  65:49
6.    Judith Craig              Montreal,QC       59  67:32

60-69
1.    Lorna Thompson            Poughkeepsie,NY   61  56:20
2.    Barb Bloom                South Hero        63  56:57
3.    Linda Coffin              Grand Isle        65  59:19*

70-79
1.    Betty LaCharite           Winooski          70  65:50*

MEN:
0-19
1.    Andrew Dempsey            Scituate,MA       15  52:27
2.    Philip Burgin-Young       St. George        16  56:26

20-29
1.    Nathan Fields             Essex Junction    25  34:59
2.    Gabe Winkler              Princeton,NJ      29  37:56
3.    Matthew Dall              Colchester        27  38:42
4.    Masaru Furukawa           South Burlington  27  39:48
5.    Thomas Howard             Burlington        29  40:17
6.    Turner Zamore             South Hero        22  40:38
7.    Jonathan Little           South Hero        21  40:59
8.    Dan Hagan                 Burlington        27  41:45
9.    Christopher Thompson      Williston         22  43:20
10.   Tyler Barnes              South Burlington  28  44:16
11.   Michael Kreutz            South Hero        21  44:48
12.   Bo McDougall              Quechee           23  52:11
13.   John Crowley-Delman       Burlington        27  54:57
14.   Justin Lauber             Richmond,VA       25  55:48
15.   Dan Falby                 South Hero        27  60:58
16.   Jeffrey Macey             Bloomington,IN    28  62:20
17.   Kevin Bobsein             Newark,DE         23  62:25

30-39
1.    Derek Martisus            Essex             32  35:59
2.    Allen Mead                Hinesburg         39  36:15
3.    Eric Holmes               Ray Brook,NY      34  39:36
4.    William Hella             Essex Junction    38  40:38
5.    Daniel Scheidt            Burlington        34  41:22
6.    Bob Morgan                Essex Junction    35  42:18
7.    Rob McDougall             South Burlington  31  42:34
8.    Lenny Wilson              Richford          36  44:26
9.    Warren Wilson             North Troy        36  45:33
10.   Michael Chase             Grand Isle        37  48:43
11.   Nicolas Charest           South Burlington  30  49:16
12.   Gregory Bown              Broadalbin,NY     34  49:24
13.   Sean Harvey               Walpole,MA        35  49:46
14.   Andrew Davis              Jericho           36  50:27
15.   Chris Agan                Essex Junction    38  56:33

40-49
1.    Sam Davis                 Colchester        45  34:02* OVERALL
2.    Mike Early                Huntington        42  36:28
3.    Jim Santora               New Canaan,CT     41  41:36
4.    Barry Gruessner           South Burlington  40  41:52
5.    Lyman Ross                Essex Junction    47  42:12
6.    Ed Manna                  Essex Junction    45  42:54
7.    Tim Duff                  South Burlington  46  43:23
8.    Lyman Clark               Williston         49  43:30
9.    John Chevalier            St. Albans        48  44:53
10.   Scott Nichols             Essex             40  44:56
11.   Scott Morran              Westford          44  45:03
12.   Barry Metayer             Milton            46  46:25
13.   Charlie Tipper            South Hero        46  46:35
14.   Derek Rodriguez           South Hero        40  47:03
15.   Ray Trono                 Austin,TX         44  47:35
16.   Willie Yandow             South Hero        42  47:40
17.   Stuart Ashley             Westford          46  50:09
18.   Max Miller                South Burlington  40  51:37
19.   George Gonyo              Grand Isle        44  53:52
20.   Gene Steinfeld            South Burlington  41  55:46
21.   Howard Guyette            Fairfax           42  55:59
22.   Andrew Shubin             State College,PA  43  56:36
23.   Nathaniel Bowe            Colchester        46  57:25
24.   Daniel Rothenberger, Jr.  Essex Junction    47  59:53
25.   Michaeil Rosenthal        South Burlington  47  62:04
26.   Jim Doyle                 Tolland,CT        45  69:45
27.   John Managhan             Grand Isle        46  70:19

50-59
1.    Norm Larson               Burlington        50  35:34*
2.    Ken Schatz                South Burlington  52  40:00
3.    Pascal Cheng              Burlington        52  40:51
4.    Dhyan Nirmegh             Huntington        53  40:57
5.    Charles White             Burlington        57  41:06
6.    John Valentine            Roxbury           56  42:30
7.    Charles Windisch          Essex Junction    52  43:08
8.    Bob O'Brien               Columbus,OH       51  44:17
9.    Bruce Patterson           Fairfield         54  46:24
10.   Al Daniels                Fairfax           57  47:26
11.   Walter Greenberg          Underhill Center  50  47:38
12.   Bob Sayers                Huntington        52  48:39
13.   Toshiharu Furukawa        Essex Junction    58  48:47
14.   Carl Beauregart           Essex Junction    50  48:49
15.   Victor Tirrito            Winooski          52  49:20
16.   George Young              St. George        52  50:41
17.   David Erickson            Barre             53  50:52
18.   Scott Shumway             Grand Isle        51  51:12
19.   Steven Meunier            Essex Junction    52  51:19
20.   Bill Dempsey              Milton,FL         55  51:31
21.   James Goodwin             Essex Junction    55  52:34
22.   Joe Sykes                 South Hero        50  52:41
23.   Peter Zamore              South Hero        54  54:47
24.   David Cote                South Burlington  51  54:53
25.   Paul Kelly                Burlington        52  55:59
26.   Rick Ebel                 Vergennes         56  56:06
27.   Mark Keller               South Hero        55  57:26
28.   Paul Thabault             Shelburne         55  57:58
29.   Don Maddocks              South Hero        58  59:33
30.   Ronald Leggett            Colchester        56  65:35

60-69
1.    Peter H. Mitchell         Jericho           66  51:53
2.    Douglas Hyde              Grand Isle        63  52:15
3.    Butch Dutra               South Burlington  63  52:30
4.    Peter Beckwith            Poughkeepsie,NY   66  61:40
5.    Werner Zehetner           Montreal,QC       61  75:15

70-79
1.    Bert Moffatt              Williston         71  51:34
2.    Don LaCharite             Winooski          74  66:27

OVERALL:
1.   1593 Sam Davis                 Colchester        M 45  34:02*
2.   1659 Nathan Fields             Essex Junction    M 25  34:59
3.   1614 Norm Larson               Burlington        M 50  35:34*
4.   1672 Derek Martisus            Essex             M 32  35:59
5.   1688 Allen Mead                Hinesburg         M 39  36:15
6.   1597 Mike Early                Huntington        M 42  36:28
7.   1698 Gabe Winkler              Princeton,NJ      M 29  37:56
8.   1592 Matthew Dall              Colchester        M 27  38:42
9.   1671 Eric Holmes               Ray Brook,NY      M 34  39:36
10.  1696 Masaru Furukawa           South Burlington  M 27  39:48
11.  1639 Ken Schatz                South Burlington  M 52  40:00
12.  1742 Thomas Howard             Burlington        M 29  40:17
13.  1670 Laura Holmes              Ray Brook,NY      F 30  40:30
14.  1607 William Hella             Essex Junction    M 38  40:38
15.  1653 Turner Zamore             South Hero        M 22  40:38
16.  1720 Pascal Cheng              Burlington        M 52  40:51
17.  1676 Dhyan Nirmegh             Huntington        M 53  40:57
18.  1721 Jonathan Little           South Hero        M 21  40:59
19.  1648 Charles White             Burlington        M 57  41:06
20.  1640 Daniel Scheidt            Burlington        M 34  41:22
21.  1684 Jim Santora               New Canaan,CT     M 41  41:36
22.  1713 Dan Hagan                 Burlington        M 27  41:45
23.  1685 Barry Gruessner           South Burlington  M 40  41:52
24.  1678 Megan Valentine           Williston         F 27  41:58
25.  1634 Lyman Ross                Essex Junction    M 47  42:12
26.  1628 Bob Morgan                Essex Junction    M 35  42:18
27.  1662 John Valentine            Roxbury           M 56  42:30
28.  1706 Rob McDougall             South Burlington  M 31  42:34
29.  1588 Jessica Cover             Richmond          F 36  42:54
30.  1728 Ed Manna                  Essex Junction    M 45  42:54
31.  1649 Charles Windisch          Essex Junction    M 52  43:08
32.  1722 Christopher Thompson      Williston         M 22  43:20
33.  1731 Tim Duff                  South Burlington  M 46  43:23
34.  1586 Lyman Clark               Williston         M 49  43:30
35.  1675 Tyler Barnes              South Burlington  M 28  44:16
36.  1709 Bob O'Brien               Columbus,OH       M 51  44:17
37.  1673 Lenny Wilson              Richford          M 36  44:26
38.  1712 Michael Kreutz            South Hero        M 21  44:48
39.  1708 John Chevalier            St. Albans        M 48  44:53
40.  1683 Scott Nichols             Essex             M 40  44:56
41.  1693 Jessica Bolduc            South Burlington  F 30  45:01
42.  1732 Scott Morran              Westford          M 44  45:03
43.  1674 Warren Wilson             North Troy        M 36  45:33
44.  1715 Savannah Hart             Montclair,NJ      F 15  45:40
45.  1622 Anne McCully              Burlington        F 23  46:09
46.  1631 Bruce Patterson           Fairfield         M 54  46:24
47.  1703 Barry Metayer             Milton            M 46  46:25
48.  1705 Suzanne Kelley            Milton            F 38  46:30
49.  1647 Charlie Tipper            South Hero        M 46  46:35
50.  1718 Derek Rodriguez           South Hero        M 40  47:03
51.  1666 Al Daniels                Fairfax           M 57  47:26
52.  1719 Ray Trono                 Austin,TX         M 44  47:35
53.  1604 Walter Greenberg          Underhill Center  M 50  47:38
54.  1650 Willie Yandow             South Hero        M 42  47:40
55.  1729 Daphne Hard               South Hero        F 44  47:54
56.  1689 Sharon King               Cambridge         F 46  48:04
57.  1578 Ruth Blauwiekel           Colchester        F 52  48:09
58.  1581 Stephanie Brooks          Essex Junction    F 17  48:33
59.  1638 Bob Sayers                Huntington        M 52  48:39
60.  1704 Michael Chase             Grand Isle        M 37  48:43
61.  1667 Toshiharu Furukawa        Essex Junction    M 58  48:47
62.  1701 Carl Beauregart           Essex Junction    M 50  48:49
63.  1618 Julian Lewis              Winooski          F 40  48:54
64.  1642 Frances Skerritt          Montreal,QC       F 41  49:05
65.  1730 Nicolas Charest           South Burlington  M 30  49:16
66.  1657 Victor Tirrito            Winooski          M 52  49:20
67.  1668 Gregory Bown              Broadalbin,NY     M 34  49:24
68.  1725 Sean Harvey               Walpole,MA        M 35  49:46
69.  1726 Colleen Harvey            Walpole,MA        F 35  49:47
70.  1690 Stuart Ashley             Westford          M 46  50:09
71.  1611 Sara Kruk                 Essex Junction    F 33  50:21
72.  1692 Andrew Davis              Jericho           M 36  50:27
73.  1734 Chelsea Alsofrom          Unknown           F 19  50:37
74.  1651 George Young              St. George        M 52  50:41
75.  1727 David Erickson            Barre             M 53  50:52
76.  1655 Scott Shumway             Grand Isle        M 51  51:12
77.  1658 Steven Meunier            Essex Junction    M 52  51:19
78.  1664 Bill Dempsey              Milton,FL         M 55  51:31
79.  1736 Bert Moffatt              Williston         M 71  51:34
80.  1687 Max Miller                South Burlington  M 40  51:37
81.  1699 Kristen Lundy             Colchester        F 36  51:44
82.   914 Patty Davis               Colchester        F 45  51:49
83.  1627 Peter H. Mitchell         Jericho           M 66  51:53
84.  1680 Joann Harvey              St. Albans        F 44  51:59
85.  1707 Bo McDougall              Quechee           M 23  52:11
86.  1660 Douglas Hyde              Grand Isle        M 63  52:15
87.  1665 Andrew Dempsey            Scituate,MA       M 15  52:27
88.  1596 Butch Dutra               South Burlington  M 63  52:30
89.  1739 James Goodwin             Essex Junction    M 55  52:34
90.  1700 Rachel Blair              Princeton,NJ      F 23  52:36
91.  1661 Joe Sykes                 South Hero        M 50  52:41
92.  1691 Michell Langlais          Milton            F 37  53:21
93.  1624 Caroline McKenzie         South Burlington  F 38  53:24
94.  1625 Genevieve Melle           Essex Junction    F 47  53:25
95.  1743 Matthew Sislowitz         Cresskill,NJ      M     53:33
96.  1603 George Gonyo              Grand Isle        M 44  53:52
97.  1623 Laura McHugh              Colchester        F 44  54:10
98.  1677 Meghan Barnes             South Burlington  F 25  54:11
99.  1679 Sheila Goncarelli         Shelburne         F 39  54:12
100. 1723 Surgy Coburn              Winooski          F 37  54:27
101. 1652 Peter Zamore              South Hero        M 54  54:47
102. 1737 David Cote                South Burlington  M 51  54:53
103. 1716 John Crowley-Delman       Burlington        M 27  54:57
104. 1626 Robin Miller              Colchester        F 36  55:34
105. 1645 Kimberly Steinfeld        South Burlington  F 41  55:45
106. 1646 Gene Steinfeld            South Burlington  M 41  55:46
107. 1615 Bethany Lauber            Richmond,VA       F 25  55:47
108. 1616 Justin Lauber             Richmond,VA       M 25  55:48
109. 1609 Kristin Kelly             Burlington        F 18  55:59
110. 1608 Paul Kelly                Burlington        M 52  55:59
111. 1694 Howard Guyette            Fairfax           M 42  55:59
112. 1598 Rick Ebel                 Vergennes         M 56  56:06
113. 1601 Mihok Francesca           Burlington        F 45  56:17
114. 1602 Clara Gimenez             Waterbury         F 38  56:17
115. 1682 Lorna Thompson            Poughkeepsie,NY   F 61  56:20
116. 1583 Philip Burgin-Young       St. George        M 16  56:26
117. 1577 Chris Agan                Essex Junction    M 38  56:33
118. 1740 Andrew Shubin             State College,PA  M 43  56:36
119. 1656 Barb Bloom                South Hero        F 63  56:57
120. 1702 Michelle Chase            Grand Isle        F 36  56:58
121. 1738 Shevonne Travers          Grand Isle        F 50  57:01
122. 1710 Nathaniel Bowe            Colchester        M 46  57:25
123. 1686 Mark Keller               South Hero        M 55  57:26
124. 1697 Paul Thabault             Shelburne         M 55  57:58
125. 1733 Linda Dion                Grand Isle        F 52  59:13
126. 1587 Linda Coffin              Grand Isle        F 65  59:19*
127. 1621 Don Maddocks              South Hero        M 58  59:33
128. 1584 Leslie Carter             South Hero        F 21  59:36
129. 1635 Daniel Rothenberger, Jr.  Essex Junction    M 47  59:53
130. 1599 Dan Falby                 South Hero        M 27  60:58
131. 1681 Peter Beckwith            Poughkeepsie,NY   M 66  61:40
132. 1633 Michaeil Rosenthal        South Burlington  M 47  62:04
133. 1717 Jeffrey Macey             Bloomington,IN    M 28  62:20
134. 1579 Kevin Bobsein             Newark,DE         M 23  62:25
135. 1724 Lynne Jacoby              Arlington,MA      F 41  62:43
136. 1663 Kathy Zimmerman           Littleton,MA      F 53  63:08
137. 1695 Erin Macey                Bloomington,IN    F 26  63:13
138. 1617 Ronald Leggett            Colchester        M 56  65:35
139. 1619 Perky Maddocks            South Hero        F 57  65:49
140. 1613 Betty LaCharite           Winooski          F 70  65:50*
141. 1582 Eillen Burgin             St. George        F 49  66:04
142. 1612 Don LaCharite             Winooski          M 74  66:27
143. 1630 Christine ONeille         Colchester        F 36  67:02
144. 1711 Beth Rice                 Hartland          F 41  67:08
145. 1589 Judith Craig              Montreal,QC       F 59  67:32
146. 1629 Laurie Morgan             Essex Junction    F 35  67:32
147. 1595 Jim Doyle                 Tolland,CT        M 45  69:45
148. 1741 John Managhan             Grand Isle        M 46  70:19
149. 1654 Werner Zehetner           Montreal,QC       M 61  75:15
150. 1669 Michele Hildreth          Honolulu,HI       F 40  81:33



[ GMAA Home  GMAA Results ]

Background compliments of Background City!