23rd Annual GMAA Clarence DeMar Road Race 10K

USATF certified #VT02006WN
July 4, 2005
South Hero, VT
Weather: Sunny with a 20mph south wind, temperatures in the low 70s, low humidity
Race Directors: Barb and Dave Capen
Summary: 123 runners completed the holiday 10K. In a rare occurance, the top five men were all under the age of 30. Mark Churchill led all finishers in 33:52. He was followed in by Andy Kish in 35:34 and Ben Nephen in 36:05. Jennifer Hill won the women's race in 40:56. She was followed in by Maria Cimonetti in 41:44 and Kristi Cruz in 43:04. The only age group record of the day was 70s winner Don Lacharite's 64:52.
Volunteers: Linda Coffin, Nancy Elwess, Susan Hill, Barbara Bloom, Dave Delibac, June Golato, Ruth Blauwiekel, Doug Hyde, Margie Holden, Rosemary Zamore & friend, Kathy Cote, Dave Cote, John Brennan, Michelle Morris, Nancy Rouisse, Randi Brevik, Howard Travis, Jackie Travis, Bill & Linda Everett, Karen Browning & friends, Bill Thompson, Joam Wry, Zeke Zucker, Tom Chadwick, and Ray Allen
Thanks to many business who donated prizes and services: A&B Supermarket, Keeler's Bay Variety, South Hero Mobil, Pan's South Hero Pizza, Silver by Tish, Vermont Nut Free Chocolates, Apple Farm Market, Hacketts' Orchard, Snowfarm Vineyard,Grand Isle Nursery, Keeler Bay Lilies, Coaches Pizza, Blue Paddle Bistro, and Green Frog.

Link to Clarence DeMar Road Race History (first running in 1983)
Link to 5K results
Results in order of finish follow the age group listing.
An asterisk after a runner's time indicates that their time met the USATF guidelines for national ranking.

WOMEN:
0-19
1.  Cam Tran              Burlington        18  70:41

20-29
1.  Kristi Cruz           Burlington        27  43:04
2.  Courtney Kutler       South Burlington  29  44:30
3.  Anne McCully          Bethesda,MD       22  47:21
4.  Heather Scoffone      Burlington        20  56:26
5.  Molly Plum            Ipswich,MA        29  57:59
6.  Megan Maddocks        Auburndale,MA     29  57:59
7.  Kim Tantlinger        Burlington        20  58:02
8.  Kristina Kittleson    New York,NY       26  58:21
9.  Julie Nichol          Burlington        22  70:41

30-39
1.  Jennifer Hill         Burlington        35  40:56 OVERALL
2.  Maria Cimonetti       Shelburne         39  41:44
3.  Karin Ward            South Burlington  35  44:10
4.  Virginia Kittell      Essex             37  44:35
5.  Denise Larocca        Boulder,CO        36  48:01
6.  Rebecca Raskin        Burlington        37  48:48
7.  Michelle Chase        Grand Isle        35  51:20
8.  Esmy Jensen           Burlington        32  53:35
9.  Jackie Bombardier     Grand Isle,V      37  55:08
10. Jeanne Blackmore      Colchester        38  55:38
11. Nancy McCullough      Greenfield,MA     39  56:49
12. Laurie Morgan         Essex Junction    34  71:36

40-49
1.  Christine Bush        Montreal,QC       43  43:16
2.  Catherine Hartung     Morrisonville,NY  46  44:30
3.  Ann Hartman           South Hero        44  48:37
4.  Rebecca Clemente      Greenfield,MA     41  49:00
5.  Genevieve Melle       Essex Junction    46  51:17
6.  June Golato           Grand Isle        43  51:40
7.  Frances Skerritt      Montreal,QC       40  51:53
8.  Susan Lehman          Lexington,MA      45  54:29
9.  Laura McHugh          Colchester        43  55:29
10. Lynne Jacoby          Arlington,MA      40  58:09
11. Laura Jacoby          Colchester        40  58:10
12. Holly LaFontaine      South Hero        49  58:41
13. Laurie Kutner         Burlington        47  60:28
14. Heidi Pius            Amherst,NH        44  67:26

50-59
1.  Ruth Blauweikel       Colchester        51  48:22
2.  Mary Hakey            St. Albans        54  54:32
3.  Martha Manning        Burlington        58  55:24
4.  Helen Rehder          San Francisco     51  55:43
5.  Nancy Mildrum         St. Albans        51  61:45
6.  Kathy Zimmerman       Littleton ,MA     52  62:11
7.  Pat Donehower         Unknown           59  62:22
8.  Perky Maddocks        South Hero        56  63:42
9.  Judith Craig          Montreal,QC       58  65:18
10. Joanne D'Andrea       Essex Junction    59  66:18

60-69
1.  Linda Coffin          Grand Isle        64  57:29
2.  Lorna Thompson        Poughkeepsie,NY   60  58:47
3.  Betty Lacharite       Winooski          69  64:52

MEN:
0-19
1.  Dan MacKay            Whithinsville,MA  19  36:25
2.  Cory Miller           Essex Junction    19  36:31
3.  Nate Brooks           Essex Junction    19  38:10
4.  Andy Dempsey          Scituate,MA       14  55:09
5.  Peter Lawrence        North Hero        15  64:04

20-29
1.  Mark Churchill        Morrisville       29  33:52 OVERALL
2.  Andy Kish             Narberth,PA       25  35:34
3.  Ben Nephen            Plattsburg,NY     29  36:05
4.  George Fowler         South Hero        27  40:19
5.  Michael Kreutz        South Hero        20  41:28
6.  Jason Storer          Williston         27  47:51
7.  Christopher Bixby     Milton            29  52:50
8.  Joseph Pare           Burlington        21  54:17
9.  Owen Foster           Middlebury        26  58:20

30-39
1.  Maurice Brown         Burlington        38  38:37
2.  Daniel Scheidt        Burlington        33  40:58
3.  Robert Morgan         Essex Junction    34  41:58
4.  Brian Savage          South Hero        33  42:39
5.  Michael Zemianek      St. Albans        34  45:41
6.  Scott Nichols         Essex             39  46:26
7.  Scott Hakey           St. Albans        39  46:35
8.  Michael Gordon        Essex Junction    38  46:42
9.  Derek Rodriguez       South Hero        39  47:29
10. Michael Chase         Grand Isle        36  47:30
11. Max Miller            South Burlington  39  50:16
12. Weston Donehower      Washington DC,DC  32  50:27
13. Stephen Schlate       Suffern,NY        39  50:29

40-49
1.  Michael Early         Huntington        41  36:47
2.  Norm Larson           Burlington        49  36:59
3.  Lyman Ross            Essex Junction    46  38:48
4.  Charles Lavergne      Montreal,QC       48  42:25
5.  Jim Santora           New Canaan,CT     40  42:32
6.  Michael Thaw          DDO,QC            46  43:46
7.  Tom Barnes            Essex             42  44:39
8.  Tim Duff              South Burlington  45  44:52
9.  Andy Hart             Montclair,NJ      47  45:26
10. Karl Gehsmann         Essex Junction    40  47:32
11. Mike Ohara            South Hero        46  48:02
12. John Chevalier        St. Albans        47  48:55
13. Dick Kling            Lititz,PA         49  49:15
14. Peter Jacoby          McLean,VA         45  52:55
15. Thomas McDevitt       Underhill         43  53:15
16. Neil Nusbaum          Moretown          45  58:35
17. Peter Lawrence        North Hero        46  64:03
18. Michael Rosenthal     South Burlington  46  66:18
19. Barry Pius            Essex Junction    42  67:33
20. John Ellis-Monaghan   Grand Isle        45  71:54

50-59
1.  Pascal Cheng          Burlington        51  39:49
2.  Ken Schatz            South Burlington  51  39:57
3.  Bob Mildrum           St. Albans        57  40:45
4.  Dhyan Nirmegh         Huntington        52  42:38
5.  Randall Jenkins       Essex Junction    51  44:57
6.  Peter Yates           South Hero        53  45:31
7.  PT Burke              Winooski          57  45:47
8.  Victor Tirrito        Winooski          51  46:29
9.  Bill Everett          Essex Junction    53  47:18
10. Paul Kelly            Burlington        51  48:38
11. Bob Sayers            Huntington        51  49:30
12. Toshiharu Furukawa    Essex Junction    57  50:12
13. Robert Hayward        Shelburne         58  50:38
14. David Erickson        Barre             52  50:47
15. John Bossonoe         Burlington        54  51:03
16. Jack Courtney         Underhill         52  52:06
17. Bob Melillo           Colchester        53  54:16
18. Robert Manning        Burlington        58  55:23
19. Rick Ebel             Vergennes         55  56:56
20. Don Maddocks          South Hero        57  58:34
21. Ronald Leggett        Colchester        55  60:40
22. Chip Winner           Middlebury        56  67:02

60-69
1.  Bob Murphy            Barre             65  46:46
2.  Jurgen Schlate        Norwalk,CT        63  62:02
3.  Peter Beckwith        Poughkeepsie,NY   65  64:14
4.  Werner Zehetner       Montreal,QC       60  65:18

70-79
1.  Don Lacharite         Winooski          73  64:52

OVERALL:
1.   1522 Mark Churchill        Morrisville       M 29  33:52
2.   1543 Andy Kish             Narberth,PA       M 25  35:34
3.   1511 Ben Nephen            Plattsburg,NY     M 29  36:05
4.   1507 Dan MacKay            Whithinsville,MA  M 19  36:25
5.   1519 Cory Miller           Essex Junction    M 19  36:31
6.   1483 Michael Early         Huntington        M 41  36:47
7.   1526 Norm Larson           Burlington        M 49  36:59
8.   1466 Nate Brooks           Essex Junction    M 19  38:10
9.   1532 Maurice Brown         Burlington        M 38  38:37
10.  1455 Lyman Ross            Essex Junction    M 46  38:48
11.  1454 Pascal Cheng          Burlington        M 51  39:49
12.  1456 Ken Schatz            South Burlington  M 51  39:57
13.  1452 George Fowler         South Hero        M 27  40:19
14.  1516 Bob Mildrum           St. Albans        M 57  40:45
15.  1570 Jennifer Hill         Burlington        F 35  40:56
16.  1458 Daniel Scheidt        Burlington        M 33  40:58
17.  1557 Michael Kreutz        South Hero        M 20  41:28
18.  1556 Maria Cimonetti       Shelburne         F 39  41:44
19.  1495 Robert Morgan         Essex Junction    M 34  41:58
20.  1510 Charles Lavergne      Montreal,QC       M 48  42:25
21.  1506 Jim Santora           New Canaan,CT     M 40  42:32
22.  1555 Dhyan Nirmegh         Huntington        M 52  42:38
23.  1469 Brian Savage          South Hero        M 33  42:39
24.  1499 Kristi Cruz           Burlington        F 27  43:04
25.  1524 Christine Bush        Montreal,QC       F 43  43:16
26.  1567 Michael Thaw          DDO,QC            M 46  43:46
27.  1520 Karin Ward            South Burlington  F 35  44:10
28.  1541 Courtney Kutler       South Burlington  F 29  44:30
29.  1536 Catherine Hartung     Morrisonville,NY  F 46  44:30
30.  1512 Virginia Kittell      Essex             F 37  44:35
31.  1470 Tom Barnes            Essex             M 42  44:39
32.  1562 Tim Duff              South Burlington  M 45  44:52
33.  1554 Randall Jenkins       Essex Junction    M 51  44:57
34.  1508 Andy Hart             Montclair,NJ      M 47  45:26
35.  1497 Peter Yates           South Hero        M 53  45:31
36.  1465 Michael Zemianek      St. Albans        M 34  45:41
37.  1523 PT Burke              Winooski          M 57  45:47
38.  1546 Scott Nichols         Essex             M 39  46:26
39.  1492 Victor Tirrito        Winooski          M 51  46:29
40.  1552 Scott Hakey           St. Albans        M 39  46:35
41.  1545 Michael Gordon        Essex Junction    M 38  46:42
42.  1498 Bob Murphy            Barre             M 65  46:46
43.  1457 Bill Everett          Essex Junction    M 53  47:18
44.  1491 Anne McCully          Bethesda,MD       F 22  47:21
45.  1550 Derek Rodriguez       South Hero        M 39  47:29
46.  1468 Michael Chase         Grand Isle        M 36  47:30
47.  1572 Karl Gehsmann         Essex Junction    M 40  47:32
48.  1503 Jason Storer          Williston         M 27  47:51
49.  1500 Denise Larocca        Boulder,CO        F 36  48:01
50.  1544 Mike Ohara            South Hero        M 46  48:02
51.  1571 Ruth Blauweikel       Colchester        F 51  48:22
52.  1513 Ann Hartman           South Hero        F 44  48:37
53.  1558 Paul Kelly            Burlington        M 51  48:38
54.  1561 Rebecca Raskin        Burlington        F 37  48:48
55.  1462 John Chevalier        St. Albans        M 47  48:55
56.  1568 Rebecca Clemente      Greenfield,MA     F 41  49:00
57.  1575 Dick Kling            Lititz,PA         M 49  49:15
58.  1482 Bob Sayers            Huntington        M 51  49:30
59.  1542 Toshiharu Furukawa    Essex Junction    M 57  50:12
60.  1518 Max Miller            South Burlington  M 39  50:16
61.  1574 Weston Donehower      Washington DC,DC  M 32  50:27
62.  1551 Stephen Schlate       Suffern,NY        M 39  50:29
63.  1484 Robert Hayward        Shelburne         M 58  50:38
64.  1509 David Erickson        Barre             M 52  50:47
65.  1563 John Bossonoe         Burlington        M 54  51:03
66.  1486 Genevieve Melle       Essex Junction    F 46  51:17
67.  1467 Michelle Chase        Grand Isle        F 35  51:20
68.  1453 June Golato           Grand Isle        F 43  51:40
69.  1565 Frances Skerritt      Montreal,QC       F 40  51:53
70.  1538 Jack Courtney         Underhill         M 52  52:06
71.  1460 Christopher Bixby     Milton            M 29  52:50
72.  1535 Peter Jacoby          McLean,VA         M 45  52:55
73.  1478 Thomas McDevitt       Underhill         M 43  53:15
74.  1473 Esmy Jensen           Burlington        F 32  53:35
75.  1527 Bob Melillo           Colchester        M 53  54:16
76.  1476 Joseph Pare           Burlington        M 21  54:17
77.  1515 Susan Lehman          Lexington,MA      F 45  54:29
78.  1553 Mary Hakey            St. Albans        F 54  54:32
79.  1493 Jackie Bombardier     Grand Isle,V      F 37  55:08
80.  1564 Andy Dempsey          Scituate,MA       M 14  55:09
81.  1548 Robert Manning        Burlington        M 58  55:23
82.  1547 Martha Manning        Burlington        F 58  55:24
83.  1475 Laura McHugh          Colchester        F 43  55:29
84.  1490 Jeanne Blackmore      Colchester        F 38  55:38
85.  1514 Helen Rehder          San Francisco     F 51  55:43
86.  1479 Heather Scoffone      Burlington        F 20  56:26
87.  1569 Nancy McCullough      Greenfield,MA     F 39  56:49
88.  1487 Rick Ebel             Vergennes         M 55  56:56
89.  1505 Linda Coffin          Grand Isle        F 64  57:29
90.  1531 Molly Plum            Ipswich,MA        F 29  57:59
91.  1530 Megan Maddocks        Auburndale,MA     F 29  57:59
92.  1485 Kim Tantlinger        Burlington        F 20  58:02
93.  1534 Lynne Jacoby          Arlington,MA      F 40  58:09
94.  1533 Laura Jacoby          Colchester        F 40  58:10
95.  1502 Owen Foster           Middlebury        M 26  58:20
96.  1501 Kristina Kittleson    New York,NY       F 26  58:21
97.  1464 Don Maddocks          South Hero        M 57  58:34
98.  1576 Neil Nusbaum          Moretown          M 45  58:35
99.  1537 Holly LaFontaine      South Hero        F 49  58:41
100. 1529 Lorna Thompson        Poughkeepsie,NY   F 60  58:47
101. 1540 Laurie Kutner         Burlington        F 47  60:28
102. 1461 Ronald Leggett        Colchester        M 55  60:40
103. 1517 Nancy Mildrum         St. Albans        F 51  61:45
104. 1549 Jurgen Schlate        Norwalk,CT        M 63  62:02
105. 1521 Kathy Zimmerman       Littleton ,MA     F 52  62:11
106. 1573 Pat Donehower         Unknown           F 59  62:22
107. 1463 Perky Maddocks        South Hero        F 56  63:42
108. 1559 Peter Lawrence        North Hero        M 46  64:03
109. 1560 Peter Lawrence        North Hero        M 15  64:04
110. 1528 Peter Beckwith        Poughkeepsie,NY   M 65  64:14
111.  708 Betty Lacharite       Winooski          F 69  64:52
112.  700 Don Lacharite         Winooski          M 73  64:52
113. 1481 Werner Zehetner       Montreal,QC       M 60  65:18
114. 1480 Judith Craig          Montreal,QC       F 58  65:18
115. 1494 Michael Rosenthal     South Burlington  M 46  66:18
116. 1488 Joanne D'Andrea       Essex Junction    F 59  66:18
117. 1504 Chip Winner           Middlebury        M 56  67:02
118. 1474 Heidi Pius            Amherst,NH        F 44  67:26
119. 1525 Barry Pius            Essex Junction    M 42  67:33
120. 1472 Julie Nichol          Burlington        F 22  70:41
121. 1471 Cam Tran              Burlington        F 18  70:41
122. 1496 Laurie Morgan         Essex Junction    F 34  71:36
123. 1539 John Ellis-Monaghan   Grand Isle        M 45  71:54



[ GMAA Home  GMAA Results ]

Background compliments of Background City!