16th Annual Clarence DeMar 10K

July 4, 1998
South Hero, VT
Race Director: Mike Simpson

Note: This race was not a GMAA race in 1998, but the results are provided for historical purposes.

Link to Clarence DeMar Road Race History (first running in 1983)
Link to 5K results
Results in order of finish follow the age group listing.

WOMEN:
0-19
1.  MARY LAKE             14  57:59

20-29
1.  JENN BERGERON         22  44:38 OVERALL
2.  HEATHERLY HILL        26  45:48
3.  PATRICIA BOWEN        28  59:17

30-39
1.  DENYSE REHIEL         31  46:05
2.  DAPHNE HARD           36  46:26
3.  MOLLY LEBOWITZ        37  46:39
4.  LYNN HUGGINS          39  53:54
5.  KELLY DEMPSEY         33  56:13
6.  TAMMY MCGINN          37  58:44

40-49
1.  SUSAN HILL            46  47:35
2.  ROBERTA KISEBACH      46  50:13
3.  CAROL TREMBLE         47  52:19
4.  KATHY MAGILL          44  56:06
5.  JOAN BEATO            44  59:08
6.  CAROL FINN            43  64:20

50-59
1.  BARBARA BLOOM         50  49:57
2.  LINDA COFFIN          57  51:40

MEN:
0-19
1.  ANDY KISH             18  34:29
2.  ERIC TREMBLE          19  36:25
3.  CHRIS ROUISSE         16  43:01
4.  TREVOR WOESSNER       14  49:39
5.  NATHAN GOMEZ          16  50:59
6.  DAMIAN GOMEZ          14  55:59

20-29
1.  BINNEY MITCHELL       29  32:16 OVERALL

30-39
1.  JOE MCNAMARA          35  33:47
2.  ED MCGOVERN           35  38:54
3.  ROBIN BLOW            39  42:12
4.  MIKE BRERETON         38  42:27
5.  BARRY METAYER         38  44:35
6.  JOE METZ              33  46:16
7.  MIKE BOMBARIDER       35  49:39
8.  PETER MITCHELL        33  52:11
9.  KEVIN KELLER          38  55:17

40-49
1.  TONY QUINN            45  37:49
2.  DICK KLING            42  38:27
3.  REGGIE ALLEN          40  39:05
4.  CHARLIE WINDISCH      44  39:29
5.  JIM BIXBY             45  40:02
6.  JOE SYKES             42  40:37
7.  PETER YATES           46  41:44
8.  ANDY HART             40  42:18
9.  TOM RASKIN            48  42:53
10. BILL DEMPSEY          46  43:56
11. MARK METAYER          41  44:25
12. SANDY KISH            49  44:44
13. BILL EVERETT          46  44:56
14. BRUCE CUNNINGHAM      46  45:26
15. JIM GOODWIN           47  46:33
16. CARL BEAUREGARD       42  47:47
17. BRIAN DEMPSEY         42  47:56
18. HARRISON LEBOWITZ     40  49:40
19. JIM KELLER            47  49:44
20. JIM RICHARDS          46  52:06
21. A. GARY REID          45  52:43
22. GLEN KOSKI            48  54:02
23. BOB BUERMAN           41  55:33
24. DAVE WEIGAND          40  59:09

50-59
1.  P.T. BURKE            50  43:03
2.  DOUG HYDE             55  47:02
3.  DAVID HOBBS           54  51:33
4.  WAYNE TYRRELL         50  52:10
5.  BARRY MEIGS           50  53:00
6.  DON MADDOCKS          50  53:00
7.  PETER MITCHELL        58  53:32
8.  JOHN HART             52  61:22
9.  VINCENT FEENEY        55  64:18

60-69
1.  BERT MOFFATT          63  43:42
2.  DAVID HERSCHBERG      65  51:48
3.  ROD LARROW            63  58:06

OVERALL:
1.  BINNEY MITCHELL       M 29  32:16
2.  JOE MCNAMARA          M 35  33:47
3.  ANDY KISH             M 18  34:29
4.  ERIC TREMBLE          M 19  36:25
5.  TONY QUINN            M 45  37:49
6.  DICK KLING            M 42  38:27
7.  ED MCGOVERN           M 35  38:54
8.  REGGIE ALLEN          M 40  39:05
9.  CHARLIE WINDISCH      M 44  39:29
10. JIM BIXBY             M 45  40:02
11. JOE SYKES             M 42  40:37
12. PETER YATES           M 46  41:44
13. ROBIN BLOW            M 39  42:12
14. ANDY HART             M 40  42:18
15. MIKE BRERETON         M 38  42:27
16. TOM RASKIN            M 48  42:53
17. CHRIS ROUISSE         M 16  43:01
18. P.T. BURKE            M 50  43:03
19. BERT MOFFATT          M 63  43:42
20. BILL DEMPSEY          M 46  43:56
21. MARK METAYER          M 41  44:25
22. BARRY METAYER         M 38  44:35
23. JENN BERGERON         F 22  44:38
24. SANDY KISH            M 49  44:44
25. BILL EVERETT          M 46  44:56
26. BRUCE CUNNINGHAM      M 46  45:26
27. HEATHERLY HILL        F 26  45:48
28. DENYSE REHIEL         F 31  46:05
29. JOE METZ              M 33  46:16
30. DAPHNE HARD           F 36  46:26
31. JIM GOODWIN           M 47  46:33
32. MOLLY LEBOWITZ        F 37  46:39
33. DOUG HYDE             M 55  47:02
34. SUSAN HILL            F 46  47:35
35. CARL BEAUREGARD       M 42  47:47
36. BRIAN DEMPSEY         M 42  47:56
37. TREVOR WOESSNER       M 14  49:39
38. MIKE BOMBARIDER       M 35  49:39
39. HARRISON LEBOWITZ     M 40  49:40
40. JIM KELLER            M 47  49:44
41. BARBARA BLOOM         F 50  49:57
42. ROBERTA KISEBACH      F 46  50:13
43. NATHAN GOMEZ          M 16  50:59
44. DAVID HOBBS           M 54  51:33
45. LINDA COFFIN          F 57  51:40
46. DAVID HERSCHBERG      M 65  51:48
47. JIM RICHARDS          M 46  52:06
48. WAYNE TYRRELL         M 50  52:10
49. PETER MITCHELL        M 33  52:11
50. CAROL TREMBLE         F 47  52:19
51. A. GARY REID          M 45  52:43
52. DON MADDOCKS          M 50  53:00
53. BARRY MEIGS           M 50  53:00
54. PETER MITCHELL        M 58  53:32
55. LYNN HUGGINS          F 39  53:54
56. GLEN KOSKI            M 48  54:02
57. KEVIN KELLER          M 38  55:17
58. BOB BUERMAN           M 41  55:33
59. DAMIAN GOMEZ          M 14  55:59
60. KATHY MAGILL          F 44  56:06
61. KELLY DEMPSEY         F 33  56:13
62. MARY LAKE             F 14  57:59
63. ROD LARROW            M 63  58:06
64. TAMMY MCGINN          F 37  58:44
65. JOAN BEATO            F 44  59:08
66. DAVE WEIGAND          M 40  59:09
67. PATRICIA BOWEN        F 28  59:17
68. JOHN HART             M 52  61:22
69. VINCENT FEENEY        M 55  64:18
70. CAROL FINN            F 43  64:20


[ GMAA Home   GMAA Results ]

Background compliments of Background City!