32nd Annual GMAA Art Tudhope 10K

USATF certified #VT02004WN
October 8, 2005
Shelburne, VT

Weather: light rain, 20 mph north winds, and temperatures in the low 40s
Race Directors: Matt and Emily Gallagher
Summary: The rain forecast cut down attendance at this year's race, but the wind was the main weather factor for the 33 finishers. It was directly in their face for the second half of the distance. Michale Early and Nathan Fields ran together for most of the race, with Michael being the first to the tape in 36:31 one second ahead of Nathan. Senior runner Kevin McMahon rounded out the top three two minutes later in 38:31. Cindy New easily won her 4th GMAA race of the year in 42:10 (third straight and 8th top 3 finish this year!) Alissa Cook started the race in second place, but after a mile and a half Anne Treadwell and Cathy Eustis passed her and they continued to run together through four miles when Cathy moved ahead and claimed second in 46:06. In the final mile and a half Alissa moved back up to third and finished 46:45. As a mathematical aside, the final order of these women was foreshadowed by the bib numbers - Cathy, Alissa, and Anne had bib numbers 1276, 1277, and 1278 respectively and finished in order both overall and by gender! Two age group records were set despite the strong winds - Matt Twaite's 4th place finish in 38:40 took 4 miutes off the old 0-19 record and Cindy New's 42:10 took 19 seconds off the old 40s record.
Volunteers:

Link to Art Tudhope 10K history (first running in 1971)
Link to race photos
Results in order of finish follow the age group listing.

WOMEN:
20-29
1.  Alissa Cook            South Burlington  24  46:45

30-39
1.  Cathy Eustis           Essex Junction    35  46:06
2.  Anne Treadwell         Burlington        37  47:23

40-49
1.  Cindy New              Montreal,QC       49  42:10 OVERALL
2.  Genevieve Melle        Essex Junction    46  49:15
3.  Laura McHugh           Colchester        43  54:07

50-59
1.  Ruth Blauwiekel        Colchester        52  49:57
2.  Jennifer Lucas         Burlington        53  53:08
3.  Vera Nichols           Stowe             57  59:45


60-69
1.  Alicia Kelley          Mishores,FL       63  58:22

MEN:
0-19
1.  Matt Thwaites          South Burlington  15  38:40

20-29
1.  Nathan Fields          Underhill         24  36:32
2.  Tucker Green           Burlington        26  43:12
3.  Owen Pope              Burlington        22  43:34


30-39
1.  Ed Hamilton            Shelburne         38  39:56
2.  Jean-Michel Boudreault Montreal,QC       31  40:17
3.  Cam Manning            Somerville,MA     30  40:42
4.  Tom Rogers             Winooski          39  42:04
5.  Joshua Volovik         Richmond          32  46:03

40-49
1.  Michael Early          Huntington        41  36:31 OVERALL
2.  Joe Bromka             Richmond          41  39:34
3.  Charles LaVergne       Montreal,QC       48  42:01
4.  Robert Monsey          Charlotte         45  47:52

50-59
1.  Kevin McMahon          Essex Junction    51  38:31
2.  Peter Davis            Underhill         58  40:54
3.  Dave Fields            Underhill         50  42:07
4.  Bill Dysart            Charlotte         53  42:41
5.  Robert Searles         Wolcott           56  46:04
6.  Ronald Leggett         Colchester        55  55:14

60-69
1.  Ted McKnight           Jericho           61  43:44
2.  Peter Mitchell         Jericho           65  52:14
3.  Gene Nichols           Stowe             62  52:59
4.  Wendell Carr           South Burlington  65  57:24

OVERALL:
1.  1272  Michael Early          Huntington        M 41  36:31
2.  1280  Nathan Fields          Underhill         M 24  36:32
3.  1292  Kevin McMahon          Essex Junction    M 51  38:31
4.  1288  Matt Thwaites          South Burlington  M 15  38:40
5.  1287  Joe Bromka             Richmond          M 41  39:34
6.  1290  Ed Hamilton            Shelburne         M 38  39:56
7.  1286  Jean-Michel Boudreault Montreal,QC       M 31  40:17
8.  1294  Cam Manning            Somerville,MA     M 30  40:42
9.  1285  Peter Davis            Underhill         M 58  40:54
10. 1295  Charles LaVergne       Montreal,QC       M 48  42:01
11. 1269  Tom Rogers             Winooski          M 39  42:04
12. 1279  Dave Fields            Underhill         M 50  42:07
13. 1293  Cindy New              Montreal,QC       F 49  42:10
14. 1265  Bill Dysart            Charlotte         M 53  42:41
15. 1281  Tucker Green           Burlington        M 26  43:12
16. 1283  Owen Pope              Burlington        M 22  43:34
17. 1289  Ted McKnight           Jericho           M 61  43:44
18. 1254  Joshua Volovik         Richmond          M 32  46:03
19. 1284  Robert Searles         Wolcott           M 56  46:04
20. 1276  Cathy Eustis           Essex Junction    F 35  46:06
21. 1277  Alissa Cook            South Burlington  F 24  46:45
22. 1278  Anne Treadwell         Burlington        F 37  47:23
23. 1291  Robert Monsey          Charlotte         M 45  47:52
24. 1262  Genevieve Melle        Essex Junction    F 46  49:15
25. 1273  Ruth Blauwiekel        Colchester        F 52  49:57
26. 1256  Peter Mitchell         Jericho           M 65  52:14
27. 1268  Gene Nichols           Stowe             M 62  52:59
28. 1259  Jennifer Lucas         Burlington        F 53  53:08
29. 1275  Laura McHugh           Colchester        F 43  54:07
30. 1263  Ronald Leggett         Colchester        M 55  55:14
31. 1260  Wendell Carr           South Burlington  M 65  57:24
32. 1282  Alicia Kelley          Mishores,FL       F 63  58:22
33. 1270  Vera Nichols           Stowe             F 57  59:45


[ GMAA Home   GMAA Results ]

Background compliments of Background City!